| Airport | Number of images | Total views |
| Afghanistan |
| Bagram | 1 | 820 |
| In Flight | 8 | 5406 |
| Kabul | 51 | 44547 |
| Mazar-e Sharif | 7 | 5153 |
| Meymaneh | 6 | 2145 |
| Off-airport | 4 | 4050 |
| Albania |
| Tirana | 2 | 1643 |
| Argentina |
| El Palomar | 8 | 1436 |
| Arrecifes | 1 | 375 |
| Buenos Aires | 13 | 7157 |
| Buenos Aires - Aeroclub Lobos | 1 | 631 |
| Buenos Aires - Aeroclub Mercedes | 7 | 4514 |
| Buenos Aires - Aeroparque Jorge Newbery | 195 | 61818 |
| Buenos Aires - Campo de Mayo | 1 | 1231 |
| Buenos Aires - Ministro Pistarini | 30 | 12064 |
| Cañuelas | 2 | 239 |
| Ciudad de Paraná | 1 | 335 |
| Escuela de Aviacion Miliar (SACE) | 1 | 306 |
| Escuela de suboficiales de la Fuerza Aerea | 1 | 732 |
| General Rodríguez | 53 | 13408 |
| In Flight | 11 | 7494 |
| La Plata | 1 | 522 |
| Moron | 121 | 34296 |
| Off Airport | 10 | 1322 |
| Parana - Gral Urquiza | 6 | 1620 |
| Reconquista | 4 | 1661 |
| Rio gallegos | 20 | 13354 |
| San Andres de Giles | 1 | 195 |
| Tandil | 4 | 1640 |
| Aruba |
| Off Airport | 1 | 647 |
| Oranjestad Queen Beatrix Intl | 2 | 1236 |
| Ascension Island |
| Wideawake Airfield | 1 | 1443 |
| Australia |
| Adelaide International | 11 | 4334 |
| Albion Park NSW | 2 | 959 |
| Amberley | 2 | 509 |
| Avalon | 40 | 43090 |
| Ballarat | 19 | 11727 |
| Brisbane | 18 | 34582 |
| Bunbury | 1 | 166 |
| Caloundra/Queensland | 3 | 872 |
| Cambridge, TAS | 1 | 1128 |
| Clifton | 2 | 1816 |
| Coolangatta | 4 | 2746 |
| Geelong | 1 | 502 |
| Hobart Helipad, TAS | 2 | 1400 |
| In-flight | 3 | 1303 |
| Jandakot | 30 | 9904 |
| Langley Park | 40 | 10225 |
| Lethbridge Airpark | 12 | 10005 |
| Melbourne - Moorabbin | 2 | 918 |
| Melbourne - Tullamarine | 13 | 5380 |
| Murrayfield | 1 | 69 |
| Nowra, NSW | 1 | 409 |
| Off Airport | 24 | 20955 |
| Perth, WA | 305 | 147357 |
| Rose Bay Seaplane Base | 3 | 1812 |
| Serpentine | 10 | 2694 |
| Sydney | 221 | 166531 |
| Toowoomba | 9 | 16358 |
| Warwick | 3 | 6161 |
| Watts Bridge | 3 | 3441 |
| Williamtown | 8 | 11506 |
| Austria |
| Fischamend | 19 | 4879 |
| Graz | 2 | 743 |
| In Flight | 9 | 5415 |
| Innsbruck | 1380 | 574037 |
| Klagenfurt | 1 | 287 |
| Linz | 20 | 7499 |
| Off Airport | 31 | 24401 |
| Reute | 1 | 91 |
| Salzburg | 175 | 49790 |
| Stockerau | 1 | 882 |
| Vienna - Schwechat | 64 | 25026 |
| Wels | 1 | 506 |
| Zell am See | 4 | 1644 |
| Zeltweg | 227 | 89735 |
| Bahrain |
| Bahrain (Manama) - International | 24 | 20318 |
| In flight | 1 | 1048 |
| Barbados |
| Bridgetown (Christ Church) - Grantley Adams (Seawell) International | 5 | 13203 |
| Belgium |
| Beauvechain | 33 | 7773 |
| Brussels - Zavemtem | 126 | 84011 |
| Charleroi | 1 | 211 |
| Florennes | 68 | 30718 |
| Inflight | 1 | 505 |
| Kleine Brogel | 193 | 51958 |
| Koksijde | 28 | 5458 |
| Leopoldsburg-Beverlo | 4 | 3040 |
| Liège-Bierset | 23 | 8878 |
| Namur-Temploux | 3 | 1150 |
| Off airport | 8 | 2875 |
| Ostend | 2 | 151 |
| Sanicole | 3 | 935 |
| Spa - La Sauveniere | 38 | 9801 |
| St Hubert | 51 | 12866 |
| Sterpenich-Arlon | 13 | 6074 |
| Ursel | 11 | 4218 |
| Zoersel | 1 | 244 |
| Bermuda |
| Hamilton Kindley Field | 1 | 784 |
| Bosnia and Herzegovina |
| Sarajevo-Camp Butmir | 3 | 3749 |
| Brazil |
| Afonsos | 2 | 134 |
| Belém | 5 | 2097 |
| Belo Horizonte | 1 | 200 |
| Botucatu | 1 | 123 |
| Brasília - Presidente Juscelino Kubitschek | 31 | 5570 |
| Campo dos Bugres | 1 | 607 |
| Chapecó | 1 | 388 |
| Cuiabá | 1 | 177 |
| Curitiba - Afonso Pena | 1 | 936 |
| Dr. José Augusto de Arruda Botelho | 1 | 364 |
| Florianópolis | 1 | 185 |
| Gavião Peixoto | 1 | 181 |
| Goiânia | 2 | 666 |
| In Flight | 14 | 11526 |
| Macapá | 2 | 1341 |
| Maceió | 2 | 1555 |
| Manaus | 1 | 172 |
| Natal | 2 | 581 |
| Off Airport | 9 | 6674 |
| Poços de Caldas | 1 | 94 |
| Porto Alegre | 6 | 1492 |
| Porto Velho | 5 | 3908 |
| Rio de Janeiro - Santos Dumont | 13 | 3756 |
| Rio de Janeiro Aeroporto Internacional Galeao | 17 | 10422 |
| Salvador | 10 | 5272 |
| Santarém | 3 | 1907 |
| São Paulo, Congonhas | 4 | 1756 |
| São Paulo, Guarulhos | 6 | 1190 |
| São Paulo, Jundiaí | 9 | 3329 |
| São Paulo, Rio Claro | 1 | 1713 |
| São Paulo, São José dos Campos | 2 | 1988 |
| São Paulo, Ubatuba | 1 | 304 |
| Unknown | 2 | 732 |
| Vitória | 1 | 1441 |
| British Virgin Islands |
| Beef Island International | 1 | 3512 |
| Bulgaria |
| 24 Helicopter Air Base | 14 | 4828 |
| Bourgas | 15 | 3247 |
| Graf Ignatievo Air Base | 4 | 390 |
| In Flight | 1 | 91 |
| Plovdiv | 3 | 799 |
| Canada |
| Abbotsford BC | 1 | 327 |
| Brantford | 10 | 9115 |
| British Columbia - Green Lake (Whistler) | 1 | 2174 |
| Calgary - International | 30 | 19487 |
| Drumheller - Alberta | 29 | 16324 |
| Edmonton - International | 192 | 392674 |
| Hamilton - International | 8 | 4856 |
| In Flight | 1 | 1322 |
| Kitchener - KW International | 14 | 7096 |
| London - International | 7 | 16888 |
| Montréal | 119 | 74589 |
| Moose Jaw | 1 | 1184 |
| Nanaimo Seaplane Base | 2 | 1072 |
| Off-airport | 4 | 2281 |
| Ottawa - Rockcliffe | 2 | 1009 |
| Red Deer - Alberta | 11 | 6163 |
| Sarnia | 2 | 1373 |
| St Johns | 3 | 350 |
| St-Hubert | 1 | 316 |
| St. Thomas | 13 | 10913 |
| St.Catherines - Niagara | 4 | 3667 |
| Toronto - Pearson International | 41 | 85499 |
| Toronto City Airport | 4 | 1460 |
| Vancouver - International | 9 | 5982 |
| Victoria Harbour BC | 3 | 1068 |
| Villeneuve | 1 | 1179 |
| Windsor - Ontario | 5 | 368 |
| Chile |
| Punta Arenas | 1 | 2518 |
| Santiago de Chile, Arturo Merino Benítez International | 8 | 1577 |
| China |
| Beijing | 8 | 3958 |
| Chengdu | 1 | 247 |
| Datangshan | 15 | 9909 |
| Guangzhou Baiyun Airport | 1 | 1088 |
| Macau/Macau International | 4 | 3368 |
| Wuhan | 1 | 185 |
| China - Hong Kong |
| Chek Lap Kok International | 208 | 157365 |
| Off airport | 1 | 11515 |
| Colombia |
| Bogota - El Dorado International | 2 | 676 |
| Costa Rica |
| Tamarindo (MRTM) | 1 | 358 |
| Daniel Oduber Quiros International (MRLB) | 4 | 4342 |
| In Flight | 6 | 13719 |
| Pavas Tovias Bolaños Int'l | 3 | 4957 |
| Rancho del Mar | 1 | 86 |
| San Jose Juan Santamaria Int'l | 87 | 37332 |
| Croatia |
| Dubrovnik | 5 | 10105 |
| Varazdin | 5 | 7058 |
| Cuba |
| Havana - José Martí International | 1 | 319 |
| Off - airport | 2 | 1487 |
| Cyprus |
| Larnaca | 1 | 106 |
| RAF Akrotiri | 4 | 3475 |
| Czech Republic |
| Benešov | 52 | 18482 |
| Bohuňovice | 140 | 1074325 |
| Břeclav | 1 | 2105 |
| Brno - Tuřany | 267 | 232714 |
| Bubovice | 6 | 2256 |
| Čáslav | 75 | 65031 |
| České Budějovice | 1 | 600 |
| Dvůr Králové nad Labem | 1 | 106 |
| Havlíčkův Brod | 1 | 150 |
| Hodkovice | 4 | 1989 |
| Holesov | 2 | 1291 |
| Hosín | 1 | 383 |
| Hradec Králové | 336 | 752987 |
| Hranice | 4 | 1816 |
| In Flight | 24 | 22653 |
| In hangar | 31 | 236173 |
| Jaroměř | 2 | 740 |
| Karlovy Vary | 1 | 574 |
| Kladno | 1 | 86 |
| Kojetín | 2 | 1706 |
| Kokory | 1 | 1085 |
| Kolín | 2 | 988 |
| Kotvrdovice | 8 | 11900 |
| Kroměříž | 2 | 1327 |
| Kunovice | 34 | 81850 |
| Letecké muzeum Praha-Kbely | 12 | 3641 |
| Letňany | 23 | 8382 |
| Liberec | 9 | 9713 |
| Mariánské lázně | 1 | 329 |
| Medlánky | 23 | 8933 |
| Milovice | 41 | 18667 |
| Mladá Boleslav | 25 | 20464 |
| Moravská Třebová | 7 | 3190 |
| Náměšť nad Oslavou | 19 | 12287 |
| Nová Cerekev u Pelhřimova | 2 | 219 |
| Nymburk | 10 | 3922 |
| Oáza - Dětřichov | 1 | 1016 |
| Off Airport | 172 | 395200 |
| Olomouc | 4 | 2074 |
| Olomouc - Heliport | 2 | 2499 |
| Ostrava Mošnov | 116 | 49867 |
| Panenský Týnec | 11 | 16907 |
| Pardubice | 156 | 93497 |
| Plasy | 13 | 5177 |
| Plzeň - Líně | 28 | 75562 |
| Prague - Kbely | 67 | 42139 |
| Prague - Letnany | 2 | 1891 |
| Prague - National Technical Museum | 5 | 1761 |
| Prague - Ruzyně | 1830 | 766587 |
| Prague - Točná | 15 | 7386 |
| Přerov | 15 | 18494 |
| Příbram | 57 | 33841 |
| Přibyslav | 14 | 4228 |
| Prostějov | 93 | 185356 |
| Raná | 1 | 858 |
| Roudnice nad Labem | 129 | 63579 |
| Slaný | 1 | 369 |
| Slovácké letecké muzeum Kunovice | 2 | 3037 |
| Tesco | 2 | 4205 |
| unidentified position | 52 | 556381 |
| Ústí nad Orlicí | 3 | 3972 |
| Vodochody | 24 | 13260 |
| Vyškov | 53 | 143226 |
| Žatec - Macerka | 50 | 78074 |
| Žatec - military | 1 | 1158 |
| Zbraslavice | 5 | 3312 |
| Zruč u Plzně | 2 | 3336 |
| Denmark |
| Aalborg | 29 | 9695 |
| Billund | 7 | 4352 |
| Copenhagen Avedøre | 3 | 2590 |
| Copenhagen Kastrup | 724 | 411428 |
| Esbjerg | 3 | 950 |
| In Flight | 7 | 3535 |
| Karup | 47 | 17069 |
| Odense | 9 | 3388 |
| Off Airport | 7 | 4843 |
| Rolfsted | 4 | 1000 |
| Roskilde | 41 | 13232 |
| Skrydstrup | 18 | 5727 |
| Stauning | 32 | 5751 |
| Sydfyns Flyveplads | 3 | 524 |
| Sønderborg | 3 | 1015 |
| Tune | 1 | 233 |
| Dominicana Republic |
| La Romana | 1 | 2466 |
| Punta Cana | 6 | 25760 |
| Punta Cana - Bavaro Beach | 18 | 57736 |
| Santo Domingo - Aeropuerto de las Americas | 1 | 488 |
| Ecuador |
| Baltra-Galapagos | 1 | 710 |
| Quito | 3 | 1131 |
| Egypt |
| Hurghada | 7 | 5464 |
| In Flight | 8 | 10622 |
| Sharm el Sheikh | 2 | 585 |
| Taba | 1 | 776 |
| Estonia |
| Parnu | 1 | 711 |
| Falkland Islands |
| Barran Island | 2 | 311 |
| In Flight | 9 | 4397 |
| Mount Pleasant | 23 | 4796 |
| Port Stanley | 2 | 1348 |
| San Carlos Bay | 3 | 281 |
| Volunteer Point | 2 | 322 |
| Finland |
| Helsinki | 12 | 6566 |
| In-flight | 1 | 85 |
| Kittila | 4 | 7586 |
| France |
| Ajaccio-Campo dell'Oro | 1 | 97 |
| Albert | 3 | 496 |
| Bordeaux | 5 | 2688 |
| Bretigny-sur-Orge | 1 | 310 |
| Cambrai | 5 | 417 |
| Cazaux | 6 | 5464 |
| Chambéry | 4 | 3215 |
| Chambley-Bussières | 20 | 5322 |
| Charteauroux | 5 | 2393 |
| Cognac | 3 | 1269 |
| Creil | 3 | 529 |
| Dieppe | 2 | 348 |
| Figari-Sud Corse | 4 | 268 |
| Grenoble / St Geoirs | 1 | 2382 |
| Heli Airport Grimaud | 1 | 411 |
| Hyères | 15 | 2563 |
| In Flight | 34 | 59809 |
| Istres | 5 | 1440 |
| L' Alpe d'Huez (Altiport) | 1 | 104 |
| La Ferte Alais | 113 | 48350 |
| La Mole -St.Tropez | 2 | 3502 |
| Landivisiau | 1 | 119 |
| Le Plessis-Belleville | 1 | 1045 |
| Lognes Emerainville | 3 | 941 |
| Lyon Saint-Exupéry | 5 | 7084 |
| Marseille | 31 | 23553 |
| Montelimar | 4 | 724 |
| Nantes | 1 | 729 |
| Nice | 25 | 13580 |
| Off Airport | 32 | 17803 |
| Orléans-Bricy | 4 | 628 |
| Paris - Charles de Gaulle | 217 | 151808 |
| Paris - Le Bourget | 91 | 46372 |
| Paris - Orly | 46 | 29977 |
| Pergpiñan | 1 | 13 |
| Pontoise | 5 | 3418 |
| Reims/Champagne | 17 | 5853 |
| Saint Cyr l'Ecole | 5 | 12277 |
| Sarre-Union | 5 | 3518 |
| Tarbes-Lourdes | 1 | 338 |
| Toulouse | 44 | 27574 |
| Tours | 5 | 1618 |
| Toussus-Le-Noble | 2 | 10585 |
| Valenciennes | 1 | 692 |
| French Polynesia |
| Anaa | 1 | 39 |
| Germany |
| Aachen - Merzbruck | 1 | 230 |
| Agathazell | 10 | 1304 |
| Anklam | 6 | 2268 |
| Arnbruck | 47 | 16174 |
| Augsburg | 119 | 20531 |
| Baden Wurttemberg - Sinsheim Museum | 3 | 778 |
| Berlin | 1 | 52 |
| Berlin - Schonefeld | 447 | 219444 |
| Berlin - Tegel | 114 | 26826 |
| Berlin - Tempelhof | 57 | 20703 |
| Berlin-Brandenburg | 1 | 136 |
| Berlin-Gatow | 56 | 9396 |
| Bitburg | 30 | 8814 |
| Bonn - Hangelar | 2 | 903 |
| Breitscheid | 13 | 4236 |
| Bremen | 47 | 29805 |
| Bremerhaven-Luneort | 8 | 7412 |
| Cologne | 34 | 9578 |
| Cottbus-Neuhausen | 2 | 8649 |
| Deutches Museum Munich | 2 | 944 |
| Dinslaken - Schwarze Heide | 1 | 109 |
| Donauwörth Eurocopter Heliport | 22 | 3389 |
| Donauwörth Stillberghof | 4 | 898 |
| Donauwörth-Genderkingen | 81 | 11711 |
| Dortmund | 3 | 1244 |
| Dresden | 20 | 6668 |
| Dusseldorf | 358 | 235132 |
| Egelsbach | 1 | 574 |
| Essen/Mulheim Airport | 1 | 212 |
| Finow | 1 | 134 |
| Frankfurt | 410 | 335240 |
| Freiburg | 4 | 259 |
| Friedrichshafen | 41 | 63020 |
| Ganderkesee | 1 | 366 |
| Geilenkirchen | 5 | 2587 |
| Gera - Leumnitz | 1 | 119 |
| Hahn | 29 | 8207 |
| Hahnweide | 14 | 8999 |
| Hamburg - Finkenwerder | 56 | 68039 |
| Hamburg - Fuhlsbüttel | 16 | 10085 |
| Hannover - Langenhagen | 20 | 9179 |
| Heringsdorf | 2 | 423 |
| Hopsten | 1 | 153 |
| In Flight | 45 | 28487 |
| Ingolstadt - Manching | 3 | 1428 |
| Jesenwang | 3 | 2469 |
| Laage | 5 | 3022 |
| Landshut | 2 | 42 |
| Langenselbold | 2 | 48 |
| Lechfeld | 13 | 3846 |
| Leipheim | 1 | 51 |
| Leipzig - Halle | 46 | 35515 |
| Leutkirch-Unterzeil | 1 | 133 |
| Munich | 365 | 276977 |
| Munster-Osnabruck | 1 | 310 |
| Neuburg | 2 | 512 |
| Neuhardenberg | 7 | 1085 |
| Niederrhein | 1 | 190 |
| Nuremberg | 20 | 7235 |
| Oberschleißheim Aviation Museum | 6 | 973 |
| Off Airport | 21 | 8456 |
| Oppenheim | 2 | 1211 |
| Peenemünde | 4 | 1838 |
| Ramstein | 19 | 12762 |
| Roth | 8 | 4487 |
| Saarbrücken/Ensheim | 9 | 4836 |
| Schönhagen | 3 | 437 |
| Schwabach | 8 | 540 |
| Spangdahlem | 3 | 252 |
| Speyer | 1 | 536 |
| Stölln - Rhinow | 4 | 6895 |
| Straubing | 6 | 941 |
| Stuttgart | 6 | 1676 |
| Tannheim | 9 | 2784 |
| Wittmundhafen | 5 | 1986 |
| Wunstorf | 3 | 884 |
| Zweibrücken | 19 | 9798 |
| Gibralter |
| Gibraltar | 3 | 3033 |
| Greece |
| Athens (Hellinikon) closed | 1 | 371 |
| Athens - EL.Venizelos | 1 | 68 |
| Athens War Museum | 2 | 226 |
| Corfu | 28 | 19449 |
| Crete-Heraklion | 19 | 14411 |
| Elefsina | 1 | 124 |
| In Flight | 6 | 13458 |
| Kos | 2 | 6910 |
| Larisa | 1 | 148 |
| Mitilini/Lesbos | 1 | 383 |
| Rhodes | 129 | 42935 |
| Tanagra | 37 | 24317 |
| Thessaloniki-Makedonia | 1 | 209 |
| Zakyntos | 2 | 513 |
| Greenland |
| Nuuk | 1 | 2872 |
| Guatemala |
| La Aurora Int., Guatemala City | 1 | 221 |
| Honduras |
| La Ceiba - Goloson International | 1 | 70 |
| San Pedro Sula | 3 | 127 |
| Tegucigalpa - Toncontin Int'l | 62 | 4354 |
| Utila Airstrip | 1 | 46 |
| Hungary |
| Budaors | 1 | 1153 |
| Budapest - Ferihegy | 64 | 17778 |
| Budapest Ferihegy Museum | 16 | 1480 |
| Donau - Budapest City | 45 | 38954 |
| Györ-Per | 1 | 86 |
| Hajdúszoboszló | 1 | 33 |
| Kecskemét | 106 | 73567 |
| Papa | 2 | 686 |
| Iceland |
| Keflavik | 4 | 1710 |
| Reykjavik | 1 | 207 |
| India |
| Delhi | 1 | 99 |
| Mumbai Sahar Int'l Airport | 58 | 74986 |
| Indonesia |
| Balikpapan - Sepinggan | 1 | 3532 |
| Jakarta - Int (Soekarno-Hatta) | 7 | 5404 |
| Sam Ratulangi International | 1 | 2401 |
| International Airspace |
| In Flight | 164 | 262459 |
| International waters |
| International waters | 4 | 990 |
| Iran |
| In Flight | 1 | 957 |
| Kish Island | 12 | 9876 |
| Tehran - Mehrabad Int | 23 | 15571 |
| Iraq |
| Ad Diwaniyah | 1 | 639 |
| Al Kut | 1 | 512 |
| Babylon | 22 | 21856 |
| Ireland |
| Abbeyshrule | 1 | 768 |
| Casement, Baldonnel | 22 | 5936 |
| Dromod | 2 | 1265 |
| Dublin | 179 | 163162 |
| Galway | 5 | 2894 |
| In Flight | 4 | 1086 |
| Off-Airport | 20 | 6857 |
| Shannon | 6 | 5012 |
| Sligo Strandhill | 5 | 3524 |
| Weston | 11 | 3061 |
| Israel |
| Beersheba Hatzerim | 6 | 13011 |
| Eliaz | 3 | 1134 |
| Hatzerim | 23 | 10208 |
| Megido | 46 | 25889 |
| Nevatim | 1 | 68 |
| Off-airport | 9 | 5195 |
| Ramat David Air Base | 2 | 490 |
| Tel Aviv - Ben Gurion | 609 | 300785 |
| Italy |
| Aviano | 8 | 1706 |
| Bergamo | 175 | 36072 |
| Biella Cerrione | 1 | 1 |
| Bologna | 83 | 10566 |
| Bozen - Bolzano | 13 | 1460 |
| Brescia - Ghedi | 20 | 2816 |
| Brescia-Montichiari | 11 | 2250 |
| Cagliari | 3 | 1211 |
| Cameri | 19 | 3590 |
| Casarsa della Delizia | 11 | 1981 |
| Catania | 4 | 13528 |
| Cerbaiola | 30 | 2899 |
| Cervia | 23 | 5662 |
| Ferrara | 2 | 1433 |
| Genoa | 39 | 4834 |
| Grosseto Corrado Baccarini | 11 | 2405 |
| Hospital Cannizzaro | 1 | 954 |
| In Flight | 10 | 8797 |
| Lampedusa | 1 | 383 |
| Lugo di Romagna | 3 | 534 |
| Luni - Sarzana | 1 | 214 |
| Malpensa | 307 | 45343 |
| Milan Bergamo | 19 | 3176 |
| Milan Linate | 110 | 10003 |
| Naples | 2 | 11428 |
| NAS Sigonella | 3 | 5758 |
| Off Airport | 62 | 19418 |
| Pisa | 6 | 2987 |
| Pratica di Mare | 20 | 10666 |
| Rome - Ciampino | 4 | 379 |
| Rome - Fiumicino | 39 | 34843 |
| Sardinia - Cagliari | 1 | 309 |
| Sarzana [Luni] | 1 | 132 |
| Sicily - Trapani | 4 | 493 |
| Sondrio | 2 | 1518 |
| Thiene | 1 | 97 |
| Trento | 3 | 574 |
| Treviso Sant 'Angelo | 11 | 2275 |
| Treviso-Istrana | 29 | 4157 |
| Venice | 20 | 13660 |
| Verona - Boscomantico | 11 | 1503 |
| Verona - Villafranca | 449 | 54720 |
| Vigna di Valle | 18 | 4066 |
| Voghera | 1 | 88 |
| Japan |
| In Flight | 1 | 431 |
| Nagoya - Chubu Centrair | 70 | 91351 |
| Niigata | 13 | 1547 |
| Okinawa | 1 | 732 |
| Osaka - Kansai International | 40 | 84462 |
| Osaka Itami | 37 | 11753 |
| Sapporo - New Chitose | 50 | 41104 |
| Sendai | 2 | 163 |
| Tokyo Haneda International | 274 | 140056 |
| Tokyo Narita International | 596 | 587604 |
| Yokota AFB | 4 | 435 |
| Kenya |
| Nairobi | 1 | 1166 |
| Nanyuki Civil | 1 | 756 |
| Ol Kiombo Air Strip | 2 | 2693 |
| Kuwait |
| Kuwait International | 1 | 611 |
| Latvia |
| Riga | 8 | 1831 |
| Lithuania |
| Kaunas | 9 | 3080 |
| Luxembourg |
| In Flight | 1 | 222 |
| Kitzebur | 7 | 3238 |
| Luxembourg Findel | 701 | 207648 |
| Off-Airport | 31 | 11844 |
| Malaysia |
| Kuala Lumpur - Int (Sepang) | 473 | 826539 |
| Langkawi | 131 | 163442 |
| Miri | 5 | 4034 |
| Off Airport | 9 | 5523 |
| Penang - Int (Bayan Lepas) | 19 | 16412 |
| Subang - Sultan Abdul Aziz Shah | 108 | 139189 |
| Terengganu - Kerteh | 2 | 1413 |
| Malta |
| Aviation Museum | 1 | 285 |
| Luqa International | 979 | 330095 |
| Off-Airport | 15 | 13954 |
| Mauritania |
| Inflight | 1 | 122 |
| Zouerate | 1 | 450 |
| Mauritius |
| Off-Airport | 1 | 442 |
| Mexico |
| Mexico City (Licenciado Benito Juarez International) | 9 | 7797 |
| Cancun International | 2 | 266 |
| In-flight | 1 | 495 |
| Mongolia |
| Inflight | 1 | 1169 |
| Montenegro |
| Lovčen | 1 | 504 |
| Šaško Jazero | 1 | 460 |
| Tivat | 116 | 96375 |
| Morroco |
| Agadir - Al Massira airport | 1 | 950 |
| Marrakech/Menara | 14 | 3578 |
| Mozambique |
| Quelimane | 1 | 444 |
| Myanmar |
| In-flight | 1 | 762 |
| Namibia |
| Wolwedans | 1 | 85 |
| Nepal |
| Mount Everest | 2 | 3187 |
| Netherlands |
| Amsterdam | 1068 | 678875 |
| den Helder Airport | 5 | 1973 |
| Eelde | 9 | 4133 |
| Eindhoven | 11 | 11735 |
| Gilze-Rijen | 9 | 1112 |
| Hilversum | 1 | 944 |
| Inflight | 14 | 11631 |
| Leeuwarden | 64 | 49586 |
| Lelystad | 76 | 50502 |
| Maastricht - Aachen | 69 | 91873 |
| Midden-Zeeland | 3 | 203 |
| NAS Valkenburg | 6 | 1675 |
| Off Airport | 7 | 6772 |
| Rotterdam | 72 | 40871 |
| Rotterdam Harbour | 2 | 5212 |
| Soesterberg - Militaire Luchtvaart Museum | 11 | 4537 |
| Teuge | 10 | 3748 |
| Volkel | 16 | 6327 |
| Woensdrecht | 5 | 1601 |
| Netherlands Antilles |
| Curacao | 4 | 1746 |
| St. Maarten, Princess Juliana Int. | 74 | 168086 |
| New Zealand |
| Ardmore Aerodrome | 112 | 97155 |
| Auckland International | 300 | 505500 |
| Blenheim Woodbourne Air Station - NZBM | 2 | 1190 |
| Christchurch International | 81 | 42597 |
| Dairy Flat | 1 | 76 |
| Gisborne Aerodrome | 5 | 2237 |
| Hamilton | 1 | 194 |
| In Flight | 212 | 121894 |
| Lake Rotorua | 2 | 4250 |
| Masterton | 15 | 24827 |
| Milford Sound | 1 | 374 |
| Off Airport | 24 | 15277 |
| Ohakea Air base | 14 | 22874 |
| Omaka | 41 | 40294 |
| Queenstown | 3 | 906 |
| Taupo | 2 | 3212 |
| Tauranga City | 63 | 52854 |
| Wanaka | 64 | 92452 |
| Wellington International | 17 | 19019 |
| Whenuapai Air Base | 43 | 39640 |
| Whitianga | 25 | 5260 |
| Nigeria |
| In Flight | 3 | 781 |
| Lagos | 8 | 8383 |
| Off Airport | 2 | 2674 |
| Port Harcourt | 1 | 512 |
| Norway |
| Bergen | 2 | 5762 |
| Bodø | 7 | 562 |
| Brønnøysund | 34 | 5246 |
| In Flight | 2 | 1358 |
| Lista | 2 | 171 |
| Oslo - Gardermoen | 3 | 757 |
| Rygge | 12 | 20199 |
| Sandefjord | 4 | 1257 |
| Stavanger | 3 | 2832 |
| Trondheim | 54 | 8908 |
| Vadsoe | 24 | 2728 |
| Oman |
| Off Airport | 6 | 4273 |
| Pakistan |
| Karachi - Jinnah International | 1 | 357 |
| Multan | 1 | 202 |
| Panama |
| Panama City Marcos A. Gelabert | 1 | 251 |
| Peru |
| Cusco | 1 | 7789 |
| Lima | 2 | 1477 |
| Philippines |
| Caticlan | 50 | 45714 |
| Manila - Int (Ninoy Aquino) | 17 | 28338 |
| Poland |
| Babice | 9 | 3698 |
| Bagicz | 8 | 2898 |
| Biała Podlaska | 8 | 5904 |
| Białystok-Krywlany | 110 | 60280 |
| Bielsko-Biała Aleksandrowice | 9 | 9138 |
| Bydgoszcz | 10 | 5988 |
| Bydgoszcz - Szwederowo | 209 | 58656 |
| Czarże | 2 | 367 |
| Darłowo | 26 | 8848 |
| Dęblin | 51 | 12277 |
| Drzonów | 2 | 411 |
| Gdansk Rebiechowo | 101 | 74996 |
| Gdynia | 14 | 5678 |
| Gdynia- Babie Doły (Oksywie) | 12 | 4696 |
| Giżycko | 1 | 110 |
| Goraszka | 282 | 110980 |
| In Flight | 127 | 73433 |
| Inowrocław | 1 | 296 |
| Inowrocław-Latkowo | 17 | 10321 |
| Katowice-Pyrzowice | 20 | 14282 |
| Kętrzyn-Wilamowo | 4 | 10445 |
| Kołobrzeg | 8 | 3645 |
| Kraków-Balice | 57 | 27272 |
| Kraków-Pobiednik Wielki | 3 | 1540 |
| Kraków-Rakowice Czyżyny | 187 | 102427 |
| Krosno | 12 | 7436 |
| Leszno | 5 | 303 |
| Lisie Katy | 2 | 121 |
| Lodz | 112 | 54517 |
| Lubin | 8 | 9675 |
| Lublin Radawiec | 1 | 1205 |
| Malbork | 9 | 12680 |
| Mielec | 28 | 41317 |
| Mińsk Mazowiecki | 179 | 91991 |
| Mirosławice | 34 | 16472 |
| Mirosławiec | 60 | 19838 |
| Modlin | 2 | 1819 |
| Museum in the Fort Czerniakowski, Warszawa | 3 | 1197 |
| Off Airport | 875 | 353924 |
| Off-airport # | 23 | 14294 |
| Oleśnica | 1 | 266 |
| Ostrów Wielkopolski - Michałków | 13 | 12446 |
| Powidz | 1 | 1331 |
| Powodowo | 3 | 814 |
| Poznań - Cytadela | 16 | 2646 |
| Poznań - Kobylnica | 35 | 10145 |
| Poznań/Krzesiny | 66 | 19984 |
| Poznań/Ławica | 15 | 3208 |
| Pruszcz Gdanski | 6 | 2947 |
| Płock | 31 | 3355 |
| Radom Piastów | 7 | 2695 |
