| Airport | Number of images | Total views |
Afghanistan  |
| Bagram | 1 | 1270 |
| Bamiyan | 1 | 1169 |
| In Flight | 40 | 29139 |
| Kabul | 87 | 104442 |
| Kandahar | 46 | 14946 |
| Kunduz | 2 | 1762 |
| Mazar-e Sharif | 9 | 12611 |
| Meymaneh | 6 | 4044 |
| Off Airport | 11 | 11035 |
Albania  |
| Tirana | 2 | 2387 |
| Algeria |
| In-flight | 3 | 2653 |
Angola  |
| Luanda - Quatro de Fevereiro | 1 | 1186 |
Anguilla  |
| Clayton J. Lloyd Int | 7 | 2652 |
| In flight | 3 | 2640 |
| Antigua and Barbuda |
| V.C. Bird | 5 | 905 |
Argentina  |
| Arrecifes - La Cura Malal | 1 | 866 |
| BahÃa Blanca - Comandante Espora | 1 | 196 |
| Baradero | 1 | 390 |
| Campo de Mayo | 7 | 5485 |
| Cañuelas | 2 | 1320 |
| Cordoba | 54 | 11310 |
| El Calafate | 1 | 621 |
| El Palomar | 40 | 16829 |
| Escuela de Aviacion Miliar | 1 | 622 |
| Escuela de suboficiales de la Fuerza Aerea | 1 | 2026 |
| Ezeiza - Ministro Pistarini | 65 | 40425 |
| General Belgrano | 2 | 625 |
| General RodrÃguez | 165 | 77602 |
| In Flight | 18 | 19039 |
| Jorge Newbery | 501 | 273482 |
| La Plata | 1 | 1202 |
| Lobos | 1 | 1224 |
| Mariano Moreno | 5 | 2650 |
| Mendoza - Governor Francisco Gabrielli Int. | 3 | 639 |
| Mercedes | 62 | 31967 |
| Morón | 195 | 132322 |
| Off Airport | 28 | 17183 |
| Paraná - General Justo José de Urquiza | 10 | 5090 |
| Paraná Aeroclub | 33 | 9848 |
| Pergamino | 23 | 8592 |
| Reconquista, Daniel Jurkic | 9 | 7326 |
| RÃo Gallegos, Piloto Civil Norberto Fernández | 21 | 32810 |
| San Andres de Giles | 1 | 648 |
| San Fernando | 2 | 446 |
| San Luis, Brigadier Mayor César Raúl Ojeda | 14 | 7610 |
| San Miguel del Monte | 1 | 1195 |
| Santa Romana | 2 | 1557 |
| Santa Teresita | 4 | 2594 |
| Tandil | 24 | 12691 |
| Armenia |
| Yerevan | 4 | 528 |
Aruba  |
| Off Airport | 1 | 2198 |
| Oranjestad Queen Beatrix Intl | 7 | 4719 |
Ascension Island  |
| Wideawake | 2 | 1411 |
Australia  |
| Adelaide Int, SA | 11 | 8584 |
| Amberley, QLD | 2 | 1717 |
| Avalon, VIC | 43 | 74344 |
| Ballarat, VIC | 19 | 22920 |
| Brisbane, QLD | 20 | 57147 |
| Bunbury, WA | 1 | 632 |
| Busselton, WA | 1 | 81 |
| Caloundra, QLD | 3 | 1756 |
| Cambridge, TAS | 1 | 2317 |
| Canberra | 3 | 972 |
| Clifton, QLD | 2 | 2620 |
| Coolangatta - Gold Coast, QLD | 4 | 5076 |
| Hamilton, VIC | 3 | 305 |
| Hobart Helipad | 2 | 3124 |
| In-flight | 4 | 3586 |
| Jandakot, WA | 42 | 29908 |
| Katanning, WA | 1 | 302 |
| Lethbridge Airpark, VIC | 12 | 17346 |
| Melbourne - Moorabbin, VIC | 2 | 2276 |
| Melbourne Int, VIC | 55 | 27502 |
| Murray Field - Manjurah, WA | 1 | 354 |
| Nelson, VIC | 1 | 306 |
| Newcastle - Williamtow, NSW | 9 | 17759 |
| Nowra, NSW | 1 | 1057 |
| Off Airport | 28 | 43070 |
| Perth - Langley Park, WA | 42 | 29453 |
| Perth, WA | 327 | 304984 |
| Rose Bay Seaplane Base, NSW | 3 | 3532 |
| Serpentine, WA | 13 | 7267 |
| Strahan | 1 | 212 |
| Sydney - Bankstown, NSW | 1 | 471 |
| Sydney - Kingsford Smith Int, NSW | 265 | 347101 |
| Temora, NSW | 6 | 1638 |
| Toowoomba, QLD | 10 | 27865 |
| Warrnambool, VIC | 22 | 4857 |
| Warwick, QLD | 3 | 9516 |
| Watts Bridge, QLD | 3 | 5498 |
| Wollongong - Illawarra, NSW | 2 | 1608 |
Austria  |
| Fischamend | 20 | 13022 |
| Graz | 8 | 3438 |
| Hohenems-Dornbirn | 16 | 5638 |
| In Flight | 20 | 15801 |
| Innsbruck | 2981 | 1911109 |
| Klagenfurt | 1 | 621 |
| Lake Wolfgang | 8 | 6237 |
| Linz | 32 | 9413 |
| Off Airport | 41 | 63966 |
| Reute | 1 | 517 |
| Salzburg | 658 | 239999 |
| St. Johann | 15 | 6482 |
| Stockerau | 1 | 1240 |
| Stubaier Gletscher | 1 | 624 |
| Vienna - Schwechat | 101 | 72656 |
| Wels | 3 | 1302 |
| Zell am See | 9 | 4860 |
| Zeltweg | 636 | 361880 |
| Azerbaijan |
| Baku - Bina / Heydar Aliyev Int | 3 | 2126 |
Bahrain  |
| Bahrain (Manama) - Int | 30 | 35013 |
| In flight | 3 | 3300 |
| Sakhir | 4 | 1256 |
| Sakhir | 6 | 2210 |
Barbados  |
| Bridgetown | 10 | 19845 |
| Belarus |
| Minsk Int. | 1 | 165 |
| undisclosed location | 3 | 943 |
Belgium  |
| Antwerp - Deurne | 2 | 1136 |
| Beauvechain | 33 | 21869 |
| Brussels - Zavemtem | 231 | 184112 |
| Brussels- Royal Museum of the Army | 9 | 4493 |
| Charleroi | 1 | 417 |
| Diest Schaffen | 10 | 3513 |
| Florennes | 68 | 59591 |
| Hasselt (Kiewit) | 5 | 1673 |
| In Flight | 32 | 34089 |
| Keiheuvel | 22 | 8129 |
| Kleine Brogel | 216 | 120139 |
| Koksijde | 91 | 29199 |
| Leopoldsburg - Beverlo | 28 | 15305 |
| Liège-Bierset | 53 | 29350 |
| Namur - Suarlee (Temploux) | 3 | 3136 |
| Off Airport | 10 | 9958 |
| Ostend / Bruges | 3 | 1787 |
| Spa - La Sauveniere | 71 | 38854 |
| St Hubert | 98 | 51553 |
| Sterpenich-Arlon | 13 | 14242 |
| Ursel | 12 | 8206 |
| Zoersel (Oostmalle) | 3 | 5545 |
Bosnia and Herzegovina  |
| Sarajevo - Butmir | 3 | 5871 |
Botswana  |
| Kasane | 1 | 245 |
| Xakanaxa airstrip | 1 | 428 |
Brazil  |
| Aeroclube de Santa Catarina | 2 | 238 |
| Anapolis | 4 | 3216 |
| Belém | 6 | 5873 |
| Belo Horizonte - Pampulha–Carlos Drummond de Andrade | 2 | 315 |
| Belo Horizonte - Tancredo Neves | 5 | 982 |
| Botucatu | 1 | 552 |
| Bragança Paulista | 2 | 1406 |
| BrasÃlia - Int (Presidente Juscelino Kubitschek) | 148 | 57760 |
| Campinas Viracopos | 1 | 606 |
| Campo Fontenelle | 6 | 1650 |
| Campo Fontenelle | 1 | 436 |
| Caxias do Sul - Campo dos Bugres | 1 | 1309 |
| Chapecó - Serafin Ernesto Bertaso | 1 | 1385 |
| Costa Esmeralda | 1 | 113 |
| Cuiabá - Marechal Rondon | 1 | 378 |
| Curitiba - Afonso Pena | 87 | 46685 |
| Curitiba - Bacacheri | 16 | 6607 |
| Florianópolis | 8 | 1311 |
| Fortaleza | 6 | 2160 |
| Foz do Iguaçu - Cataratas | 1 | 535 |
| Gavião Peixoto | 1 | 597 |
| Goiania - Santa Genoveva | 2 | 2401 |
| In Flight | 51 | 66506 |
| Itirapina - Aeródromo Dr. José Augusto de Arruda Botelho | 4 | 1114 |
| João Monteiro | 9 | 1073 |
| Macapá - Int | 2 | 3891 |
| Maceió - Zumbi dos Palmares | 3 | 3369 |
| Manaus | 3 | 2686 |
| Manaus - Eduardo Gomes | 15 | 2485 |
| Natal - Augusto Severo | 41 | 41249 |
| Off Airport | 22 | 14859 |
| Poços de Caldas | 1 | 583 |
| Porto Alegre - Salgado Filho | 14 | 6016 |
| Porto Velho - Governador Jorge Teixeira de Oliveira | 6 | 11754 |
| Recife | 4 | 2906 |
| Rio de Janeiro - Santos Dumont | 154 | 58430 |
| Rio de Janeiro - Campo Delio Jardim de Mattos (Campo dos Afonsos) | 9 | 4232 |
| Rio de Janeiro - Galeao Int (Antonio Carlos Jobim) | 179 | 85833 |
| Rio de Janeiro - Jacarepagua | 2 | 699 |
| Rio de Janeiro - Morro da Urca Heliport | 1 | 113 |
| Salvador - Int / Deputado Luis Eduardo Magalhaes (Dois de Julho) | 14 | 13714 |
| Santarém - Maestro Wilson Fonseca | 3 | 6099 |
| São Carlos Mário Pereira Lopes | 2 | 806 |
| Sao Paulo - Campo de Marte | 1 | 107 |
| São Paulo, Congonhas | 16 | 10158 |
| São Paulo, Guarulhos | 99 | 36839 |
| São Paulo, Jundiaà | 14 | 10530 |
| São Paulo, Rio Claro | 1 | 4046 |
| São Paulo, São José dos Campos | 9 | 7676 |
| São Paulo, Ubatuba | 2 | 1571 |
| Undisclosed Location | 6 | 3603 |
| Vitória | 1 | 3492 |
British Virgin Islands  |
| Beef Island Int | 1 | 5614 |
Bulgaria  |
| Bezmer | 2 | 3148 |
| Burgas | 21 | 13471 |
| Dolna Mitropolia | 1 | 379 |
| Graf Ignatievo | 19 | 20565 |
| In Flight | 12 | 25890 |
| Lesnovo | 2 | 601 |
| Off Airport | 3 | 19306 |
| Plovdiv | 20 | 7134 |
| Plovdiv-Krumovo | 24 | 14336 |
| Ravnetz | 1 | 118 |
| Sofia | 14 | 10133 |
| Undisclosed location | 20 | 12116 |
| Varna | 1 | 515 |
Burundi  |
| Bujumbura Int | 7 | 4899 |
| Cambodia |
| Phnom Penh | 5 | 666 |
| Cameroon |
| In-flight | 1 | 629 |
Canada  |
| 100 Mile House, BC | 2 | 764 |
| Abbotsford, BC | 4 | 1010 |
| Brantford, ON | 10 | 16409 |
| Calgary Int, AB | 41 | 44076 |
| Charlottetown, PE | 1 | 120 |
| Comox | 4 | 433 |
| Drumheller, AB | 29 | 26216 |
| Edmonton - Villeneuve, AB | 2 | 2082 |
| Edmonton Int, AB | 373 | 579773 |
| Goose Bay | 2 | 352 |
| Hamilton - John C. Munro, ON | 35 | 17548 |
| In Flight | 12 | 6388 |
| Kitchener - Waterloo, ON | 19 | 19632 |
| London Int, ON | 7 | 25876 |
| Montreal - Pierre Elliott Trudeau Int, QC | 158 | 163317 |
| Montreal - St. Hubert, QC | 2 | 1832 |
| Moose Jaw, SK | 1 | 2558 |
| Nanaimo, BC | 2 | 3006 |
| Off Airport | 8 | 6113 |
| Ottawa - Macdonald-Cartier Int., ON | 15 | 4927 |
| Ottawa - Rockcliffe, ON | 2 | 1783 |
| Pitt Meadows, BC | 8 | 1046 |
| Port Alberni - Sproat Lake Tanker Base Seaplane / Heliport, BC | 4 | 2286 |
| Red Deer - Regional, AB | 11 | 8791 |
| Sarnia - Chris Hadfield, ON | 2 | 2285 |
| St John's Int, NL | 4 | 1218 |
| St. Catherines - Niagara, ON | 4 | 7029 |
| St. Thomas - Municipal, ON | 22 | 23829 |
| Summerside | 4 | 451 |
| Sylvan Lake, AB | 2 | 305 |
| Tofino - Long Beach, BC | 3 | 1233 |
| Toronto - Billy Bishop, ON | 5 | 4317 |
| Toronto - Downsview, ON | 2 | 821 |
| Toronto - Pearson Int, ON | 488 | 316986 |
| Vancouver - Int, BC | 222 | 79583 |
| Vancouver Coal Harbor, BC | 30 | 7384 |
| Vancouver Int. Seaplane Base | 1 | 157 |
| Victoria Harbour, BC | 14 | 8514 |
| Victoria, BC | 1 | 734 |
| Whistler - Green Lake Water, BC | 2 | 3088 |
| Windsor, ON | 8 | 4210 |
Central African Republic  |
| Bangui-M'Poko | 2 | 2012 |
Chile  |
| Puerto Montt | 2 | 245 |
| Puerto Montt - Marcel Marchat | 3 | 260 |
| Punta Arenas - Presidente C.I. Del Campo Int | 1 | 5499 |
| Santiago de Chile, Arturo Merino BenÃtez Int | 99 | 34541 |
| Victor Lafon - San Felipe | 3 | 342 |
| Villarrica | 2 | 378 |
| Villarrica | 2 | 363 |
China  |
| Beijing - Capital | 17 | 16332 |
| Chengdu | 3 | 1364 |
| Datangshan | 15 | 20980 |
| Guangzhou - Baiyun | 1 | 2281 |
| In Flight | 5 | 5013 |
| Macau Int | 5 | 12017 |
| Off Airport | 2 | 1181 |
| Pudong Int Shanghai | 1 | 1276 |
| Wuhan - Tianhe | 2 | 1358 |
China - Hong Kong  |
| Chek Lap Kok Int | 236 | 279965 |
| Kai Tak Int. (Closed) | 15 | 6537 |
| Off Airport | 1 | 17439 |
Colombia  |
| Bogotá - Eldorado Int. | 5 | 4156 |
| Medellin - Jose Maria Cordova Int. | 14 | 4552 |
| Medellin - Olaya Herrera | 3 | 844 |
| Museo De Los Ninos | 1 | 651 |
| Pereira - Matecana | 3 | 639 |
| Villavicenco-Vanguardia | 5 | 2699 |
Costa Rica  |
| Alajuela (San Jose) - Juan Santamaria Int | 418 | 275249 |
| Arenal | 1 | 65 |
| Daniel Oduber Quiros Int | 4 | 7114 |
| In Flight | 9 | 27454 |
| Limón | 1 | 242 |
| Pavas (San Jose) - Tobias Bolanos Int | 8 | 22583 |
| Rancho del Mar | 1 | 753 |
| Tamarindo | 1 | 870 |
Croatia  |
| Dubrovnik | 8 | 16524 |
| In-flight | 1 | 534 |
| Off Airport | 1 | 196 |
| Pula | 2 | 394 |
| Split - Kaštela | 63 | 12514 |
| Varazdin | 6 | 15829 |
| Zagreb | 19 | 5842 |
Cuba  |
| Havana - José Martà Int | 2 | 1484 |
| Off Airport | 2 | 4146 |
Cyprus  |
| Akrotiri | 3 | 1868 |
| In flight | 2 | 1027 |
| Larnaca - Int | 3 | 1128 |
Czech Republic  |
| Benešov | 53 | 40400 |
| Bohuňovice | 141 | 1489694 |
| Břeclav | 1 | 3268 |
| Brno - Tuřany | 281 | 374049 |
| Bubovice | 6 | 4203 |
| Čáslav | 95 | 112080 |
| České Budějovice | 1 | 1117 |
| Dvůr Králové | 1 | 533 |
| HavlÃÄkův Brod | 3 | 1644 |
| Hodkovice | 4 | 4051 |
| Holešov | 2 | 2444 |
| HosÃn | 2 | 2361 |
| Hradec Králové | 635 | 1767742 |
| Hranice | 5 | 3876 |
| In Flight | 50 | 60417 |
| In Hangar | 31 | 439260 |
| Jaroměř- Josefov | 3 | 2053 |
| Jihlava | 4 | 1816 |
| Karlovy Vary | 18 | 7425 |
| Kladno | 1 | 513 |
| KojetÃn | 2 | 2386 |
| Kokory | 1 | 1478 |
| KolÃn | 8 | 3239 |
| Kotvrdovice | 8 | 21280 |
| KroměřÞ | 2 | 2743 |
| Liberec | 9 | 14006 |
| Mariánské Lázně | 1 | 897 |
| Medlánky | 27 | 23498 |
| Milovice | 43 | 33879 |
| Mladá Boleslav | 26 | 32082 |
| Moravská Třebová | 7 | 6396 |
| Náměšť nad Oslavou | 31 | 26231 |
| Nová Cerekev u Pelhřimova | 2 | 1064 |
| Nymburk | 10 | 7892 |
| Oáza Dětřichov | 1 | 1394 |
| Off Airport | 187 | 598292 |
| Olomouc | 4 | 4063 |
| Olomouc - Heliport | 3 | 3980 |
| Ostrava Mošnov | 415 | 229570 |
| Panenský Týnec | 10 | 25806 |
| Pardubice | 296 | 270495 |
| Plasy | 17 | 9672 |
| Plzeň - LÃnÄ› | 31 | 110215 |
| Prague - Kbely | 32 | 20763 |
| Prague - Kbely, Letecké muzeum | 80 | 74547 |
| Prague - Letňany | 82 | 39998 |
| Prague - National Technical Museum | 5 | 4612 |
| Prague - RuzynÄ› | 2719 | 1788385 |
| Prague - ToÄná | 16 | 13630 |
| Přerov | 16 | 26828 |
| PÅ™Ãbram | 89 | 82560 |
| Přibyslav | 14 | 7728 |
| Prostějov | 93 | 270474 |
| Raná | 3 | 1790 |
| Roudnice nad Labem | 154 | 135620 |
| Slaný | 4 | 2744 |
| Tábor - Čápův Dvůr | 11 | 2825 |
| Uherské Hradiště - Kunovice | 38 | 131165 |
| Undisclosed location | 54 | 1007051 |
| Ústà nad Labem | 4 | 1557 |
| Ústà nad Orlicà | 4 | 6001 |
| Vodochody | 28 | 28436 |
| Vyškov | 53 | 227643 |
| Zábřeh | 1 | 2602 |
| Žatec | 1 | 1536 |
| Žatec - Macerka | 41 | 88292 |
| Zbraslavice | 5 | 10862 |
| ZruÄ u PlznÄ› | 2 | 4853 |
Denmark  |
| Aalborg | 36 | 25020 |
| Avedøre | 3 | 5014 |
| Billund | 25 | 18679 |
| Copenhagen Kastrup | 1218 | 667495 |
| Copenhagen Roskilde | 127 | 60093 |
| Esbjerg | 6 | 4234 |
| Gronholt | 1 | 406 |
| In Flight | 10 | 11320 |
| Karup | 83 | 48338 |
| Odense | 9 | 8722 |
| Off Airport | 41 | 23447 |
| Ringsted | 2 | 400 |
| Rolfsted | 5 | 2852 |
| Sindal | 1 | 325 |
| Skrydstrup | 42 | 25898 |
| Stauning | 59 | 29210 |
| Sydfyns | 3 | 1700 |
| Sønderborg | 5 | 2409 |
| Tune | 2 | 713 |
| Tønder | 2 | 707 |
| Undisclosed location | 44 | 48053 |
| Vandel | 2 | 921 |
Dominican Republic  |
| Bavaro Beach, off-airport | 16 | 95363 |
| La Romana - Int | 2 | 4385 |
| Las Galeras Samana | 2 | 25887 |
| Off Airport | 2 | 79 |
| Puerto Plata Gregorio Luperon | 5 | 1377 |
| Punta Cana | 13 | 37503 |
| Santo Domingo - Aeropuerto de las Americas | 1 | 1490 |
Ecuador  |
| Baltra - Galapagos Islands | 1 | 1678 |
| Guayaquil - José JoaquÃn de Olmedo | 2 | 1133 |
| Quito - Mariscal Sucre | 11 | 6222 |
Egypt  |
| Hurghada | 7 | 10562 |
| In Flight | 9 | 21648 |
| Sharm El Sheikh - Ras Nasrani | 4 | 1791 |
| Taba - Int | 1 | 1190 |
| El Salvador |
| San Salvador Ilopango Int'l | 3 | 1016 |
Estonia  |
| Parnu | 1 | 1056 |
Falkland Islands  |
| Barran Island | 3 | 1265 |
| In Flight | 13 | 10529 |
| Mount Pleasant | 24 | 14108 |
| Port Stanley | 2 | 3713 |
| San Carlos Bay | 3 | 983 |
| Volunteer Point | 2 | 737 |
| Faroe Islands |
| Vagar | 1 | 165 |
Finland  |
| Ã…land | 2 | 730 |
| Halli | 1 | 198 |
| Helsinki - Vantaa | 95 | 48681 |
| In Flight | 3 | 966 |
| Kauhava | 5 | 2150 |
| Kittila | 3 | 13944 |
| Off-airport | 1 | 224 |
| Oulu | 2 | 668 |
| Rovaniemi | 2 | 1009 |
| Turku | 60 | 21296 |
France  |
| Ajaccio-Campo dell'Oro | 1 | 856 |
| Basel - Mulhouse | 2 | 968 |
| Biscarrosse - Parentis | 1 | 201 |
| Bordeaux - Merignac | 5 | 5700 |
| Bretigny-sur-Orge | 1 | 764 |
| Cambrai - Epinoy | 184 | 72522 |
| Cambrai-Niergnies | 42 | 17074 |
| Cazaux | 1 | 397 |
| Chambéry | 5 | 6459 |
| Chambley-Bussières | 20 | 13634 |
| Chateauroux - Deols (Marcel Dassault) | 5 | 4811 |
| Courchevel | 36 | 20159 |
| Dieppe | 2 | 1194 |
| Dinard | 5 | 972 |
| Dole-Jura (Franche-Comté) | 6 | 2780 |
| Ermenonville - Le Plessis Belleville | 1 | 1958 |
| Figari - Sud Corse | 4 | 2519 |
| Figeac-Livernon | 2 | 159 |
| Gap-Tallard | 2 | 1500 |
| Graulhet | 7 | 8977 |
| Grenoble - St. Geoirs | 1 | 4007 |
| Grimaud Heliport | 1 | 941 |
| Hyères - Le Palyvestre | 35 | 30493 |
| In Flight | 50 | 114590 |
| Istres - Le Tube | 17 | 11531 |
| L'Alpe d'Huez (Altiport) | 1 | 581 |
| La Ferte-Alais | 210 | 141659 |
| Landivisiau | 1 | 514 |
| Lognes - Emerainville | 3 | 1947 |
| Lyon - St. Exupéry (Satolas) | 5 | 11479 |
| Marseilles - Provence (Marignane) | 46 | 53561 |
| Meribel Altiport | 9 | 1121 |
| Montauban | 2 | 512 |
| Montelimar - Ancone | 5 | 2750 |
| Montpellier-Méditerranée | 5 | 2097 |
| Muret - Lherm | 1 | 178 |
| Nantes - Atlantique | 9 | 3152 |
| Nice - Cote d'Azur | 33 | 28958 |
| Off Airport | 51 | 45295 |
| Paris - Charles de Gaulle | 923 | 691531 |
| Paris - Le Bourget | 272 | 175784 |
| Paris - Orly | 99 | 70839 |
| Perpignan - Rivesaltes (Llabanere) | 7 | 2023 |
| Pézenas-Nizas | 5 | 2893 |
| Phalsbourg | 12 | 3531 |
| Pontoise - Cormeilles-en-Vexin | 7 | 8132 |
| Reims - Champagne | 18 | 17865 |
| Roanne - Renaison | 1 | 531 |
| Saint Cyr - L'Ecole | 6 | 21644 |
| Saint Dizier - Robinson | 5 | 2388 |
| Sarre-Union - Victor Hamm | 5 | 6387 |
| St. Tropez - La Mole | 2 | 4927 |
| Strasbourg Int. | 1 | 122 |
| Tarbes / Lourdes - Ossun | 1 | 651 |
| Toulouse - Blagnac | 156 | 110961 |
| Toussus-Le-Noble | 1 | 589 |
| Val Thorens Altisurface' | 2 | 350 |
| Valenciennes - Denain | 1 | 1978 |
| French Antilles |
| Guadeloupe Pointe-Ã -Pitre | 8 | 3358 |
| In Flight | 7 | 2336 |
| Martinique - Aimé Césaire | 23 | 2988 |
| Saint Martin, L'Espérance - Grand Case | 58 | 24661 |
| Saint-Barthélemy - Gustaf III | 68 | 45149 |
French Polynesia  |
| Anaa | 1 | 602 |
Germany  |
| Aachen - Merzbruck | 1 | 638 |
| Aalen/Heidenheim - Elchingen | 4 | 2048 |
| Agathazell | 17 | 13041 |
| Anklam | 6 | 5762 |
| Arnbruck | 56 | 41201 |
| Augsburg | 246 | 119598 |
| Bad Saulgau | 1 | 516 |
| Bad Wörishofen | 8 | 2323 |
| Bayreuth | 3 | 562 |
| Berlin | 3 | 997 |
| Berlin - Gatow | 118 | 62032 |
| Berlin - Schonefeld | 570 | 474540 |
| Berlin - Tegel | 549 | 171693 |
| Berlin - Tempelhof | 66 | 46566 |
| Bitburg | 42 | 28680 |
| Bonn - Hangelar | 2 | 2368 |
| Borkenberge | 7 | 749 |
| Brand - Briesen (closed) | 1 | 428 |
| Braunschweig | 3 | 628 |
| Breitscheid | 14 | 25014 |
| Bremen | 59 | 57498 |
| Bremerhaven - Luneort | 8 | 12737 |
| Büchel | 9 | 1515 |
| Cologne - Bonn (Konrad Adenauer - Wahn) | 80 | 42396 |
| Cottbus - Neuhausen | 2 | 16271 |
| Deutches Museum Munich | 6 | 6099 |
| Dinslaken - Schwarze Heide | 1 | 291 |
| Donaueschingen-Villingen | 1 | 217 |
| Donauwörth - Eurocopter Heliport | 52 | 35686 |
| Donauwörth - Genderkingen | 196 | 137782 |
| Donauwörth - Stillberghof | 4 | 3599 |
| Dortmund - Wickede | 12 | 4601 |
| Dresden | 25 | 20448 |
| Dübendorf Fliegermuseum | 1 | 6427 |
| Dusseldorf | 928 | 568501 |
| Eggenfelden | 4 | 1777 |
| Erfurt | 32 | 14717 |
| Essen - Mulheim | 2 | 997 |
| Finow | 1 | 504 |
| Frankfurt | 1172 | 772052 |
| Frankfurt - Egelsbach | 2 | 1892 |
| Frankfurt - Hahn | 61 | 29684 |
| Freiburg | 11 | 5903 |
| Friedrichshafen | 100 | 216781 |
| Ganderkesee - Atlas | 1 | 1035 |
| Geilenkirchen | 13 | 8194 |
| Gera - Leumnitz | 1 | 631 |
| Grefrath-Niershorst | 1 | 118 |
| Hahnweide | 25 | 16611 |
| Hamburg - Finkenwerder | 140 | 163477 |
| Hamburg - Fuhlsbüttel | 244 | 91085 |
| Hannover - Langenhagen | 33 | 20110 |
| Heligoland Düne | 3 | 1310 |
| Heringsdorf | 8 | 2739 |
| Hermeskeil | 1 | 503 |
| Heubach Wuerttemberg | 5 | 865 |
| Hopsten | 1 | 552 |
| In Flight | 182 | 141471 |
| Ingolstadt - Manching | 4 | 3298 |
| Jesenwang | 3 | 5012 |
| Jever | 1 | 960 |
| Karlsruhe - Forchheim | 1 | 75 |
| Karlsruhe Baden-Baden | 4 | 593 |
| Kiel - Holtenau | 1 | 401 |
| Kirchheim unter Teck - Hahnweide | 15 | 19509 |
| Landshut | 25 | 9298 |
| Langenselbold | 2 | 2026 |
| Lechfeld | 14 | 10158 |
| Leck (EDXK) | 1 | 154 |
| Leipheim | 1 | 358 |
| Leipzig - Halle | 76 | 87756 |
| Leutkirch - Unterzeil | 2 | 1121 |
| Memmingen | 1 | 383 |
| Meschede-Schüren. | 9 | 4228 |
| Mönchengladbach | 7 | 1343 |
| Munich | 549 | 507781 |
| Munster - Osnabruck | 8 | 3073 |
| Neuburg - Zell | 25 | 10528 |
| Neuhardenberg | 7 | 5665 |
| Nordholz | 69 | 27123 |
| Nordholz-Spieka | 38 | 9806 |
| Nuremberg | 99 | 54638 |
| Oberschleißheim Aviation Museum | 39 | 15949 |
| Off Airport | 55 | 33443 |
| Oldenburg - Hatten | 2 | 462 |
| Oppenheim | 2 | 1796 |
| Paderborn / Lippstadt | 1 | 50 |
| Peenemünde | 7 | 5141 |
| Ramstein | 34 | 24029 |
| Rostock - Laage | 5 | 5627 |
| Roth | 8 | 9638 |
| Saarbrücken - Ensheim | 10 | 11268 |
| Schachtholm | 1 | 319 |
| Schönhagen | 3 | 1627 |
| Schwabach | 10 | 4779 |
| Schwabisch Hall Hessental | 2 | 471 |
| Schwerin - Parchim | 18 | 3606 |
| Sinsheim, Auto & Technik Museum | 11 | 4851 |
| Spangdahlem | 48 | 30714 |
| Speyer, Technikmuseum | 11 | 5286 |
| Stölln - Rhinow | 4 | 15915 |
| Straubing - Wallmuhle | 24 | 11517 |
| Stuttgart | 35 | 10209 |
| Tannheim | 12 | 9252 |
| Uetersen | 1 | 40 |
| Vilshofen | 1 | 627 |
| Weeze - Niederrhein | 6 | 2735 |
| Westerland - Sylt | 8 | 1465 |
| Wittmundhafen | 17 | 8074 |
| Wunstorf | 3 | 1716 |
| Zweibrücken | 19 | 22640 |
Gibraltar  |
| Gibraltar | 14 | 5618 |
Greece  |
| Athens (Hellinikon) closed | 5 | 5172 |
| Athens - Eleftherios Venizelos | 18 | 7201 |
| Athens War Museum | 9 | 2872 |
| Corfu - Ioannis Kapodistrias | 48 | 52171 |
| Elefsina | 12 | 4671 |
| Heraklion - Nikos Kazantzakis | 25 | 34328 |
| In Flight | 9 | 25098 |
| Ios | 1 | 330 |
| Kos - Ippokratis | 3 | 10550 |
| Larissa | 7 | 2741 |
| Mytilene - Lesbos | 1 | 661 |
| Rhodes - Diagoras | 150 | 115308 |
| Samos | 2 | 767 |
| Tanagra | 97 | 67971 |
| Tatoi | 53 | 17695 |
| Thessaloniki - Makedonia | 30 | 9300 |
| Zakynthos | 4 | 1317 |
Greenland  |
| In Flight | 4 | 2065 |
| in Flight | 4 | 7094 |
| Kangerlussuaq | 1 | 349 |
| Nuuk | 1 | 5083 |
Guatemala  |
| Guatemala - La Aurora | 3 | 2297 |
Honduras  |
| La Ceiba - Goloson | 2 | 1508 |
| Roatan - Juan Manuel Galvez | 1 | 804 |
| San Pedro Sula - Ramon Villeda Morales | 4 | 3088 |
| Tegucigalpa - Toncontin | 119 | 75812 |
| Utila Airstrip | 2 | 801 |
Hungary  |
| Börgönd | 7 | 1441 |
| Budaors | 9 | 3227 |
| Budapest - Ferihegy | 477 | 196493 |
| Budapest Ferihegy Museum | 22 | 14674 |
| Dunakeszi | 9 | 1735 |
| Györ-Per | 1 | 787 |
| Hajdúszoboszló | 1 | 861 |
| In-flight | 9 | 9398 |
| Kecskemét | 175 | 150866 |
| Meidl | 2 | 211 |
| Off-airport | 62 | 74109 |
| Papa | 2 | 1949 |
| Pecs-Pogany | 4 | 670 |
| Szatymaz | 15 | 5556 |
| Szeged | 1 | 501 |
| Szolnok | 22 | 2068 |
| Taszár | 1 | 865 |
Iceland  |
| In flight | 3 | 2002 |
| Keflavik | 5 | 4474 |
| Off Airport | 1 | 576 |
| Reykjavik | 2 | 851 |
India  |
| Ambala | 1 | 581 |
| Ambala AFB | 14 | 15749 |
| Bangalore - Bengaluru Int. | 143 | 87448 |
