| Airport | Number of images | Total views |
Afghanistan  |
| Bagram | 1 | 1608 |
| Bamiyan | 1 | 1926 |
| Camp Bastion | 1 | 829 |
| In Flight | 48 | 45788 |
| Kabul | 95 | 145778 |
| Kandahar | 78 | 38543 |
| Kunduz | 2 | 3087 |
| Mazar-e Sharif | 9 | 17441 |
| Meymaneh | 7 | 5509 |
| Off Airport | 11 | 14938 |
Albania  |
| Off-airport | 2 | 670 |
| Tirana | 2 | 2947 |
| Algeria |
| In-flight | 4 | 7276 |
Angola  |
| Inflight | 1 | 1080 |
| Luanda - Quatro de Fevereiro | 1 | 2012 |
Anguilla  |
| In flight | 3 | 3893 |
| Wallblake - Clayton J. Lloyd Int | 7 | 4769 |
| Antigua and Barbuda |
| V.C. Bird | 5 | 2687 |
Argentina  |
| Buenos Aires | 3 | 942 |
| Arrecifes - La Cura Malal | 1 | 1216 |
| Bahía Blanca - Comandante Espora | 1 | 376 |
| Baradero | 1 | 558 |
| Campo de Mayo | 25 | 15997 |
| Cañuelas | 2 | 2031 |
| Cordoba | 59 | 22462 |
| Cordoba - Escuela de Aviación Militar | 113 | 38699 |
| Cordoba - Escuela de suboficiales de la Fuerza Aerea | 1 | 3016 |
| El Calafate | 1 | 1073 |
| El Palomar | 57 | 35996 |
| Ezeiza - Ministro Pistarini | 81 | 67098 |
| General Belgrano | 2 | 1204 |
| General Rodríguez | 284 | 148306 |
| In Flight | 22 | 28606 |
| Jorge Newbery | 557 | 413609 |
| La Plata | 12 | 3923 |
| Lobos | 1 | 1521 |
| Mariano Moreno | 8 | 6344 |
| Mendoza - Governor Francisco Gabrielli Int. | 3 | 1272 |
| Mercedes | 70 | 54564 |
| Morón | 192 | 202555 |
| Off Airport | 33 | 29889 |
| Paraná - General Justo José de Urquiza | 60 | 24446 |
| Paraná Aeroclub | 48 | 24560 |
| Pergamino | 24 | 17009 |
| Reconquista, Daniel Jurkic | 9 | 11888 |
| Río Gallegos, Piloto Civil Norberto Fernández | 26 | 50989 |
| San Andres de Giles | 1 | 995 |
| San Fernando | 2 | 908 |
| San Luis, Brigadier Mayor César Raúl Ojeda | 14 | 14482 |
| San Miguel del Monte | 1 | 1597 |
| Santa Romana | 2 | 2620 |
| Santa Teresita | 4 | 3850 |
| Tandil | 43 | 33289 |
| Villa Reynolds | 1 | 177 |
| Armenia |
| Yerevan | 4 | 1938 |
Aruba  |
| Off Airport | 1 | 2765 |
| Oranjestad Queen Beatrix Intl | 7 | 6009 |
| Santa Fe - Sauce Viejo | 4 | 473 |
Ascension Island  |
| Wideawake | 2 | 2067 |
Australia  |
| Adelaide Int, SA | 11 | 11170 |
| Amberley, QLD | 3 | 2743 |
| Avalon, VIC | 60 | 97645 |
| Ballarat, VIC | 19 | 29693 |
| Brisbane, QLD | 39 | 72037 |
| Bunbury, WA | 1 | 912 |
| Busselton, WA | 1 | 222 |
| Caloundra, QLD | 3 | 2433 |
| Cambridge, TAS | 1 | 2909 |
| Canberra | 3 | 1859 |
| Clifton, QLD | 2 | 3232 |
| Coolangatta - Gold Coast, QLD | 4 | 6602 |
| Dalby, QLD | 2 | 339 |
| Gymple, QLD | 1 | 158 |
| Hamilton, VIC | 3 | 908 |
| Hobart Helipad | 2 | 4186 |
| In-flight | 4 | 4901 |
| Jandakot, WA | 45 | 45400 |
| Katanning, WA | 1 | 402 |
| Lethbridge Airpark, VIC | 12 | 22309 |
| Melbourne - Moorabbin, VIC | 2 | 3259 |
| Melbourne Int, VIC | 55 | 46866 |
| Murray Field - Manjurah, WA | 1 | 585 |
| Nelson, VIC | 1 | 490 |
| Newcastle - Williamtow, NSW | 9 | 21430 |
| Nowra, NSW | 1 | 1401 |
| Off Airport | 29 | 57243 |
| Pearce AB, WA | 3 | 1002 |
| Perth - Langley Park, WA | 43 | 40870 |
| Perth, WA | 332 | 408406 |
| Richmond, NSW | 2 | 133 |
| Rose Bay Seaplane Base, NSW | 3 | 4708 |
| Serpentine, WA | 14 | 10894 |
| Strahan | 1 | 528 |
| Sydney - Bankstown, NSW | 1 | 624 |
| Sydney - Kingsford Smith Int, NSW | 284 | 466980 |
| Temora, NSW | 6 | 3611 |
| Toowoomba, QLD | 13 | 34978 |
| Tyabb, VIC | 1 | 621 |
| Warrnambool, VIC | 22 | 11328 |
| Warwick, QLD | 4 | 11861 |
| Watts Bridge, QLD | 8 | 8080 |
| Wollongong - Illawarra, NSW | 2 | 1851 |
Austria  |
| Fischamend | 20 | 18113 |
| Gmunden - Laakirchen | 1 | 363 |
| Graz | 37 | 12324 |
| Hohenems-Dornbirn | 17 | 9808 |
| In Flight | 35 | 29000 |
| Innsbruck | 3504 | 2870759 |
| Klagenfurt | 2 | 930 |
| Lake Wolfgang | 10 | 13812 |
| Linz | 45 | 19615 |
| Matrei in Osttirol | 1 | 360 |
| Niederöblarn | 1 | 199 |
| Off Airport | 45 | 88600 |
| Reute | 2 | 914 |
| Salzburg | 771 | 379795 |
| Schärding-Suben | 2 | 132 |
| St. Johann | 15 | 11247 |
| Stockerau | 1 | 1443 |
| Stubaier Gletscher | 1 | 1205 |
| Vienna - Schwechat | 167 | 123934 |
| Wels | 4 | 2369 |
| Zell am See | 15 | 9899 |
| Zeltweg | 705 | 577235 |
| Azerbaijan |
| Baku - Bina / Heydar Aliyev Int | 4 | 4489 |
| Inflight | 1 | 656 |
Bahrain  |
| Bahrain (Manama) - Int | 30 | 43164 |
| In flight | 5 | 5718 |
| Sakhir | 14 | 13263 |
| Sakhir | 6 | 5116 |
| Bangladesh |
| Cox's Bazar | 1 | 795 |
| Dhaka - Hazrat Shahjala Int | 53 | 15810 |
Barbados  |
| Bridgetown | 10 | 24278 |
| Belarus |
| Baranovichi | 2 | 353 |
| Borovaya | 14 | 3446 |
| Homiel | 1 | 138 |
| Hrodna | 2 | 420 |
| In Flight | 8 | 1732 |
| Lida Air Base | 1 | 3148 |
| Minsk Int. | 27 | 10140 |
| Minsk-1 | 18 | 2955 |
| Off-airport | 2 | 219 |
| undisclosed location | 4 | 2827 |
Belgium  |
| Antwerp - Deurne | 7 | 4122 |
| Beauvechain | 40 | 31279 |
| Brussels - Zavemtem | 281 | 266885 |
| Brussels- Royal Museum of the Army | 11 | 9324 |
| Charleroi | 1 | 609 |
| Diest Schaffen | 20 | 9428 |
| Florennes | 165 | 111464 |
| Hasselt (Kiewit) | 5 | 2862 |
| In Flight | 52 | 71262 |
| Keiheuvel | 22 | 15068 |
| Kleine Brogel | 219 | 158063 |
| Koksijde | 92 | 51580 |
| Leopoldsburg - Beverlo | 59 | 39410 |
| Liège-Bierset | 67 | 54651 |
| Namur - Suarlee (Temploux) | 3 | 4290 |
| Off Airport | 12 | 14335 |
| Ostend / Bruges | 23 | 10630 |
| Spa - La Sauveniere | 71 | 57468 |
| St Hubert | 129 | 91667 |
| Sterpenich-Arlon | 13 | 19162 |
| Ursel | 12 | 11437 |
| Zoersel (Oostmalle) | 34 | 43843 |
Bosnia and Herzegovina  |
| Sarajevo - Butmir | 3 | 7499 |
Botswana  |
| Kasane | 1 | 443 |
| Xakanaxa airstrip | 1 | 705 |
Brazil  |
| Anápolis AFB | 5 | 8722 |
| Belém | 6 | 8340 |
| Belo Horizonte - Lagoa Santa AB | 3 | 587 |
| Belo Horizonte - Tancredo Neves | 14 | 5762 |
| Belo Horizonte / Pampulha – Carlos Drummond de Andrade | 7 | 2665 |
| Botucatu | 1 | 829 |
| Bragança Paulista - Arthur Siqueira | 2 | 2301 |
| Brasília - Int (Presidente Juscelino Kubitschek) | 128 | 72605 |
| Campinas - Viracopos Int | 13 | 5713 |
| Campo Délio Jardim de Matos - Afonsos AFB | 13 | 8831 |
| Canela | 2 | 805 |
| Canoas | 4 | 1212 |
| Caxias do Sul - Hugo Cantergiani (Campo dos Bugres) | 1 | 1785 |
| Chapecó - Serafin Ernesto Bertaso | 1 | 1963 |
| Costa Esmeralda | 1 | 402 |
| Cuiabá - Marechal Rondon | 1 | 502 |
| Curitiba - Afonso Pena | 101 | 81419 |
| Curitiba - Bacacheri | 23 | 14236 |
| Eldorado do Sul | 12 | 2027 |
| Fernando de Noronha | 3 | 1540 |
| Florianópolis | 11 | 4714 |
| Fortaleza | 7 | 4380 |
| Foz do Iguaçu - Cataratas | 2 | 1192 |
| Gavião Peixoto | 1 | 890 |
| Goiania - Santa Genoveva | 8 | 4826 |
| In Flight | 54 | 74072 |
| Itirapina - Dr. José Augusto de Arruda Botelho | 8 | 3328 |
| João Monteiro | 21 | 7164 |
| Lagoa Heliport | 2 | 882 |
| Macapá - Int | 2 | 5596 |
| Maceió - Zumbi dos Palmares | 3 | 4426 |
| Manaus | 3 | 5689 |
| Manaus - Eduardo Gomes | 25 | 10724 |
| Natal - Augusto Severo | 4 | 3583 |
| Off Airport | 28 | 24527 |
| Petrolina | 2 | 707 |
| Pirassununga (Campo Fontenelle) | 27 | 25678 |
| Poços de Caldas | 1 | 872 |
| Porto Alegre - Belem Novo | 14 | 1312 |
| Porto Alegre - Salgado Filho | 38 | 25507 |
| Porto Velho - Governador Jorge Teixeira de Oliveira | 1 | 2415 |
| Recife | 76 | 28863 |
| Rio de Janeiro - Santos Dumont | 452 | 271572 |
| Rio de Janeiro - Clube Céu | 19 | 6337 |
| Rio de Janeiro - Galeao Int (Antonio Carlos Jobim) | 281 | 191621 |
| Rio de Janeiro - Jacarepagua (Roberto Marinho) | 56 | 25559 |
| Rio de Janeiro - Morro da Urca Heliport | 3 | 1841 |
| Salvador - Int / Deputado Luis Eduardo Magalhaes | 57 | 31478 |
| Santa Catarina | 5 | 2334 |
| Santa Maria | 6 | 2850 |
| Santarém - Maestro Wilson Fonseca | 3 | 8192 |
| São Carlos Mário Pereira Lopes | 9 | 4542 |
| Sao Paulo - Campo de Marte | 11 | 3350 |
| São Paulo - Guarulhos | 223 | 101663 |
| São Paulo, Congonhas | 37 | 39318 |
| São Paulo, Jundiaí | 14 | 15416 |
| São Paulo, Rio Claro | 1 | 5317 |
| São Paulo, São José dos Campos | 15 | 17330 |
| São Paulo, Sorocaba | 2 | 245 |
| São Paulo, Ubatuba | 2 | 2428 |
| Taubaté | 2 | 320 |
| Undisclosed Location | 14 | 8158 |
| Varginha - Major Brigadeiro Trompowski | 1 | 148 |
| Vitória | 2 | 4980 |
British Virgin Islands  |
| Beef Island Int | 1 | 6524 |
Bulgaria  |
| Bezmer | 4 | 6343 |
| Burgas | 22 | 19498 |
| Dolna Mitropolia | 8 | 2313 |
| Graf Ignatievo | 53 | 48197 |
| In Flight | 34 | 70191 |
| Lesnovo | 4 | 1876 |
| Off Airport | 21 | 38910 |
| Plovdiv - Krumovo | 47 | 36924 |
| Plovdiv - Krumovo / Mus. of Bulgarian Aviation | 27 | 16572 |
| Ravnetz | 2 | 813 |
| Sofia | 75 | 40353 |
| Undisclosed location | 20 | 17681 |
| Varna | 2 | 2072 |
Burundi  |
| Bujumbura Int | 7 | 8647 |
| Cambodia |
| Phnom Penh | 5 | 2705 |
| Siem Reap | 1 | 133 |
| Cameroon |
| In-flight | 1 | 1596 |
Canada  |
| Burlington | 1 | 304 |
| 100 Mile House, BC | 2 | 1671 |
| Abbotsford, BC | 28 | 12056 |
| Brantford, ON | 10 | 21522 |
| Calgary Int, AB | 40 | 57029 |
| Charlottetown, PE | 2 | 781 |
| Comox | 6 | 2611 |
| Ganges Harbor | 3 | 1242 |
| Gatineau-Ottawa Exec, ON | 6 | 2746 |
| Golden, British Columbia | 1 | 306 |
| Goose Bay | 2 | 1336 |
| Halifax | 1 | 1347 |
| Hamilton - John C. Munro, ON | 52 | 40424 |
| In Flight | 15 | 16109 |
| Kelowna, BC | 1 | 313 |
| Kitchener - Waterloo, ON | 30 | 29557 |
| Langley Regional, BC | 2 | 285 |
| London Int, ON | 7 | 29728 |
| Montreal - Pierre Elliott Trudeau Int, QC | 181 | 226051 |
| Montreal - St. Hubert, QC | 2 | 3576 |
| Moose Jaw, SK | 2 | 3780 |
| Nanaimo, BC | 2 | 4152 |
| Off Airport | 18 | 12419 |
| Ottawa - Macdonald-Cartier Int., ON | 42 | 27058 |
| Ottawa - Rockcliffe, ON | 2 | 2534 |
| Pitt Meadows, BC | 12 | 5211 |
| Port Alberni - Sproat Lake Tanker Base Seaplane / Heliport, BC | 3 | 4261 |
| Regina, Saskatchewan | 2 | 632 |
| Sarnia - Chris Hadfield, ON | 2 | 3022 |
| Shearwater,NS | 1 | 234 |
| Squamish, BC | 1 | 364 |
| St John's Int, NL | 9 | 3352 |
| St. Catherines - Niagara, ON | 4 | 9468 |
| St. Thomas - Municipal, ON | 22 | 31819 |
| Summerside | 8 | 2799 |
| Tofino - Long Beach, BC | 5 | 2852 |
| Toronto - Billy Bishop, ON | 5 | 6254 |
| Toronto - Downsview, ON | 2 | 1170 |
| Toronto - Pearson Int, ON | 609 | 514370 |
| Vancouver - Int, BC | 399 | 239507 |
| Vancouver - Public Heliport | 3 | 894 |
| Vancouver Coal Harbor, BC | 37 | 19035 |
| Vancouver Int. Seaplane Base | 5 | 3063 |
| Victoria Harbour, BC | 21 | 16123 |
| Victoria, BC | 1 | 1285 |
| Windsor, ON | 8 | 6210 |
| Cape Verde |
| Fogo (São Filipe) | 1 | 234 |
| Santo Antão - Agostinho Neto | 2 | 388 |
Central African Republic  |
| Bangui-M'Poko | 2 | 3701 |
Chile  |
| Cerrillos | 2 | 951 |
| In-flight | 3 | 1737 |
| Puerto Montt | 2 | 1177 |
| Puerto Montt - Marcel Marchat | 3 | 1505 |
| Punta Arenas - Presidente C.I. Del Campo Int | 1 | 7215 |
| Robinson Crusoe Island | 1 | 315 |
| Santiago - El Bosque | 1 | 269 |
| Santiago de Chile - Eulogio Sanchez | 1 | 113 |
| Santiago de Chile, Arturo Merino Benítez Int | 141 | 83553 |
| Temuco - Maquehue | 1 | 67 |
| Victor Lafon - San Felipe | 3 | 1396 |
| Villarrica | 2 | 817 |
| Villarrica | 2 | 1044 |
China  |
| Beijing - Capital | 20 | 25531 |
| Chengdu | 4 | 3402 |
| Datangshan | 16 | 28347 |
| Guangzhou - Baiyun | 4 | 3852 |
| In Flight | 9 | 12889 |
| Macau Int | 5 | 17056 |
| Off Airport | 2 | 2008 |
| Shanghai - Hongqiao | 25 | 4627 |
| Shanghai - Pudong Int. | 46 | 17804 |
| Wuhan - Tianhe | 2 | 2141 |
China - Hong Kong  |
| Chek Lap Kok Int | 321 | 412157 |
| Kai Tak Int. | 26 | 28656 |
| Off Airport | 1 | 20019 |
Colombia  |
| Bogotá - Eldorado Int. | 11 | 8062 |
| Medellin - Jose Maria Cordova Int. | 22 | 15059 |
| Medellin - Olaya Herrera | 5 | 2427 |
| Museo De Los Ninos | 1 | 1363 |
| Pereira - Matecana | 3 | 1998 |
| Villavicenco-Vanguardia | 7 | 5169 |
| Congo (Kinshasa) |
| Inflight | 3 | 4040 |
| Kinshasa | 6 | 7988 |
| Off Airport | 7 | 1332 |
Costa Rica  |
| In Flight | 16 | 36612 |
| La Fortuna | 1 | 399 |
| Liberia- Daniel Oduber Quirós Int | 4 | 9659 |
| Limón | 2 | 540 |
| Off Airport | 1 | 187 |
| Quepos Managua | 1 | 406 |
| Rancho del Mar | 1 | 1219 |
| San Jose - Juan Santamaría Int | 797 | 580393 |
| San Jose - Tobías Bolaños Int | 14 | 30432 |
| Tamarindo | 1 | 1301 |
Croatia  |
| Dubrovnik | 23 | 25135 |
| In-flight | 2 | 908 |
| Off Airport | 2 | 1051 |
| Pula | 4 | 2316 |
| Split - Kaštela | 67 | 24823 |
| Varazdin | 6 | 21500 |
| Zagreb | 36 | 16130 |
Cuba  |
| Havana - José Martí Int | 2 | 2486 |
| Off Airport | 2 | 5500 |
| Curaçao |
| Hati Int | 1 | 197 |
Cyprus  |
| Akrotiri | 3 | 2874 |
| In flight | 2 | 1386 |
| Larnaca - Int | 5 | 2760 |
| Paphos | 3 | 392 |
Czech Republic  |
| Benešov | 53 | 55211 |
| Bohuňovice | 141 | 1747123 |
| Břeclav | 1 | 4452 |
| Brno - Tuřany | 308 | 457110 |
| Bubovice | 6 | 5589 |
| Čáslav | 141 | 148358 |
| Částkovice | 13 | 2332 |
| České Budějovice | 3 | 2525 |
| Dvůr Králové | 1 | 875 |
| Havlíčkův Brod | 3 | 2478 |
| Hodkovice | 4 | 5278 |
| Holešov | 2 | 3534 |
| Hosín | 6 | 5677 |
| Hradec Králové | 891 | 2452685 |
| Hranice | 5 | 5441 |
| In Flight | 70 | 90300 |
| In Hangar | 31 | 528502 |
| Jaroměř- Josefov | 3 | 3193 |
| Jihlava | 4 | 3424 |
| Jindřichův Hradec | 5 | 2087 |
| Karlovy Vary | 19 | 12424 |
| Kladno | 2 | 964 |
| Kojetín | 2 | 2797 |
| Kokory | 1 | 1664 |
| Kolín | 8 | 5776 |
| Kotvrdovice | 8 | 26835 |
| Kroměříž | 2 | 3813 |
| Liberec | 9 | 16935 |
| Mariánské Lázně | 1 | 1268 |
| Medlánky | 31 | 34061 |
| Milovice | 43 | 42360 |
| Mladá Boleslav | 39 | 44721 |
| Moravská Třebová | 7 | 8847 |
| Náměšť nad Oslavou | 44 | 43525 |
| Nová Cerekev u Pelhřimova | 2 | 1381 |
| Nymburk | 10 | 10648 |
| Oáza Dětřichov | 1 | 1671 |
| Off Airport | 205 | 707382 |
| Olomouc | 4 | 5535 |
| Olomouc - Heliport | 3 | 4948 |
| Ostrava Mošnov | 747 | 498167 |
| Panenský Týnec | 10 | 32449 |
| Pardubice | 525 | 473259 |
| Plasy | 21 | 14854 |
| Plzeň - Líně | 52 | 144614 |
| Prague - Kbely | 38 | 31900 |
| Prague - Kbely, Letecké muzeum | 110 | 111462 |
| Prague - Letňany | 173 | 89264 |
| Prague - National Technical Museum | 5 | 6197 |
| Prague - Točná | 16 | 17902 |
| Prague - Václav Havel | 3167 | 2511640 |
| Přerov | 17 | 32543 |
| Příbram | 91 | 113800 |
| Přibyslav | 14 | 10090 |
| Prostějov | 93 | 317871 |
| Raná | 3 | 3224 |
| Roudnice nad Labem | 155 | 180364 |
| Skuteč | 6 | 1113 |
| Slaný | 4 | 5562 |
| Strakonice | 2 | 296 |
| Tábor - Čápův Dvůr | 11 | 5718 |
| Uherské Hradiště - Kunovice | 39 | 158006 |
| Undisclosed location | 56 | 1194255 |
| Ústí nad Labem | 4 | 3054 |
| Ústí nad Orlicí | 5 | 7756 |
| Vodochody | 28 | 37367 |
| Vyškov | 54 | 272556 |
| Zábřeh | 1 | 4804 |
| Žamberk | 1 | 79 |
| Žatec | 1 | 1818 |
| Žatec - Macerka | 41 | 106793 |
| Zbraslavice | 5 | 13933 |
| Zruč u Plzně | 2 | 5769 |
Denmark  |
| Aalborg | 130 | 66097 |
| Avedøre | 3 | 6669 |
| Billund | 25 | 28389 |
| Copenhagen Kastrup | 1363 | 1007663 |
| Copenhagen Roskilde | 130 | 98810 |
| Esbjerg | 6 | 8495 |
| Gronholt | 1 | 541 |
| Helsingor - Danmarks Tekniske Museum | 20 | 22453 |
| In Flight | 12 | 17657 |
| Karup | 89 | 73001 |
| Odense | 9 | 12361 |
| Off Airport | 27 | 19722 |
| Ringsted | 2 | 944 |
| Rolfsted | 5 | 4064 |
| Sindal | 1 | 427 |
| Skrydstrup | 42 | 37900 |
| Stauning | 59 | 47166 |
| Sydfyns | 3 | 2638 |
| Sønderborg | 5 | 3353 |
| Tune | 2 | 1010 |
| Tønder | 2 | 1370 |
| Undisclosed location | 44 | 60892 |
| Vandel | 2 | 1754 |
Dominican Republic  |
| Bavaro Beach, off-airport | 16 | 109764 |
| La Romana - Int | 2 | 5676 |
| Las Galeras Samana | 2 | 33464 |
| Off Airport | 2 | 487 |
| Puerto Plata Gregorio Luperon | 5 | 2703 |
| Punta Cana | 13 | 46976 |
| Santo Domingo - Aeropuerto de las Americas | 1 | 2198 |
Ecuador  |
| Baltra - Galapagos Islands | 1 | 2339 |
| Guayaquil - José Joaquín de Olmedo | 3 | 2420 |
| Quito - Mariscal Sucre | 23 | 17378 |
Egypt  |
| El Alamein | 1 | 512 |
| Hurghada | 8 | 14149 |
| In Flight | 10 | 28477 |
| Sharm El Sheikh | 7 | 4192 |
| Taba - Int | 1 | 1361 |
| El Salvador |
| San Salvador Ilopango Int'l | 25 | 9148 |
Estonia  |
| Pärnu | 1 | 1384 |
| Tallinn | 13 | 7118 |
| Ethiopia |
| Bole Int. - Addis Ababa | 1 | 666 |
Falkland Islands  |
| Barran Island | 3 | 1721 |
| In Flight | 13 | 13889 |
| Mount Pleasant | 25 | 19703 |
| Port Stanley | 2 | 5007 |
| San Carlos Bay | 3 | 1370 |
| Volunteer Point | 2 | 997 |
| Faroe Islands |
| Vagar | 1 | 510 |
Finland  |
| Åland- Mariehamn | 2 | 1117 |
| Halli | 6 | 2097 |
| Helsinki - Vantaa | 123 | 90837 |
| In Flight | 4 | 2024 |
| Kauhava | 9 | 5277 |
| Kittilä | 3 | 16377 |
| Lappeenranta | 1 | 200 |
| Off-airport | 3 | 1028 |
| Oulu | 2 | 1250 |
| Rovaniemi | 7 | 5387 |
| Turku | 60 | 38640 |
France  |
| Ajaccio-Campo dell'Oro | 1 | 1208 |
| BAN Lann-Bihoué | 2 | 797 |
| Basel - Mulhouse | 4 | 2446 |
| Beauvais - Tillé | 1 | 815 |
| Biscarrosse - Parentis | 37 | 13221 |
| Bordeaux - Merignac | 6 | 8339 |
| Bourg en Bresse | 1 | 247 |
| Bretigny-sur-Orge | 1 | 891 |
| Cambrai - Epinoy | 190 | 117140 |
| Cambrai - Niergnies | 43 | 30937 |
| Cannes - Mandelieu | 94 | 23411 |
| Cazaux | 1 | 905 |
| Chambéry | 6 | 8690 |
| Chambley-Bussières | 20 | 18665 |
| Chateauroux - Deols (Marcel Dassault) | 16 | 12457 |
| Colmar - Houssen | 7 | 1239 |
| Courchevel | 42 | 40899 |
| Dieppe | 2 | 1745 |
| Dinard | 6 | 2526 |
| Dole-Jura (Franche-Comté) | 6 | 5711 |
| Ermenonville - Le Plessis Belleville | 1 | 2546 |
| Evreux Fauville | 5 | 2334 |
| Figari - Sud Corse | 4 | 3815 |
| Figeac-Livernon | 2 | 585 |
| Gap-Tallard | 2 | 2088 |
| Graulhet | 7 | 18553 |
| Grenoble - St. Geoirs | 2 | 5312 |
| Grimaud Heliport | 1 | 1326 |
| Hyères - Le Palyvestre | 35 | 49329 |
| In Flight | 66 | 157475 |
| Istres - Le Tube | 18 | 18536 |
| L'Alpe d'Huez (Altiport) | 1 | 770 |
| La Ferte-Alais | 294 | 230540 |
| La Roche-sur-Yon | 1 | 154 |
| Landivisiau | 1 | 671 |
| Lens - Bénifontaine | 2 | 951 |
| Lognes - Emerainville | 3 | 2586 |
| Lyon - St. Exupéry (Satolas) | 8 | 14995 |
| Marseilles - Provence (Marignane) | 48 | 73690 |
| Méribel | 15 | 4745 |
| Mont de Marsan | 3 | 1708 |
| Mont-Dauphin-Saint Crepin | 1 | 361 |
| Montauban | 2 | 1578 |
| Montelimar - Ancone | 5 | 4273 |
| Montpellier-Méditerranée | 6 | 4584 |
| Muret - Lherm | 13 | 3441 |
| Nantes - Atlantique | 24 | 9412 |
| Nice - Cote d'Azur | 37 | 42385 |
| Nimes-Garons | 1 | 192 |
| Off Airport | 55 | 66273 |
| Orange - Caritat | 2 | 646 |
| Paris - Charles de Gaulle | 1357 | 1291987 |
| Paris - Le Bourget | 345 | 310828 |
| Paris - Orly | 123 | 121523 |
| Pau - Pyrénées | 1 | 422 |
| Perpignan - Rivesaltes (Llabanere) | 67 | 18088 |
| Pézenas-Nizas | 5 | 4877 |
| Phalsbourg | 12 | 6819 |
| Pontoise - Cormeilles-en-Vexin | 7 | 11163 |
| Reims - Champagne | 18 | 26609 |
| Rennes - St Jacques | 4 | 1931 |
| Roanne - Renaison | 1 | 794 |
| Saint Cyr - L'Ecole | 6 | 25883 |
| Saint Dizier - Robinson | 5 | 4400 |
| Salon-de-Provence | 12 | 1292 |
| Sarre-Union - Victor Hamm | 5 | 8048 |
| St. Tropez - La Mole | 2 | 5722 |
| Strasbourg Int. | 2 | 777 |
| Strasbourg Neuhof | 1 | 277 |
| Tarbes / Lourdes - Ossun | 1 | 966 |
| Toulouse - Blagnac | 237 | 211711 |
| Tours - St. Symphorien | 1 | 307 |
| Toussus-Le-Noble | 2 | 1021 |
| Val Thorens Altisurface' | 2 | 738 |
| Valenciennes - Denain | 1 | 2800 |
| French Antilles |
| Guadeloupe Pointe-à-Pitre | 9 | 6838 |
| In Flight | 9 | 7613 |
| Martinique - Aimé Césaire | 25 | 12336 |
| Saint Martin, L'Espérance - Grand Case | 75 | 57803 |
| Saint-Barthélemy - Gustaf III | 80 | 84094 |
French Polynesia  |
| Anaa | 1 | 1123 |
Germany  |
| Aachen - Merzbruck | 1 | 820 |
| Aalen/Heidenheim - Elchingen | 6 | 4700 |
| Agathazell | 17 | 20259 |
| Anklam | 6 | 8061 |
| Arnbruck | 58 | 59465 |
| Augsburg | 416 | 234976 |
| Bad Saulgau | 9 | 2915 |
| Bad Wörishofen | 11 | 4907 |
| Bayreuth | 3 | 1006 |
| Berlin - Brandenburg | 5 | 1425 |
| Berlin - Gatow | 214 | 124323 |
| Berlin - Off-airport | 4 | 2106 |
| Berlin - Schönefeld | 880 | 764430 |
| Berlin - Tegel | 944 | 426336 |
| Berlin - Tempelhof | 79 | 65615 |
| Biberach an der Riss | 5 | 1489 |
| Bielefeld - Windelsbleiche | 2 | 394 |
| Bitburg | 56 | 44512 |
| Bonn - Hangelar | 2 | 3198 |
| Borkenberge | 7 | 2859 |
| Brand - Briesen | 1 | 835 |
| Braunschweig | 4 | 2441 |
| Breitscheid | 15 | 34360 |
| Bremen | 88 | 84169 |
| Bremerhaven - Luneort | 8 | 16170 |
| Bremgarten | 1 | 318 |
| Büchel | 13 | 5391 |
| Burgheim | 1 | 110 |
| Coburg - Brandensteinsebene | 1 | 104 |
| Cologne - Bonn (Konrad Adenauer - Wahn) | 145 | 92870 |
| Cottbus - Neuhausen | 2 | 20516 |
| Damme | 1 | 217 |
| Deutches Museum Munich | 17 | 12262 |
| Dinslaken - Schwarze Heide | 2 | 594 |
| Donaueschingen-Villingen | 5 | 995 |
| Donauwörth - Eurocopter Heliport | 52 | 56875 |
| Donauwörth - Genderkingen | 334 | 249652 |
| Donauwörth - Stillberghof | 4 | 5522 |
| Dortmund - Wickede | 39 | 13641 |
| Dresden | 31 | 29429 |
| Dübendorf Fliegermuseum | 1 | 8157 |
| Dusseldorf | 1302 | 931700 |
| Eggenfelden | 4 | 4681 |
| Eisenach-Kindel | 1 | 209 |
| Erfurt | 34 | 25301 |
| Essen - Mulheim | 2 | 1655 |
| Finow | 1 | 716 |
| Frankfurt | 1580 | 1282291 |
| Frankfurt - Egelsbach | 4 | 3810 |
| Frankfurt - Hahn | 101 | 61597 |
| Freiburg | 12 | 10828 |
| Friedrichshafen | 146 | 358240 |
| Ganderkesee - Atlas | 1 | 1521 |
| Geilenkirchen | 69 | 35944 |
| Gera - Leumnitz | 1 | 880 |
| Giebelstadt | 1 | 170 |
| Goch | 1 | 106 |
| Grefrath-Niershorst | 5 | 1088 |
| Grossenhain | 6 | 1626 |
| Hahnweide | 37 | 32746 |
| Hamburg - Finkenwerder | 191 | 265629 |
| Hamburg - Fuhlsbüttel | 326 | 197434 |
| Hannover - Langenhagen | 147 | 51754 |
| Harle | 1 | 871 |
| Hassfurt-Schweinfurt | 1 | 106 |
| Heligoland Düne | 3 | 2947 |
| Heringsdorf | 8 | 4475 |
| Hermeskeil | 5 | 2065 |
