| Type | Images | Total views |
| Australian Aircraft |
| Hornet STOL | 1 | 269 |
| Airship Management Services |
| SkyShip 600 | 1 | 989 |
| 3xTrim |
| 450 Ultra | 5 | 3572 |
| 550 Trener | 2 | 469 |
| EOL Special | 1 | 2475 |
| AAI |
| RQ-7 Shadow | 1 | 4351 |
| AB Sportine Aviacja |
| LAK-17 | 2 | 2721 |
| Aerfer |
| Ariete | 1 | 567 |
| Sagittario 2 | 1 | 431 |
| Aermacchi |
| M-311 | 2 | 2532 |
| M-346 | 47 | 39167 |
| M-416 | 1 | 850 |
| MB-308 | 6 | 2034 |
| MB-326 | 8 | 2861 |
| MB-326E | 2 | 357 |
| MB-326M Impala | 7 | 9684 |
| MB-339-A/PAN | 163 | 88774 |
| MB-339A | 24 | 9925 |
| MB-339CD | 26 | 11094 |
| MB-339CM | 4 | 4414 |
| MB-339NAT | 1 | 113 |
| S-211 | 6 | 7299 |
| SPA AM.3C Bosbok | 1 | 712 |
| T-346A Master | 6 | 3292 |
| Aero |
| A-10 | 1 | 1754 |
| Ae-145 Super Aero | 3 | 6199 |
| Ae-270 Ibis | 7 | 13427 |
| Ae-45 | 10 | 13338 |
| AT-3 R100 | 13 | 9262 |
| AT-4 | 5 | 5438 |
| C-104S (Z-131) | 4 | 3141 |
| C-3A | 1 | 75 |
| L-139 Albatros | 3 | 2693 |
| L-159A Alca | 72 | 54848 |
| L-159B Alca | 9 | 11014 |
| L-159T1 Alca | 18 | 8971 |
| L-200 Morava | 3 | 3774 |
| L-29 DelfĂn | 87 | 80959 |
| L-39 Albatros/X 05 | 1 | 696 |
| L-39C Albatros | 285 | 281728 |
| L-39CM Albatros | 30 | 23582 |
| L-39V Albatros | 1 | 377 |
| L-39ZA Albatros | 29 | 24984 |
| L-39ZAM Albatros | 34 | 30501 |
| L-39ZO Albatros | 15 | 13170 |
| L-59 Super Albatros | 1 | 2213 |
| L-60 Brigadýr | 1 | 1118 |
| L-60S Brigadýr | 8 | 8133 |
| Aero Adventure |
| Aventura II | 1 | 157 |
| Aero Boero |
| AB-115 | 4 | 3731 |
| AB-180RVR | 2 | 1320 |
| Aero Commander |
| 100 Darter Commander | 2 | 381 |
| 1121 Jet Commander | 1 | 4377 |
| 500 | 10 | 11881 |
| 560 | 2 | 2010 |
| 680V Turbo Commander | 1 | 637 |
| Aero Designs |
| Pulsar XP | 2 | 2693 |
| Aero Services Guépard |
| Guépard 912 | 2 | 159 |
| Aero Spacelines |
| 377SG Super Guppy | 3 | 10000 |
| Aero-Kros |
| MP-02 Czajka | 1 | 2284 |
| AeroAndina |
| MXP 100 Tayrona | 4 | 1173 |
| MXP 850 Tumaco | 3 | 869 |
| Aerocar |
| Aerocar One | 1 | 764 |
| Aerocopter |
| AK1-3 | 3 | 2248 |
| Aerodream |
| MCR-4S Ibis | 1 | 764 |
| Aerofab |
| Lake LA-250 Renegade | 1 | 2192 |
| Aerola |
| Alatus | 3 | 2711 |
| Aeromagic |
| Buzzy SS | 2 | 725 |
| Aeromere |
| F.8L III | 3 | 488 |
| Aeromot |
| AMT-200S Super Ximangu | 5 | 3518 |
| Aeronautica |
| Super Petrel SP 100 | 7 | 4917 |
| Aeronca Aircraft Corp |
| 100 | 2 | 1638 |
| 11AC Chief | 5 | 3218 |
| 15AC | 1 | 796 |
| 65 Super Chief | 3 | 1351 |
| 7 Champion | 1 | 946 |
| 7AC | 4 | 4409 |
| 7BCM | 2 | 1420 |
| 7ECA Champion | 2 | 1550 |
| Aerophile |
| 5500 | 1 | 326 |
| Aeroplanes DAR |
| Solo | 1 | 719 |
| Aeroprakt |
| A-20 | 5 | 4756 |
| A-22 Foxbat | 9 | 8324 |
| Aeropro |
| Fox-912.3K | 3 | 1736 |
| Aeropup |
| Aeropup | 1 | 2060 |
| AeroSette |
| MH-46 Eclipse | 5 | 10030 |
| Aerospatiale |
| AS332 Super Puma | 38 | 61380 |
| AS332 Super Puma L (and later models) | 25 | 19256 |
| AS350 Ecureuil / Squirrel | 242 | 114669 |
| AS350 Squirrel HT.1 & 2 | 35 | 11837 |
| AS355 Ecureuil 2/ Twin Squirrel 2 | 100 | 54103 |
| AS365 Dauphin II | 92 | 74164 |
| AS365 Panther | 1 | 478 |
| AS532 Cougar | 78 | 52545 |
| AS550 C-2 Fennec | 12 | 5640 |
| AS555 Fennec | 4 | 5360 |
| CT-20 Target | 1 | 415 |
| MH-65C Dolphin | 7 | 6470 |
| SA-313 / 318 Alouette II (all models) | 22 | 12085 |
| SA-315 Lama | 5 | 5902 |
| SA-316 Alouette III | 62 | 38300 |
| SA-319 Alouette III | 3 | 1911 |
| SA-321G Super Frelon | 6 | 6311 |
| SA-330 Puma (all models) | 28 | 20167 |
| SA-341 / 342 Gazelle (all models) | 31 | 22372 |
| SN-601 Corvette | 1 | 110 |
| Aerospatiale-BAC |
| Concorde | 132 | 253087 |
| Aerospol |
| WT9 Dynamic | 47 | 50442 |
| Aerosport |
| Scamp | 4 | 1385 |
| Aerostar |
| AS RX-9 | 1 | 450 |
| Cake | 1 | 712 |
| Festival | 1 | 171 |
| Raven Europe S-66A | 2 | 803 |
| RX-8 | 2 | 1717 |
| RX7 | 1 | 99 |
| S-55A | 1 | 321 |
| S-60A | 1 | 390 |
| S-81A | 1 | 400 |
| Aerostar SA |
| Yak 52 | 10 | 3378 |
| AeroVolga |
| LA-8 | 1 | 204 |
| AESL |
| Airtourer 150hp | 3 | 1420 |
| CT-4 Airtrainer | 2 | 1471 |
| Agusta / Agusta-Bell |
| A 104 | 1 | 550 |
| A 105 | 1 | 311 |
| A 109 | 78 | 71516 |
| A 109 Hkp15A | 4 | 2090 |
| A 109A Mk.II Hirundo | 16 | 6989 |
| A 109BA | 29 | 10316 |
| A 109C Max | 3 | 2181 |
| A 109E Power | 73 | 27716 |
| A 109LUH | 3 | 2784 |
| A 109S Grand | 26 | 11265 |
| A 119 Koala | 25 | 18459 |
| A 129A Mangusta | 8 | 4660 |
| AB 139 | 1 | 312 |
| AB 205 | 29 | 9991 |
| AB 206A & B | 38 | 16233 |
| AB 212 | 16 | 5611 |
| AB 212AM | 52 | 17241 |
| AB 212ASW | 4 | 2144 |
| AB 412HP Grifone | 21 | 8773 |
| AB 47 | 16 | 5838 |
| HH-3F Pelican | 15 | 16036 |
| SH-3D Sea King (AS-61) | 7 | 2748 |
| Agusta Westland |
| AW 101 / EH-101 Merlin | 2 | 550 |
| AW 101 110 Merlin (Italy) | 3 | 1257 |
| AW 101 111 Merlin HM.1 | 90 | 44717 |
| AW 101 111 Merlin HM.2 | 6 | 739 |
| AW 101 410 Merlin (Italy) | 2 | 716 |
| AW 101 411 Merlin HC.3 | 77 | 32842 |
| AW 101 511 CH-149 Cormorant | 1 | 1235 |
| AW 101 512 Merlin (Denmark) | 30 | 19836 |
| AW 101 514 Merlin (Portugal) | 4 | 2002 |
| AW 101 610 Merlin (Algeria) | 7 | 4272 |
| AW 101 640 Merlin (Saudi) | 2 | 1793 |
| AW 101 643 Merlin (Turkmenistan) | 7 | 1859 |
| AW 109 SP Da Vinci | 24 | 15887 |
| AW 109E Power Elite | 2 | 485 |
| AW 109N Nexus | 5 | 1756 |
| AW 139 | 97 | 67592 |
| AW 149 | 2 | 1117 |
| AW 159 Lynx Wildcat AH.1 | 14 | 7378 |
| AW 169 | 2 | 3114 |
| AW-109S | 1 | 73 |
| Air and Space |
| 18 Gyroplane | 1 | 647 |
| Air Command |
| Commander | 1 | 989 |
| Air Création |
| Bionix | 2 | 761 |
| Fun 18S GTBIS | 1 | 569 |
| Kiss 13 | 1 | 84 |
| Kiss 400-582-1 | 1 | 565 |
| Air Products |
| Forney F-1A | 1 | 631 |
| Air Tractor |
| AT401 | 4 | 8058 |
| AT502 | 1 | 3309 |
| AT802A | 17 | 11842 |
| Airbus |
| A300 | 290 | 282384 |
| A300 Beluga | 65 | 128007 |
| A300F | 226 | 155602 |
| A310 | 505 | 473289 |
| A310-300 MRTT | 6 | 2228 |
| A310F | 63 | 48749 |
| A318 | 176 | 103802 |
| A318 CJ | 26 | 23826 |
| A319 | 3449 | 1693492 |
| A319 CJ | 138 | 128224 |
| A319 VC-1A | 11 | 79076 |
| A320 | 5641 | 2896087 |
| A321 | 1396 | 821758 |
| A330-200 | 2093 | 2116731 |
| A330-200F | 37 | 19614 |
| A330-300 | 1216 | 1113834 |
| A340-200 | 86 | 115241 |
| A340-300 | 1297 | 1273209 |
| A340-500 | 136 | 259167 |
| A340-600 | 676 | 1034472 |
| A380 | 1430 | 1610986 |
| A400M | 30 | 50127 |
| CC-150 Polaris | 29 | 31932 |
| Voyager KC.2 | 5 | 915 |
| Voyager MRTT | 6 | 3034 |
| Airco |
| DH.2 | 3 | 5202 |
| DH.5 | 3 | 1991 |
| AirLony |
| Highlander | 1 | 913 |
| Skylane UL | 1 | 85 |
| Airport Overview |
| Aircraft detail | 44 | 19391 |
| Apron | 366 | 269881 |
| Control Tower | 163 | 77846 |
| General | 479 | 301000 |
| Museum / Memorial | 35 | 15531 |
| People | 209 | 524284 |
| Photography Location | 189 | 132161 |
| Runway | 230 | 196192 |
| Terminal Building | 231 | 124235 |
| Airship Industries |
| Skyship 600 | 5 | 4663 |
| Airspeed |
| Horsa | 2 | 2516 |
| Oxford I | 2 | 907 |
| AISA |
| I-115 | 1 | 105 |
| Akaflieg MĂĽnchen |
| MĂĽ-30 Schlacro | 5 | 2817 |
| Albatros |
| B.II | 2 | 2205 |
| C I | 1 | 798 |
| D.III | 1 | 1082 |
| D.Va | 2 | 3249 |
| Alekseyev |
| A-90 Orlyonok | 2 | 1368 |
| Alenia Aermacchi |
| C-27A Spartan | 4 | 7262 |
| C-27J Spartan | 92 | 53967 |
| G-222 | 6 | 4703 |
| Alpha Aviation |
| 160A | 3 | 673 |
| Alpha R2160I | 1 | 696 |
| R2160 | 1 | 249 |
| Alpi |
| Pioneer 300 | 33 | 28303 |
| Alpla |
| Avo 68 - Samburo | 1 | 291 |
| Amateur Built Aircraft |
| Spiffy 35 | 2 | 1334 |
| Amazon Balloons |
| Little Pirate SS | 1 | 1398 |
| Mr Scarecrow SS | 1 | 1070 |
| American Blimp Corp |
| A-1-50 | 1 | 523 |
| A60R | 1 | 667 |
| American General |
| AG-5B Tiger | 4 | 1052 |
| American Legend Aircraft Co |
| AL3C-100 | 2 | 1392 |
| AMF Microflight |
| Chevron 2-32 | 1 | 1772 |
| Amiot |
| AAC 1 Toucan | 3 | 1877 |
| AMX International |
| AMX | 46 | 21093 |
| Anderson |
| EA-1 Kingfisher | 2 | 5382 |
| Andreasson |
| BA4B | 1 | 1112 |
| Angel Aircraft |
| Angel 44 | 1 | 431 |
| Ansaldo |
| SVA.5 | 4 | 2694 |
| Antoniewski |
| AT-1 | 2 | 1268 |
| Antonov |
| An-10 | 1 | 952 |
| An-12 (all models) | 196 | 132756 |
| An-124 | 379 | 306931 |
| An-140 | 15 | 15276 |
| An-148 | 24 | 12655 |
| An-158 | 7 | 5593 |
| An-2 | 450 | 300696 |
| An-22 | 31 | 38249 |
| An-225 Mriya | 78 | 269674 |
| An-24 | 42 | 21502 |
| An-26 (all models) | 216 | 129319 |
| An-26SM ELINT | 3 | 1105 |
| An-28 | 5 | 727 |
| An-30 (all models) | 33 | 25517 |
| An-32 (all models) | 29 | 25980 |
| An-32P Firekiller | 5 | 2690 |
| An-38 | 1 | 1099 |
| An-3T | 1 | 190 |
| An-70 | 3 | 1892 |
| An-71 | 2 | 675 |
| An-72 | 19 | 9900 |
| An-74 | 14 | 10712 |
| An-8 | 4 | 5205 |
| Apollo |
| Fox | 4 | 1762 |
| Aquila |
| 210 | 12 | 6791 |
| AT01 | 5 | 1878 |
| Trike | 1 | 1394 |
| Arado |
| Ar 234 | 1 | 2399 |
| Ar 79 | 1 | 411 |
| Armstrong Whitworth |
| AW660 Argosy 101 | 2 | 977 |
| AW660 Argosy C.1 | 4 | 4353 |
| Arrow |
| Active | 6 | 2766 |
| ARV Aviation |
| ARV1 | 2 | 1862 |
| ASG |
| 29 | 2 | 1055 |
| Asso |
| IV | 5 | 2861 |
| XI Sprint | 1 | 191 |
| Atec |
| 321 Faeta | 5 | 2606 |
| Zephyr 2000 | 8 | 20432 |
| Atlas (Denel) |
| Alfa XH-1 | 1 | 1342 |
| Cheetah C | 3 | 8078 |
| Cheetah D | 4 | 17677 |
| Oryx | 4 | 10038 |
| ATR |
| 42 | 360 | 174177 |
| 42-400MP Surveyor | 5 | 3154 |
| 72 | 700 | 447409 |
| 72-500 | 45 | 18499 |
| 72-600 | 9 | 6316 |
| Auster |
| 5J1 Autocrat | 4 | 2900 |
| 5J4 | 5 | 3488 |
| 6A Tugmaster | 3 | 1272 |
| AOP.5 | 4 | 3931 |
| AOP.9 Alpha | 4 | 3756 |
| D6-180 | 1 | 537 |
| III | 1 | 645 |
| J-5F Aiglet Trainer | 1 | 425 |
| J1 Kingsland | 1 | 823 |
| J1N Alpha | 11 | 4868 |
| T.7 | 2 | 605 |
| Australian Aviation Works |
| Karatoo J6 C | 1 | 153 |
| AutoGyro Europe (RotorSport UK) |
| Calidus | 16 | 10227 |
| Calidus Fern | 3 | 2122 |
| Cavalon | 1 | 273 |
| MT-03 | 16 | 14264 |
| MTO Sport | 29 | 17371 |
| Aveko |
| VL-3 Sprint | 4 | 5174 |
| Avia |
| Av-14RTR | 1 | 562 |
| Av-14T | 11 | 78172 |
| B-33 | 2 | 4273 |
| B-534 | 1 | 4921 |
| BH.1 | 17 | 12145 |
| BH.5 | 12 | 11351 |
| BH.9 | 1 | 1008 |
| CS-199 | 1 | 2067 |
| CS-92 | 3 | 8127 |
| F.8L I serie | 3 | 416 |
| FL-3 | 1 | 395 |
| S-92 | 2 | 4824 |
| Aviasud |
| Avia Mistral | 4 | 4045 |
| Aviat |
| A-1 Husky | 19 | 18530 |
| S-2 | 8 | 3718 |
| Aviation Glamour |
| Flight-attendant | 31 | 88436 |
| Helicopter mechanic | 3 | 95570 |
| Helicopter pilot | 30 | 536085 |
| Mechanic | 5 | 116523 |
| Military personnel | 14 | 63050 |
| Model | 186 | 2063957 |
| Pilot | 46 | 821081 |
| Wingwalkers | 17 | 71174 |
| Aviation Specialities |
| Challenger 2 | 5 | 4136 |
| Aviation Traders |
| ATL-98 Carvair | 1 | 4153 |
| Avid Aircraft |
| Flyer | 3 | 5224 |
| Flyer MKIV Speedwing | 3 | 3475 |
| Avions Mudry And Cie |
| CAP 231EX | 3 | 2748 |
| Avro |
| 504K | 7 | 5386 |
| 620 Rota | 1 | 558 |
| 621 Tutor | 8 | 4822 |
| 631 Cadet | 1 | 842 |
| 643 Cadet II | 1 | 386 |
| 652 Anson (all variants) | 11 | 8838 |
| 683 Lancaster B. I | 76 | 90864 |
| 683 Lancaster B.X | 8 | 10608 |
| 683 Lancaster VII | 6 | 5260 |
| 683 Lancastrian | 1 | 2195 |
| 685 York | 1 | 1205 |
| 685 York C.1 | 1 | 639 |
| 706 Ashton Mk.2 | 6 | 1868 |
| 707C | 1 | 303 |
| Lincon | 11 | 4137 |
| Shackleton AEW.2 | 4 | 9799 |
| Shackleton MR.3 | 27 | 35807 |
| Triplane | 2 | 2387 |
| Tudor 2 | 3 | 3363 |
| Tudor 4 | 3 | 3506 |
| Tudor 8 | 1 | 4525 |
| Vulcan B.1 | 4 | 7263 |
| Vulcan B.2 | 205 | 200305 |
| VZ-9 Avrocar | 1 | 3761 |
| Avro Canada |
| CF-100 Canuck MK5D | 1 | 230 |
| Ayres |
| S2R-T34 Turbo Thrush | 9 | 10783 |
| SR2-T45 Turbo Thrush | 11 | 14959 |
| BA |
| Swallow 2 | 1 | 1518 |
| Baby Ace |
| Home Built | 2 | 1655 |
| BAC |
| 111 | 46 | 35288 |
| 167 Strikemaster | 48 | 34807 |
| Jet Provost mk.52 | 1 | 199 |
| Jet Provost T.3 | 17 | 10173 |
| Jet Provost T.3A | 3 | 636 |
| Jet Provost T.4 | 4 | 2797 |
| Jet Provost T.5A | 38 | 11941 |
| TSR2 | 3 | 2662 |
| Bacau |
| Yak-52 | 15 | 4507 |
| Bachem |
| BA 349 Natter | 2 | 2542 |
| Bacher |
| Starduster Too | 1 | 69 |
| Ballons Libert |
| L2600 | 1 | 461 |
| LC Replica | 1 | 918 |
| Balloon |
| BB30 | 8 | 4059 |
| Balloon Works |
| Firefly 7B | 2 | 260 |
| Firefly F-8B | 3 | 3285 |
| Banyaszati Aknamelyitö Vallalat |
| TOMI AX-8 | 1 | 490 |
| Basler |
| BT-67 Turbo 67 | 18 | 17760 |
| Beagle |
| A109 Airedale | 1 | 1325 |
| A113 Husky | 1 | 262 |
| A61 Terrier | 8 | 3410 |
| B121 Pup | 21 | 13768 |
| B206 Basset | 6 | 3568 |
| Bede |
| BD4 | 1 | 2733 |
| BD-5 | 6 | 8552 |
| Beechcraft |
| 100 King Air | 8 | 2927 |
| 17 Staggerwing | 15 | 18902 |
| 18 Twin Beech H series | 6 | 5500 |
| 18 Twin Beech S series | 5 | 1518 |
| 18 Twin Beech, Expeditor | 36 | 25744 |
| 19 Musketeer | 2 | 2726 |
| 1900C Airliner | 18 | 13458 |
| 1900D Airliner | 102 | 80821 |
| 200 King Air | 314 | 177046 |
| 23 Sundowner | 3 | 2316 |
| 24 Sierra | 5 | 3402 |
| 250 King Air | 3 | 301 |
| 300 King Air | 20 | 10548 |
| 33 Debonair / Bonanza | 20 | 16199 |
| 35 Bonanza V series | 25 | 13963 |
| 350 Avenger T.1 | 4 | 1383 |
| 350 King Air | 66 | 82310 |
| 350 Shadow R.1 | 3 | 5530 |
| 36 Bonanza | 45 | 18410 |
| 50 Twin Bonanza | 1 | 433 |
| 58 Baron | 31 | 19564 |
| 60 Duke | 3 | 5434 |
| 65 Queen Air | 5 | 1769 |
| 70 Queen Air | 3 | 2493 |
| 76 Duchess | 4 | 4304 |
| 77 Skipper | 1 | 526 |
| 90 King Air | 120 | 69634 |
| 90 King Air F series | 7 | 2551 |
| 95 Baron | 9 | 4382 |
| 99 Airliner | 2 | 2356 |
| AT-11 Kansan | 2 | 2455 |
| AT-7 Navigator | 1 | 415 |
| C-12 C-12C Huron | 2 | 1602 |
| C-12 C-12D Huron | 1 | 914 |
| C-12 C-12F Huron | 7 | 4627 |
| C-12 C-12J Huron | 2 | 958 |
| C-12 MC-12W Huron | 1 | 398 |
| C-12 RC-12D Huron | 1 | 2231 |
| C-12 RC-12K Huron | 3 | 2409 |
| C-12 RC-12P Huron | 2 | 3058 |
| C-12 RC-12R Huron | 2 | 740 |
| C-12 UC-12B Huron | 1 | 137 |
| C-12 UC-12F Huron | 3 | 2909 |
| C-12 UC-12M Huron | 5 | 2651 |
| C-45G Expeditor | 3 | 1717 |
| C-45H Expeditor | 15 | 8178 |
| T-34A Mentor | 7 | 2733 |
| T-34B Mentor | 15 | 23533 |
| T-34C Mentor | 8 | 4063 |
| U-8F Seminole | 2 | 1379 |
| UC-45J Expeditor | 1 | 346 |
| Bell |
| 204B | 8 | 5181 |
| 205A | 10 | 6518 |
| 206 Twinranger | 1 | 1430 |
| 206A Jetranger | 7 | 3747 |
| 206B Jetranger | 36 | 19882 |
| 206B Jetranger III | 44 | 25867 |
| 206L Longranger | 55 | 57792 |
| 206LT | 3 | 3097 |
| 212 | 48 | 19566 |
| 214 | 2 | 1526 |
| 222 | 8 | 8216 |
| 230 | 1 | 995 |
| 407 | 38 | 23655 |
| 412 | 13 | 12169 |
| 412CF CH-146 Griffon | 1 | 140 |
| 412EP | 28 | 21668 |
| 412EP Griffin HAR.2 | 2 | 1793 |
| 412EP Griffin HT.1 | 12 | 5255 |
| 412HP | 15 | 11797 |
| 412SP | 8 | 4969 |
| 427 | 46 | 159573 |
| 429 | 6 | 4269 |
| 430 | 9 | 8871 |
| 47 | 2 | 816 |
| 47G | 18 | 11033 |
| 47J | 1 | 279 |
| AH-1E Cobra | 1 | 475 |
| AH-1F Cobra | 2 | 1910 |
| AH-1S Cobra | 2 | 426 |
| AH-1W Super Cobra | 2 | 1961 |
| CH-136 Kiowa | 1 | 480 |
| OH-13S Sioux | 2 | 478 |
| OH-58B Kiowa | 7 | 2237 |
| OH-58D Kiowa Warrior | 3 | 14989 |
| P-39-Airacobra | 6 | 10516 |
| P-63 Kingcobra | 6 | 1831 |
| TAH-1F Cobra | 22 | 15913 |
| TH-13 Sioux | 2 | 362 |
| TH-57C Searanger | 1 | 697 |
| UH-1B Iroquois | 5 | 10604 |
| UH-1D Iroquois | 25 | 20866 |
| UH-1H Iroquois | 70 | 58817 |
| UH-1M Iroquois | 1 | 567 |
| UH-1Y Venom | 1 | 1479 |
| X-1E | 1 | 288 |
| X-5 | 1 | 1690 |
| Bell-Agusta |
| BA-609 | 8 | 9216 |
| Bell-Boeing |
| V-22 Osprey | 30 | 39398 |
| Bellanca |
| 14-19 Cruisemaster | 1 | 371 |
| 17-30A Super Viking | 4 | 2047 |
| 7GCAA Champion | 3 | 1961 |
| 7GCBC Citabria Explorer | 7 | 11755 |
| 7KCAB Citabria | 1 | 193 |
| 8GCBC Scout | 1 | 511 |
| 8KCAB Decathlon | 6 | 15619 |
| 8KCAB Super Decathlon | 16 | 19208 |
| Bensen |
| B8M | 2 | 996 |
| Beriev |
| A-40 | 1 | 5145 |
| A-42 | 3 | 4269 |
| A-50 | 2 | 2064 |
| A-50EI | 8 | 14380 |
| Bartini VVA 14 | 1 | 471 |
| Be-103 | 4 | 1485 |
| Be-12 | 3 | 492 |
| Be-200 | 49 | 34652 |
| Be-6 | 1 | 1338 |
| Bestoff |
| SkyRanger | 41 | 23652 |
| SkyRanger Swift | 1 | 424 |
| Binder Aviatik |
| CP301S Smaragd | 1 | 486 |
| Blackburn |
| 1912 Monoplane | 1 | 1814 |
| B2 | 3 | 1917 |
| Beverly C.1 | 5 | 8526 |
| Buccaneer S.1 | 36 | 16089 |
| Buccaneer S.2B | 34 | 32101 |
| Blackshape |
| Prime | 2 | 1421 |
| Bleriot |
| XI | 32 | 19533 |
| Blohm & Voss |
| BV 138 Seedrache | 1 | 1542 |
| Boeing |
| 307 Stratoliner | 3 | 1686 |
| 377 Super Guppy | 2 | 50614 |
| 707 | 51 | 81925 |
| 707-300 | 84 | 83525 |
| 707-300 KC-137 | 6 | 4081 |
| 707-307C(TCA) | 13 | 11756 |
| 707-400 | 4 | 2242 |
| 717 | 137 | 89111 |
| 720 | 4 | 6383 |
| 727-023 | 1 | 281 |
| 727-100 | 59 | 57505 |
| 727-20 | 8 | 5084 |
| 727-200 | 19 | 16006 |
| 727-200 (Adv) | 116 | 120304 |
| 727-200/Adv(RE) Super 27 | 17 | 12489 |
| 727-200F | 34 | 22203 |
| 727-200F (Adv) | 80 | 84446 |
| 727-30 | 6 | 3140 |
| 727-40 | 8 | 15331 |
| 727-70 | 1 | 1242 |
| 737 VC-96 | 10 | 5835 |
| 737-200 | 315 | 341665 |
| 737-200F | 20 | 38676 |
| 737-300 | 1559 | 1019190 |
| 737-300F | 69 | 54974 |
| 737-300QC | 64 | 41850 |
| 737-400 | 935 | 692951 |
| 737-400(Combi) | 6 | 2793 |
| 737-400F | 22 | 13241 |
| 737-500 | 850 | 556093 |
| 737-600 | 224 | 192136 |
| 737-700 | 1864 | 1193560 |
| 737-700 BBJ | 134 | 136319 |
| 737-700 Wedgetail | 11 | 10217 |
| 737-800 | 5230 | 3408066 |
| 737-800 BBJ | 25 | 25486 |
| 737-900 | 111 | 122691 |
| 737-900ER | 15 | 25290 |
| 747-100 | 45 | 107886 |
| 747-100F | 23 | 23925 |
| 747-200 | 206 | 335656 |
| 747-200F | 342 | 289784 |
| 747-200SF | 63 | 45144 |
| 747-300 | 169 | 251779 |
| 747-300F | 16 | 15080 |
| 747-300SF | 10 | 7604 |
| 747-400 | 3029 | 3716505 |
| 747-400(LCF) Dreamlifter | 37 | 145752 |
| 747-400BCF | 22 | 10620 |
| 747-400ER | 36 | 52538 |
| 747-400F | 1457 | 1041100 |
| 747-400SF | 57 | 35002 |
| 747-8 | 54 | 77070 |
| 747-8 Mockup | 1 | 2238 |
| 747-8F | 138 | 82289 |
| 747SP | 115 | 127594 |
| 747SR | 2 | 6603 |
| 757-200 | 2376 | 1733643 |
| 757-200F | 162 | 121052 |
| 757-200WL | 191 | 84055 |
| 757-300 | 162 | 128459 |
| 767-200 | 83 | 138972 |
| 767-200ER | 256 | 233480 |
| 767-200F | 96 | 71131 |
| 767-300 | 460 | 362761 |
| 767-300ER | 1596 | 1199511 |
| 767-300F | 83 | 68449 |
| 767-400 | 23 | 32140 |
| 767-400ER | 101 | 61519 |
| 777-200 | 279 | 273300 |
| 777-200ER | 1939 | 1797977 |
| 777-200F | 284 | 147139 |
| 777-200LR | 144 | 126724 |
| 777-300 | 211 | 232220 |
| 777-300ER | 1721 | 1743561 |
| 787 Mockup | 1 | 3427 |
| 787-8 Dreamliner | 203 | 187326 |
| AH-6 Little Bird | 1 | 2823 |
| AH-64 Apache | 20 | 15993 |
| AH-64A Apache | 9 | 14148 |
| AH-64A Peten | 2 | 2442 |
| AH-64D Apache | 98 | 46784 |
| AH-64DHA Apache | 3 | 1455 |
| B-17F Flying Fortress | 12 | 10592 |
| B-17G Flying Fortress | 175 | 179869 |
| B-29 Superfortress | 22 | 18453 |
| B-47 Stratojet | 9 | 6718 |
| B-50A Superfortress | 2 | 1975 |
| B-52A Stratofortress | 3 | 2614 |
| B-52D Stratofortress | 4 | 4998 |
| B-52G Stratofortress | 4 | 6222 |
| B-52H Stratofortress | 71 | 72340 |
| C-135, C-135FR Stratotanker | 21 | 15981 |
| C-135, EC-135A | 1 | 317 |
| C-135, EC-135E | 2 | 1929 |
| C-135, EC-135J Stratotanker | 1 | 302 |
| C-135, KC-135 Stratotanker | 3 | 2665 |
| C-135, KC-135A Stratotanker | 4 | 1973 |
| C-135, KC-135E Stratotanker | 7 | 5688 |
| C-135, KC-135R Stratotanker | 101 | 62707 |
| C-135, KC-135T Stratotanker | 11 | 6548 |
| C-135, NKC-135A Stratotanker | 3 | 2047 |
| C-135, OC-135W Open Skies | 3 | 1938 |
| C-135, RC-135 | 15 | 12925 |
| C-135, TC-135W Rivet Joint | 2 | 716 |
| C-135, VC-135A | 2 | 3576 |
| C-137, CC-137 | 2 | 1275 |
| C-137, VC-137A | 1 | 334 |
| C-17 CC-177 Globemaster III | 42 | 34842 |
| C-17A Globemaster III | 323 | 256490 |
| C-32A | 22 | 10767 |
| C-32B | 8 | 7674 |
| C-40A Clipper | 5 | 4599 |
| C-40B | 16 | 19992 |
| C-40C | 10 | 5325 |
| CH-46E Sea Knight | 8 | 3672 |
| CH-47A Chinook | 2 | 1763 |
| CH-47C Chinook | 17 | 7136 |
| CH-47D Chinook | 97 | 37975 |
| CH-47F Chinook | 3 | 2689 |
| CH-47SD Chinook | 2 | 883 |
| Chinook HC.1 | 2 | 3210 |
| Chinook HC.2 | 157 | 94758 |
| Chinook HC.3 | 40 | 21360 |
| E-3A Sentry | 75 | 43288 |
| E-3B Sentry | 2 | 551 |
| E-3C Sentry | 3 | 2624 |
| E-3D Sentry AEW.1 | 98 | 39498 |
| E-3F Sentry | 2 | 1841 |
| E-4B | 3 | 3740 |
| E-6B Mercury | 8 | 11304 |
| E-8C Joint STARS | 4 | 3020 |
| F-15SG Strike Eagle | 2 | 2264 |
| HH-46D Sea Knight | 2 | 8261 |
| JSF Demonstrator | 1 | 950 |
| KB-50J Superfortress | 2 | 2225 |
| KC-767A | 11 | 3078 |
| KC-97 Stratofreighter | 7 | 8503 |
| KC-97L Stratofreighter | 5 | 4213 |
| KE-3A | 2 | 2248 |
| MH-47D Chinook | 10 | 6758 |
| P-8A Poseidon | 10 | 10852 |
| P-8I Poseidon | 1 | 8966 |
| RB-47 | 2 | 2911 |
