| Type | Images | Total views |
| - Airport Overview |
| - Aircraft detail | 56 | 33433 |
| - Apron | 508 | 407649 |
| - Control Tower | 232 | 131077 |
| - General | 721 | 528920 |
| - Museum / Memorial | 49 | 25801 |
| - People | 362 | 870722 |
| - Photography Location | 323 | 256023 |
| - Runway | 320 | 324822 |
| - Terminal Building | 294 | 192440 |
| - Aviation Glamour |
| - Flight-attendant | 57 | 199925 |
| - Helicopter mechanic | 3 | 108885 |
| - Helicopter pilot | 30 | 605158 |
| - Mechanic | 5 | 131510 |
| - Military personnel | 18 | 94045 |
| - Model | 253 | 2763827 |
| - Pilot | 51 | 964790 |
| - Wingwalkers | 18 | 92939 |
| 3I |
| Sky Arrow | 13 | 10837 |
| 3xTrim |
| 450 Ultra | 5 | 5362 |
| 550 Trener | 2 | 1097 |
| EOL Special | 1 | 3111 |
| AAI |
| RQ-7 Shadow | 1 | 5407 |
| AB Sportine Aviacja |
| LAK-17 | 3 | 4013 |
| Ace Aviation |
| Magic Cyclone | 4 | 748 |
| Acro Sport |
| Acro Sport II | 1 | 383 |
| Adams Balloons |
| A55S | 1 | 293 |
| Aerfer |
| Ariete | 2 | 1378 |
| Sagittario 2 | 2 | 1141 |
| Aermacchi |
| M-311 | 2 | 3830 |
| M-346 | 50 | 62923 |
| M-416 | 2 | 1439 |
| MB-308 | 13 | 4893 |
| MB-323 | 2 | 318 |
| MB-326 | 11 | 6210 |
| MB-326E | 13 | 3021 |
| MB-326M Impala | 11 | 15080 |
| MB-339-A/PAN | 221 | 157616 |
| MB-339A | 26 | 16680 |
| MB-339CD | 28 | 15818 |
| MB-339CM | 4 | 6674 |
| MB-339NAT | 20 | 6273 |
| S-211 | 8 | 10654 |
| SPA AM.3C Bosbok | 1 | 1224 |
| T-346A Master | 6 | 6365 |
| Aero |
| A-10 | 1 | 2444 |
| Ae-145 Super Aero | 5 | 8959 |
| Ae-270 Ibis | 8 | 17661 |
| Ae-45 | 13 | 18565 |
| AT-3 R100 | 22 | 17775 |
| AT-4 | 5 | 7298 |
| C-104S (Z-131) | 4 | 4123 |
| C-3A | 2 | 926 |
| L-139 Albatros | 4 | 4355 |
| L-159A Alca | 85 | 71663 |
| L-159B Alca | 9 | 14472 |
| L-159T1 Alca | 26 | 14453 |
| L-200 Morava | 6 | 7115 |
| L-29 Delfín | 123 | 126710 |
| L-39 Albatros/X 05 | 1 | 1011 |
| L-39C Albatros | 369 | 396871 |
| L-39CM Albatros | 41 | 35913 |
| L-39V Albatros | 2 | 654 |
| L-39ZA Albatros | 36 | 35208 |
| L-39ZAM Albatros | 50 | 54578 |
| L-39ZO Albatros | 18 | 17835 |
| L-59 Super Albatros | 1 | 3126 |
| L-60 Brigadýr | 1 | 1460 |
| L-60S Brigadýr | 14 | 13240 |
| Aero Adventure |
| Aventura II | 1 | 545 |
| Aero Boero |
| AB-115 | 11 | 7392 |
| AB-180RVR | 2 | 1993 |
| Aero Commander |
| 100 Darter Commander | 2 | 1448 |
| 1121 Jet Commander | 1 | 5300 |
| 500 | 11 | 18414 |
| 560 | 3 | 3698 |
| 680V Turbo Commander | 2 | 1558 |
| 690 | 1 | 387 |
| Aero Designs |
| Pulsar XP | 2 | 4126 |
| Aero Gallo |
| Aero Gallo | 12 | 6796 |
| Aero Services Guépard |
| Guépard 912 | 2 | 573 |
| Aero Spacelines |
| 377SG Super Guppy | 8 | 18622 |
| Aero-Kros |
| MP-02 Czajka | 1 | 3059 |
| AeroAndina |
| MXP 100 Tayrona | 10 | 4770 |
| MXP 850 Tumaco | 5 | 2278 |
| MXP741 | 1 | 98 |
| Aerocar |
| Aerocar One | 1 | 1297 |
| Aerocomp |
| Comp Air 9 | 1 | 134 |
| Aerodream |
| MCR-4S Ibis | 2 | 1647 |
| Aerofab |
| Lake LA-250 Renegade | 1 | 3019 |
| Aerokopter |
| AK1-3 | 4 | 3979 |
| Aerola |
| Alatus | 3 | 3896 |
| Aeromagic |
| Buzzy SS | 2 | 1096 |
| Aeromere |
| F.8L III | 3 | 1056 |
| Aeromot |
| AMT-200S Super Ximangu | 10 | 5735 |
| AMT-600 Guri | 1 | 393 |
| Aeronca Aircraft Corp |
| 100 | 2 | 2178 |
| 11AC Chief | 6 | 4732 |
| 15AC | 1 | 1088 |
| 65 Super Chief | 4 | 3644 |
| 7 Champion | 1 | 1560 |
| 7AC | 4 | 5734 |
| 7BCM | 2 | 1929 |
| 7ECA Champion | 2 | 2026 |
| Aerophile |
| 5500 | 2 | 974 |
| Aeropilot |
| SRO Legend 540 | 1 | 224 |
| Aeroplanes DAR |
| Solo | 1 | 1283 |
| Aeroprakt |
| 22L2 | 4 | 769 |
| A-20 | 6 | 6953 |
| A-22 Foxbat | 16 | 15466 |
| Aeropro |
| Fox 2Z | 1 | 103 |
| Fox-912.3K | 4 | 2566 |
| Aeropup |
| Aeropup | 1 | 2509 |
| Aeros |
| Ucraina | 1 | 208 |
| Aeroscooter |
| MdB | 1 | 136 |
| AeroSette |
| MH-46 Eclipse | 5 | 12057 |
| Aerospatiale |
| AS332 Super Puma | 58 | 88690 |
| AS332 Super Puma L (and later models) | 26 | 28718 |
| AS350 Ecureuil / Squirrel | 310 | 192290 |
| AS350 Squirrel HT.1 & 2 | 46 | 19521 |
| AS355 Ecureuil 2/ Twin Squirrel 2 | 126 | 99345 |
| AS365 Dauphin II | 112 | 116470 |
| AS365 Panther | 1 | 923 |
| AS532 Cougar | 141 | 98064 |
| AS550 C-2 Fennec | 16 | 10666 |
| AS555 Fennec | 4 | 7131 |
| CT-20 Target | 1 | 735 |
| MH-65C Dolphin | 8 | 9712 |
| SA-315B Lama | 6 | 838 |
| SA-319B Alouette III | 1 | 82 |
| SA-341 / 342 Gazelle (all models) | 37 | 36166 |
| SN-601 Corvette | 1 | 426 |
| Aerospatiale-BAC |
| Concorde | 148 | 328637 |
| Aerospol |
| WT-10 Advantic | 1 | 262 |
| WT9 Dynamic | 66 | 76056 |
| Aerosport |
| Scamp | 4 | 3137 |
| Aerostar |
| 601P | 1 | 451 |
| AS RX-9 | 1 | 574 |
| Cake | 1 | 880 |
| Festival | 3 | 1044 |
| Raven Europe S-66A | 2 | 1022 |
| RX-8 | 3 | 2172 |
| RX7 | 1 | 351 |
| S-55A | 1 | 432 |
| S-60A | 1 | 523 |
| S-81A | 1 | 710 |
| Aerostar SA |
| Yak 52 | 14 | 8600 |
| Aerotech |
| MW 5 Sorcerer | 1 | 201 |
| Aerotécnica |
| AC-12 Pepo | 1 | 406 |
| AeroVolga |
| LA-8 | 1 | 1220 |
| Agusta / Agusta-Bell |
| A 103 | 1 | 320 |
| A 104 | 1 | 958 |
| A 105 | 1 | 744 |
| A 109 | 88 | 103533 |
| A 109 Hkp15A | 6 | 4784 |
| A 109A Mk.II Hirundo | 18 | 11359 |
| A 109BA | 48 | 19368 |
| A 109C Max | 3 | 2846 |
| A 109E Power | 85 | 44958 |
| A 109LUH | 3 | 5017 |
| A 109S Grand | 32 | 21387 |
| A 119 Koala | 26 | 28081 |
| A 129A Mangusta | 10 | 7739 |
| AB 139 | 4 | 1297 |
| AB 205 | 43 | 21202 |
| AB 206A & B | 53 | 25614 |
| AB 212 | 21 | 10841 |
| AB 212AM | 63 | 27417 |
| AB 212ASW | 6 | 3822 |
| AB 412HP Grifone | 34 | 14904 |
| AB 47 | 26 | 13426 |
| HH-3F Pelican | 18 | 24196 |
| SH-3D Sea King (AS-61) | 9 | 4911 |
| Agusta Westland |
| AW 101 / EH-101 Merlin | 2 | 1323 |
| AW 101 110 Merlin (Italy) | 5 | 2970 |
| AW 101 111 Merlin HM.1 | 95 | 64984 |
| AW 101 111 Merlin HM.2 | 7 | 2167 |
| AW 101 410 Merlin (Italy) | 2 | 1406 |
| AW 101 411 Merlin HC.3 | 88 | 53181 |
| AW 101 511 CH-149 Cormorant | 4 | 3110 |
| AW 101 512 Merlin (Denmark) | 39 | 32969 |
| AW 101 514 Merlin (Portugal) | 12 | 5857 |
| AW 101 610 Merlin (Algeria) | 7 | 8853 |
| AW 101 640 Merlin (Saudi) | 2 | 3236 |
| AW 101 641 Merlin (India) | 7 | 4457 |
| AW 101 643 Merlin (Turkmenistan) | 10 | 6569 |
| AW 109 SP Da Vinci | 29 | 30888 |
| AW 109E Power Elite | 5 | 1448 |
| AW 109N Nexus | 7 | 3649 |
| AW 109S | 2 | 601 |
| AW 119 | 2 | 548 |
| AW 139 | 157 | 117252 |
| AW 149 | 3 | 2503 |
| AW 159 Lynx Wildcat AH.1 | 30 | 19032 |
| AW 169 | 2 | 5067 |
| AW 189 | 1 | 656 |
| Air and Space |
| 18 Gyroplane | 1 | 1126 |
| Air Command |
| Commander | 1 | 1186 |
| Air Création |
| Bionix | 2 | 1624 |
| Fun 18S GTBIS | 1 | 785 |
| Kiss 13 | 1 | 230 |
| Kiss 400-582-1 | 1 | 1001 |
| Tanarg 912 | 1 | 149 |
| Air Navigation & Engineering |
| ANEC II | 1 | 68 |
| Air Products |
| Forney F-1A | 1 | 973 |
| Air Tractor |
| AT401 | 4 | 10362 |
| AT502 | 2 | 4540 |
| AT802A | 26 | 22331 |
| Airbet |
| Girabet 582 | 1 | 186 |
| Girabet II Sport | 2 | 312 |
| Airbus |
| A300 | 351 | 409048 |
| A300 Beluga | 92 | 181623 |
| A300F | 301 | 237328 |
| A310 | 585 | 650137 |
| A310-300 MRTT | 24 | 9440 |
| A310F | 82 | 75803 |
| A318 | 212 | 153493 |
| A318 CJ | 36 | 39321 |
| A319 | 4651 | 2631868 |
| A319 CJ | 200 | 192834 |
| A319 VC-1A | 12 | 92125 |
| A320 | 7565 | 4644899 |
| A321 | 1779 | 1236429 |
| A330-200 | 2789 | 3074937 |
| A330-200F | 52 | 39703 |
| A330-300 | 1718 | 1734976 |
| A340-200 | 105 | 159158 |
| A340-300 | 1693 | 1914794 |
| A340-500 | 151 | 345576 |
| A340-600 | 848 | 1431789 |
| A350-900 | 1 | 1807 |
| A380 | 2106 | 2579116 |
| A400M | 71 | 93251 |
| CC-150 Polaris | 32 | 44802 |
| KC-30A | 3 | 975 |
| Voyager KC.2 | 19 | 8369 |
| Voyager KC.3 | 1 | 290 |
| Voyager MRTT | 6 | 6178 |
| Airco |
| DH-9 | 1 | 112 |
| DH.2 | 3 | 7885 |
| DH.5 | 3 | 3951 |
| AirLony |
| Highlander | 1 | 1444 |
| Skylane UL | 1 | 566 |
| Airship Industries |
| Skyship 600 | 5 | 6382 |
| Airship Management Services |
| SkyShip 600 | 1 | 1532 |
| Airspeed |
| Horsa | 2 | 3296 |
| Oxford I | 3 | 2017 |
| AISA |
| I-115 | 1 | 338 |
| Akaflieg München |
| MU-26P | 1 | 119 |
| Mü-30 Schlacro | 7 | 4762 |
| Albatros |
| B.II | 2 | 3421 |
| C I | 1 | 1456 |
| D.III | 3 | 2028 |
| D.Va | 4 | 6015 |
| Alekseyev |
| A-90 Orlyonok | 2 | 2755 |
| Alenia Aermacchi |
| AMX - Ghibli | 1 | 360 |
| C-27A Spartan | 8 | 12500 |
| C-27J Spartan | 114 | 93391 |
| G-222 | 6 | 6186 |
| Alpha Aviation |
| 160A | 3 | 1438 |
| Alpha R2160I | 1 | 979 |
| R2160 | 1 | 469 |
| Alpi |
| Pioneer 200 | 1 | 387 |
| Pioneer 300 | 38 | 40122 |
| Alpla |
| Avo 68 - Samburo | 1 | 597 |
| Amateur Built Aircraft |
| Spiffy 35 | 2 | 1946 |
| Amazon Balloons |
| Little Pirate SS | 1 | 1775 |
| Mr Scarecrow SS | 1 | 1324 |
| American Blimp Corp |
| A-1-50 | 1 | 834 |
| A60R | 1 | 999 |
| American Champion |
| 7GCBC Citabria Explorer | 3 | 361 |
| 8GCBC Scout | 4 | 1408 |
| 8KCAB Super Decathlon | 1 | 299 |
| American General |
| AG-5B Tiger | 6 | 2646 |
| American Legend Aircraft Co |
| AL3C-100 | 2 | 1783 |
| AMF Microflight |
| Chevron 2-32 | 4 | 3260 |
| Amiot |
| AAC 1 Toucan | 4 | 3432 |
| AMX International |
| AMX | 48 | 32034 |
| Anderson |
| EA-1 Kingfisher | 2 | 6523 |
| Andreasson |
| BA4B | 1 | 1725 |
| Angel Aircraft |
| Angel 44 | 1 | 984 |
| Ansaldo |
| SVA.5 | 5 | 5324 |
| Antoniewski |
| AT-1 | 2 | 1716 |
| Antonov |
| An-10 | 1 | 1511 |
| An-12 (all models) | 257 | 211577 |
| An-124 | 486 | 454284 |
| An-14 | 1 | 417 |
| An-140 | 19 | 22098 |
| An-148 | 63 | 35143 |
| An-158 | 18 | 15117 |
| An-2 | 603 | 477570 |
| An-22 | 51 | 65840 |
| An-225 Mriya | 113 | 378001 |
| An-24 | 68 | 44001 |
| An-26 (all models) | 263 | 188162 |
| An-26SM ELINT | 4 | 2306 |
| An-28 | 7 | 3456 |
| An-30 (all models) | 58 | 49248 |
| An-32 (all models) | 47 | 49064 |
| An-32P Firekiller | 6 | 6880 |
| An-38 | 1 | 1691 |
| An-3T | 1 | 752 |
| An-70 | 27 | 17215 |
| An-71 | 2 | 2009 |
| An-72 | 29 | 17877 |
| An-74 | 26 | 20905 |
| An-8 | 4 | 7360 |
| Apollo |
| Fox | 5 | 3727 |
| Aquila |
| 210 | 33 | 16690 |
| AT01 | 7 | 3571 |
| Trike | 1 | 1739 |
| Arado |
| Ar 234 | 1 | 3190 |
| Ar 79 | 1 | 748 |
| Armstrong Whitworth |
| AW660 Argosy 101 | 2 | 1621 |
| AW660 Argosy C.1 | 4 | 6337 |
| AW660 Argosy E.1 | 1 | 325 |
| Arrow |
| Active | 6 | 4218 |
| ARV Aviation |
| ARV1 | 4 | 2629 |
| ARV1 Super 2 | 3 | 695 |
| ASG |
| 29 | 2 | 1871 |
| Asso |
| V | 4 | 759 |
| X | 1 | 376 |
| Atec |
| 321 Faeta | 7 | 5436 |
| Zephyr 2000 | 13 | 27639 |
| Atlas (Denel) |
| Alfa XH-1 | 1 | 1882 |
| Cheetah C | 2 | 9261 |
| Cheetah D | 7 | 23570 |
| Cheetah E | 1 | 1272 |
| Oryx | 4 | 12031 |
| ATR |
| 42 | 443 | 280251 |
| 42-400MP Surveyor | 8 | 5966 |
| 72 | 857 | 708966 |
| 72-500 | 75 | 86777 |
| 72-600 | 33 | 28773 |
| Auster |
| 5J1 Autocrat | 6 | 4502 |
| 5J4 | 6 | 5044 |
| 6A Tugmaster | 4 | 2531 |
| AOP.5 | 5 | 6102 |
| AOP.9 Alpha | 4 | 5494 |
| D4-108 | 1 | 180 |
| D6-180 | 1 | 842 |
| III | 1 | 944 |
| J-5F Aiglet Trainer | 1 | 759 |
| J-5g Cirrus Autocar | 1 | 261 |
| J1 Kingsland | 1 | 1216 |
| J1N Alpha | 12 | 8921 |
| T.7 | 2 | 1055 |
| Australian Aircraft |
| Hornet STOL | 1 | 963 |
| Australian Aviation Works |
| Karatoo J6 C | 1 | 521 |
| AutoGyro Europe |
| Calidus | 19 | 17912 |
| Calidus Fern | 3 | 3256 |
| Cavalon | 3 | 1589 |
| MT-03 | 16 | 19435 |
| MTO Sport | 43 | 31937 |
| Aveko |
| VL-3 Sprint | 6 | 7369 |
| Avia |
| Av-14RTR | 1 | 689 |
| Av-14T | 11 | 93165 |
| B-33 | 2 | 5251 |
| B-534 | 3 | 6717 |
| BH.1 | 19 | 16081 |
| BH.5 | 13 | 14814 |
| BH.9 | 1 | 1236 |
| CS-199 | 1 | 3110 |
| CS-92 | 3 | 10179 |
| F.8L I serie | 3 | 720 |
| FL-3 | 3 | 1051 |
| S-92 | 2 | 6101 |
| Aviasud |
| Avia Mistral | 4 | 5727 |
| Aviat |
| A-1 Husky | 31 | 32123 |
| S-2 | 10 | 5341 |
| Aviatech |
| L-42M | 2 | 644 |
| Aviatika MIG |
| MAI-890 | 4 | 885 |
| Aviation Specialities |
| Challenger 2 | 5 | 5675 |
| Aviation Traders |
| ATL-98 Carvair | 2 | 5636 |
| Avid Aircraft |
| Flyer | 3 | 7073 |
| Flyer MKIV Speedwing | 3 | 5475 |
| Avions Mudry And Cie |
| Cap 10B | 1 | 165 |
| CAP 231EX | 3 | 4160 |
| Aviotecnica |
| ES-101 Exec | 2 | 213 |
| Avro |
| 504K | 7 | 8325 |
| 620 Rota | 2 | 1118 |
| 621 Tutor | 10 | 7986 |
| 631 Cadet | 1 | 1177 |
| 643 Cadet II | 1 | 571 |
| 652 Anson (all variants) | 24 | 20032 |
| 683 Lancaster B. I | 94 | 125242 |
| 683 Lancaster B.X | 9 | 13627 |
| 683 Lancaster VII | 6 | 6793 |
| 683 Lancastrian | 1 | 3056 |
| 685 York | 1 | 1838 |
| 685 York C.1 | 1 | 1080 |
| 706 Ashton Mk.2 | 7 | 3251 |
| 707C | 1 | 460 |
| Lincon | 10 | 5517 |
| Shackleton AEW.2 | 4 | 12503 |
| Shackleton MR.3 | 28 | 45586 |
| Triplane | 2 | 3492 |
| Tudor 2 | 3 | 5106 |
| Tudor 4 | 3 | 5413 |
| Tudor 8 | 1 | 6137 |
| Vulcan B.1 | 4 | 9752 |
| Vulcan B.2 | 236 | 272845 |
| VZ-9 Avrocar | 1 | 5104 |
| Avro Canada |
| CF-100 Canuck Mk. 5D | 1 | 758 |
| Ayres |
| S2R-T34 Turbo Thrush | 9 | 16780 |
| SR2-T45 Turbo Thrush | 11 | 20752 |
| BA |
| Swallow 2 | 1 | 1967 |
| Baby Ace |
| Home Built | 2 | 2828 |
| BAC |
| 111 | 50 | 50880 |
| 167 Strikemaster | 53 | 50806 |
| Jet Provost mk.52 | 1 | 478 |
| Jet Provost T.3 / 3A | 28 | 17723 |
| Jet Provost T.4 | 4 | 3788 |
| Jet Provost T.5A | 39 | 19006 |
| TSR2 | 3 | 3914 |
| Bacau |
| Yak-52 | 15 | 7024 |
| Bachem |
| BA 349 Natter | 2 | 3919 |
| Ballons Libert |
| L2600 | 1 | 723 |
| LC Replica | 1 | 1219 |
| Balloon |
| BB30 | 8 | 5570 |
| Balloon Works |
| Firefly 7B | 2 | 628 |
| Firefly F-8B | 6 | 4728 |
| Banyaszati Aknamelyitö Vallalat |
| TOMI AX-8 | 1 | 648 |
| Basler |
| BT-67 Turbo 67 | 24 | 29161 |
| Beagle |
| A109 Airedale | 1 | 1734 |
| A113 Husky | 2 | 875 |
| A61 Terrier | 14 | 6235 |
| B121 Pup | 23 | 19896 |
| B206 Basset | 6 | 6023 |
| Bede |
| BD4 | 4 | 4137 |
| BD-5 | 7 | 15881 |
| Beechcraft |
| 100 King Air | 10 | 6536 |
| 17 Staggerwing | 37 | 31358 |
| 18 Twin Beech H series | 25 | 12035 |
| 18 Twin Beech S series | 6 | 3634 |
| 18 Twin Beech, Expeditor | 45 | 45318 |
| 19 Musketeer | 4 | 4080 |
| 1900C Airliner | 22 | 20853 |
| 1900D Airliner | 115 | 181722 |
| 200 King Air | 382 | 267703 |
| 2000 Starship | 3 | 1294 |
| 23 Sundowner | 3 | 3457 |
| 24 Sierra | 5 | 5400 |
| 250 King Air | 3 | 1098 |
| 300 King Air | 26 | 18120 |
| 33 Debonair / Bonanza | 27 | 25269 |
| 35 Bonanza V series | 32 | 21615 |
| 350 Avenger T.1 | 6 | 3129 |
| 350 King Air | 91 | 118788 |
| 350 Shadow R.1 | 7 | 8511 |
| 350ER King Air | 3 | 902 |
| 36 Bonanza | 63 | 31792 |
| 400A Beechjet | 3 | 489 |
| 45 Mentor | 4 | 7055 |
| 50 Twin Bonanza | 1 | 1040 |
| 56TC Turbo Baron | 1 | 181 |
| 58 Baron | 40 | 32288 |
| 60 Duke | 5 | 7983 |
| 65 Queen Air | 8 | 4072 |
| 70 Queen Air | 3 | 3947 |
| 76 Duchess | 5 | 6730 |
| 77 Skipper | 1 | 1037 |
| 90 King Air | 186 | 117274 |
| 90 King Air Cargoliner | 4 | 1477 |
| 90 King Air F series | 7 | 4081 |
| 95 Baron | 12 | 7410 |
| 99 Airliner | 2 | 3385 |
| AT-11 Kansan | 5 | 5070 |
| AT-7 Navigator | 1 | 866 |
| C-12C Huron | 2 | 2431 |
| C-12D Huron | 2 | 1610 |
| C-12F Huron | 7 | 7275 |
| C-12J Huron | 2 | 2011 |
| C-12U Huron | 1 | 168 |
| C-45G Expeditor | 4 | 2473 |
| C-45H Expeditor | 18 | 13069 |
| MC-12W Huron | 1 | 836 |
| RC-12D Huron | 1 | 3014 |
| RC-12K Huron | 3 | 4214 |
| RC-12N Huron | 1 | 625 |
| RC-12P Huron | 3 | 4795 |
| RC-12R Huron | 2 | 1748 |
| T-34A Mentor | 17 | 14699 |
| T-34B Mentor | 12 | 17139 |
| T-34C Mentor | 9 | 7462 |
| T-44C Pegasus | 1 | 180 |
| U-8F Seminole | 2 | 2031 |
| UC-12B Huron | 1 | 510 |
| UC-12F Huron | 3 | 4178 |
| UC-12M Huron | 5 | 3533 |
| UC-45J Expeditor | 3 | 1066 |
| Bell |
| 204B | 8 | 7887 |
| 205A | 11 | 11112 |
| 206 Twinranger | 1 | 1876 |
| 206A Jetranger | 7 | 5140 |
| 206B Jetranger | 39 | 29955 |
| 206B Jetranger III | 54 | 39959 |
| 206L Longranger | 64 | 73655 |
| 206LT | 3 | 3976 |
| 212 | 80 | 40695 |
| 214 | 8 | 4516 |
| 222 | 8 | 14015 |
| 230 | 2 | 2140 |
| 407 | 42 | 36720 |
| 412 | 16 | 19413 |
| 412CF CH-146 Griffon | 3 | 1522 |
| 412EP | 36 | 31471 |
| 412EP Griffin HAR.2 | 3 | 2690 |
| 412EP Griffin HT.1 | 16 | 8086 |
| 412HP | 15 | 15053 |
| 412SP | 8 | 7365 |
| 427 | 48 | 191226 |
| 429 | 10 | 8226 |
| 430 | 9 | 12943 |
| 47 | 2 | 1216 |
| 47G | 20 | 15825 |
| 47J | 1 | 504 |
| AH-1E Cobra | 2 | 2053 |
| AH-1F Cobra | 2 | 2664 |
| AH-1S Cobra | 6 | 2800 |
| AH-1W Super Cobra | 4 | 4074 |
| AH-1Z Viper | 1 | 317 |
| CH-136 Kiowa | 1 | 731 |
| OH-13H Sioux | 2 | 301 |
| OH-13S Sioux | 2 | 1354 |
| OH-58B Kiowa | 7 | 3376 |
| OH-58D Kiowa Warrior | 4 | 17703 |
| P-39-Airacobra | 6 | 13612 |
| P-63 Kingcobra | 6 | 4670 |
| TAH-1F Cobra | 38 | 26455 |
| TAH-1P Cobra | 2 | 555 |
| TH-13 Sioux | 2 | 777 |
| TH-57C Searanger | 1 | 1106 |
| UH-1B Iroquois | 6 | 13660 |
| UH-1D Iroquois | 29 | 30321 |
| UH-1H H-1H Iroquois | 5 | 2613 |
| UH-1H Iroquois | 91 | 90135 |
| UH-1M Iroquois | 1 | 996 |
| UH-1Y Venom | 3 | 3029 |
| X-1E | 1 | 470 |
| X-2 | 1 | 446 |
| X-5 | 1 | 2269 |
| YP-59A Airacomet | 1 | 163 |
| Bell-Agusta |
| BA-609 | 10 | 14172 |
| Bell-Boeing |
| V-22 Osprey | 55 | 67708 |
| Bellanca |
| 14-19 Cruisemaster | 2 | 1313 |
| 17-30A Super Viking | 4 | 3230 |
| 7GCAA Champion | 5 | 3019 |
| 7GCBC Citabria Explorer | 7 | 16435 |
| 7KCAB Citabria | 1 | 508 |
| 8GCBC Scout | 1 | 1030 |
| 8KCAB Decathlon | 7 | 20460 |
| 8KCAB Super Decathlon | 16 | 28811 |
| Bensen |
| B8M | 2 | 1797 |
| Beriev |
| A-40 | 1 | 6083 |
| A-42 | 3 | 5645 |
| A-50 | 4 | 5159 |
| A-50EI | 12 | 21046 |
| Bartini VVA 14 | 1 | 1196 |
| Be-103 | 10 | 7959 |
| Be-12 | 3 | 2862 |
| Be-200 | 102 | 95429 |
| Be-6 | 1 | 1841 |
| Bestoff |
| SkyRanger | 52 | 33639 |
| SkyRanger Swift | 1 | 718 |
| Binder Aviatik |
| CP301S Smaragd | 1 | 881 |
| Birel |
| 60 | 1 | 171 |
| Blackburn |
| 1912 Monoplane | 1 | 2625 |
| B2 | 4 | 3149 |
| Beverly C.1 | 5 | 10194 |
| Buccaneer S.1 | 38 | 24069 |
| Buccaneer S.2B | 36 | 44888 |
| Blackshape |
| Prime | 3 | 4394 |
| Bleriot |
| XI | 38 | 29500 |
| Blohm & Voss |
| BV 138 Seedrache | 1 | 2748 |
| Boeing |
| 307 Stratoliner | 4 | 4017 |
| 377 Super Guppy | 2 | 62948 |
| 707 | 54 | 100874 |
| 707-300 | 99 | 124241 |
| 707-300 KC-137 | 7 | 6907 |
| 707-307C(TCA) | 13 | 16078 |
| 707-400 | 6 | 4728 |
| 717 | 176 | 143283 |
| 720 | 4 | 9995 |
| 727-023 | 1 | 735 |
| 727-100 | 75 | 82724 |
| 727-100 Super 27 | 14 | 12200 |
| 727-20 | 9 | 9333 |
| 727-200 | 24 | 32747 |
| 727-200 (Adv) | 143 | 178449 |
| 727-200/Adv(RE) Super 27 | 15 | 16021 |
| 727-200F | 60 | 48893 |
| 727-200F (Adv) | 99 | 126051 |
| 727-30 | 6 | 5146 |
| 727-40 | 8 | 22730 |
| 727-51(F) | 1 | 403 |
| 727-51C | 3 | 5912 |
| 727-70 | 1 | 1645 |
| 737 VC-96 | 9 | 6571 |
| 737-200 | 357 | 478179 |
| 737-200F | 23 | 51422 |
| 737-300 | 1796 | 1449304 |
| 737-300F | 77 | 76793 |
| 737-300QC | 69 | 78799 |
| 737-400 | 1120 | 980152 |
| 737-400(Combi) | 6 | 6185 |
| 737-400F | 17 | 16794 |
| 737-500 | 1081 | 802985 |
| 737-600 | 273 | 268784 |
| 737-700 | 2350 | 1815316 |
| 737-700 BBJ | 192 | 210558 |
| 737-700 Wedgetail | 14 | 14982 |
| 737-800 | 6954 | 5239719 |
| 737-800 BBJ | 35 | 37906 |
| 737-900 | 157 | 186430 |
| 737-900 BBJ3 | 2 | 1517 |
| 737-900ER | 44 | 54547 |
| 747-100 | 64 | 154429 |
| 747-100F | 28 | 36938 |
| 747-200 | 238 | 455688 |
| 747-200F | 405 | 405234 |
| 747-200SF | 94 | 71835 |
| 747-300 | 191 | 334958 |
| 747-300F | 14 | 18472 |
| 747-300SF | 11 | 11318 |
| 747-400 | 4038 | 5400609 |
| 747-400(LCF) Dreamlifter | 53 | 188024 |
| 747-400BCF | 53 | 32747 |
| 747-400D | 36 | 21143 |
| 747-400ER | 43 | 73706 |
| 747-400F | 1961 | 1618553 |
| 747-400SF | 78 | 54624 |
| 747-8 | 107 | 220733 |
| 747-8F | 315 | 224284 |
| 747SP | 142 | 188182 |
| 747SR | 3 | 9392 |
| 757-200 | 2891 | 2552780 |
| 757-200F | 245 | 197593 |
| 757-200WL | 261 | 157816 |
| 757-300 | 214 | 194524 |
| 767-200 | 98 | 185112 |
| 767-200ER | 332 | 341210 |
| 767-200F | 111 | 103699 |
| 767-300 | 777 | 625160 |
| 767-300ER | 1985 | 1733671 |
| 767-300F | 147 | 123402 |
| 767-400 | 37 | 52748 |
| 767-400ER | 133 | 96686 |
| 777-200 | 774 | 693789 |
| 777-200ER | 2296 | 2398431 |
| 777-200F | 541 | 352788 |
| 777-200LR | 205 | 235079 |
| 777-300 | 338 | 382436 |
| 777-300ER | 2524 | 2829795 |
| 787 Mockup | 2 | 6711 |
| 787-8 Dreamliner | 583 | 513462 |
| AH-6 Little Bird | 1 | 4207 |
