| Type | Images | Total views |
| - Airport Overview |
| - Aircraft detail | 56 | 33304 |
| - Apron | 504 | 405821 |
| - Control Tower | 232 | 130467 |
| - General | 720 | 527008 |
| - Museum / Memorial | 48 | 25599 |
| - People | 360 | 867851 |
| - Photography Location | 323 | 255056 |
| - Runway | 320 | 323840 |
| - Terminal Building | 293 | 191712 |
| - Aviation Glamour |
| - Flight-attendant | 57 | 199147 |
| - Helicopter mechanic | 3 | 108765 |
| - Helicopter pilot | 30 | 604634 |
| - Mechanic | 5 | 131400 |
| - Military personnel | 18 | 93501 |
| - Model | 253 | 2756819 |
| - Pilot | 51 | 963649 |
| - Wingwalkers | 18 | 92809 |
| 3I |
| Sky Arrow | 13 | 10807 |
| 3xTrim |
| 450 Ultra | 5 | 5349 |
| 550 Trener | 2 | 1089 |
| EOL Special | 1 | 3105 |
| AAI |
| RQ-7 Shadow | 1 | 5405 |
| AB Sportine Aviacja |
| LAK-17 | 3 | 4008 |
| Ace Aviation |
| Magic Cyclone | 4 | 742 |
| Acro Sport |
| Acro Sport II | 1 | 382 |
| Adams Balloons |
| A55S | 1 | 288 |
| Aerfer |
| Ariete | 2 | 1372 |
| Sagittario 2 | 2 | 1136 |
| Aermacchi |
| M-311 | 2 | 3821 |
| M-346 | 50 | 62718 |
| M-416 | 2 | 1438 |
| MB-308 | 13 | 4873 |
| MB-323 | 2 | 316 |
| MB-326 | 11 | 6185 |
| MB-326E | 13 | 3006 |
| MB-326M Impala | 11 | 15039 |
| MB-339-A/PAN | 220 | 156936 |
| MB-339A | 26 | 16612 |
| MB-339CD | 28 | 15788 |
| MB-339CM | 4 | 6657 |
| MB-339NAT | 20 | 6176 |
| S-211 | 8 | 10627 |
| SPA AM.3C Bosbok | 1 | 1220 |
| T-346A Master | 6 | 6332 |
| Aero |
| A-10 | 1 | 2440 |
| Ae-145 Super Aero | 5 | 8920 |
| Ae-270 Ibis | 8 | 17604 |
| Ae-45 | 13 | 18526 |
| AT-3 R100 | 22 | 17721 |
| AT-4 | 5 | 7286 |
| C-104S (Z-131) | 4 | 4117 |
| C-3A | 2 | 924 |
| L-139 Albatros | 4 | 4341 |
| L-159A Alca | 85 | 71527 |
| L-159B Alca | 9 | 14447 |
| L-159T1 Alca | 26 | 14407 |
| L-200 Morava | 6 | 7055 |
| L-29 Delfín | 123 | 126332 |
| L-39 Albatros/X 05 | 1 | 1005 |
| L-39C Albatros | 369 | 396037 |
| L-39CM Albatros | 41 | 35810 |
| L-39V Albatros | 2 | 649 |
| L-39ZA Albatros | 35 | 35075 |
| L-39ZAM Albatros | 50 | 54398 |
| L-39ZO Albatros | 18 | 17794 |
| L-59 Super Albatros | 1 | 3116 |
| L-60 Brigadýr | 1 | 1459 |
| L-60S Brigadýr | 14 | 13214 |
| Aero Adventure |
| Aventura II | 1 | 543 |
| Aero Boero |
| AB-115 | 11 | 7361 |
| AB-180RVR | 2 | 1986 |
| Aero Commander |
| 100 Darter Commander | 2 | 1441 |
| 1121 Jet Commander | 1 | 5297 |
| 500 | 11 | 18385 |
| 560 | 3 | 3689 |
| 680V Turbo Commander | 2 | 1552 |
| 690 | 1 | 385 |
| Aero Designs |
| Pulsar XP | 2 | 4114 |
| Aero Gallo |
| Aero Gallo | 12 | 6761 |
| Aero Services Guépard |
| Guépard 912 | 2 | 570 |
| Aero Spacelines |
| 377SG Super Guppy | 8 | 18575 |
| Aero-Kros |
| MP-02 Czajka | 1 | 3052 |
| AeroAndina |
| MXP 100 Tayrona | 10 | 4753 |
| MXP 850 Tumaco | 5 | 2262 |
| MXP741 | 1 | 97 |
| Aerocar |
| Aerocar One | 1 | 1292 |
| Aerocomp |
| Comp Air 9 | 1 | 131 |
| Aerodream |
| MCR-4S Ibis | 2 | 1634 |
| Aerofab |
| Lake LA-250 Renegade | 1 | 3010 |
| Aerokopter |
| AK1-3 | 4 | 3965 |
| Aerola |
| Alatus | 3 | 3889 |
| Aeromagic |
| Buzzy SS | 2 | 1094 |
| Aeromere |
| F.8L III | 3 | 1052 |
| Aeromot |
| AMT-200S Super Ximangu | 10 | 5722 |
| AMT-600 Guri | 1 | 387 |
| Aeronca Aircraft Corp |
| 100 | 2 | 2177 |
| 11AC Chief | 6 | 4713 |
| 15AC | 1 | 1087 |
| 65 Super Chief | 4 | 3635 |
| 7 Champion | 1 | 1559 |
| 7AC | 4 | 5727 |
| 7BCM | 2 | 1928 |
| 7ECA Champion | 2 | 2022 |
| Aerophile |
| 5500 | 2 | 969 |
| Aeropilot |
| SRO Legend 540 | 1 | 219 |
| Aeroplanes DAR |
| Solo | 1 | 1280 |
| Aeroprakt |
| 22L2 | 4 | 765 |
| A-20 | 6 | 6944 |
| A-22 Foxbat | 16 | 15401 |
| Aeropro |
| Fox 2Z | 1 | 102 |
| Fox-912.3K | 4 | 2562 |
| Aeropup |
| Aeropup | 1 | 2502 |
| Aeros |
| Ucraina | 1 | 208 |
| Aeroscooter |
| MdB | 1 | 135 |
| AeroSette |
| MH-46 Eclipse | 5 | 12031 |
| Aerospatiale |
| AS332 Super Puma | 56 | 88255 |
| AS332 Super Puma L (and later models) | 26 | 28648 |
| AS350 Ecureuil / Squirrel | 310 | 191555 |
| AS350 Squirrel HT.1 & 2 | 46 | 19449 |
| AS355 Ecureuil 2/ Twin Squirrel 2 | 126 | 99040 |
| AS365 Dauphin II | 111 | 116042 |
| AS365 Panther | 1 | 921 |
| AS532 Cougar | 141 | 97650 |
| AS550 C-2 Fennec | 16 | 10635 |
| AS555 Fennec | 4 | 7114 |
| CT-20 Target | 1 | 733 |
| MH-65C Dolphin | 8 | 9687 |
| SA-315B Lama | 6 | 825 |
| SA-319B Alouette III | 1 | 78 |
| SA-341 / 342 Gazelle (all models) | 37 | 36027 |
| SN-601 Corvette | 1 | 423 |
| Aerospatiale-BAC |
| Concorde | 148 | 327533 |
| Aerospol |
| WT-10 Advantic | 1 | 244 |
| WT9 Dynamic | 65 | 75826 |
| Aerosport |
| Scamp | 4 | 3125 |
| Aerostar |
| 601P | 1 | 447 |
| AS RX-9 | 1 | 574 |
| Cake | 1 | 879 |
| Festival | 3 | 1038 |
| Raven Europe S-66A | 2 | 1021 |
| RX-8 | 3 | 2167 |
| RX7 | 1 | 351 |
| S-55A | 1 | 430 |
| S-60A | 1 | 523 |
| S-81A | 1 | 707 |
| Aerostar SA |
| Yak 52 | 14 | 8574 |
| Aerotech |
| MW 5 Sorcerer | 1 | 197 |
| Aerotécnica |
| AC-12 Pepo | 1 | 399 |
| AeroVolga |
| LA-8 | 1 | 1217 |
| Agusta / Agusta-Bell |
| A 103 | 1 | 320 |
| A 104 | 1 | 954 |
| A 105 | 1 | 743 |
| A 109 | 88 | 103301 |
| A 109 Hkp15A | 6 | 4774 |
| A 109A Mk.II Hirundo | 18 | 11328 |
| A 109BA | 48 | 19316 |
| A 109C Max | 3 | 2843 |
| A 109E Power | 85 | 44812 |
| A 109LUH | 3 | 5003 |
| A 109S Grand | 32 | 21317 |
| A 119 Koala | 26 | 28008 |
| A 129A Mangusta | 10 | 7717 |
| AB 139 | 4 | 1284 |
| AB 205 | 43 | 21079 |
| AB 206A & B | 52 | 25502 |
| AB 212 | 21 | 10805 |
| AB 212AM | 62 | 27249 |
| AB 212ASW | 6 | 3806 |
| AB 412HP Grifone | 34 | 14824 |
| AB 47 | 26 | 13378 |
| HH-3F Pelican | 18 | 24139 |
| SH-3D Sea King (AS-61) | 9 | 4899 |
| Agusta Westland |
| AW 101 / EH-101 Merlin | 2 | 1315 |
| AW 101 110 Merlin (Italy) | 5 | 2958 |
| AW 101 111 Merlin HM.1 | 95 | 64834 |
| AW 101 111 Merlin HM.2 | 7 | 2164 |
| AW 101 410 Merlin (Italy) | 2 | 1402 |
| AW 101 411 Merlin HC.3 | 88 | 53005 |
| AW 101 511 CH-149 Cormorant | 4 | 3100 |
| AW 101 512 Merlin (Denmark) | 39 | 32867 |
| AW 101 514 Merlin (Portugal) | 12 | 5809 |
| AW 101 610 Merlin (Algeria) | 7 | 8810 |
| AW 101 640 Merlin (Saudi) | 2 | 3227 |
| AW 101 641 Merlin (India) | 7 | 4421 |
| AW 101 643 Merlin (Turkmenistan) | 10 | 6528 |
| AW 109 SP Da Vinci | 29 | 30702 |
| AW 109E Power Elite | 5 | 1443 |
| AW 109N Nexus | 7 | 3625 |
| AW 109S | 2 | 600 |
| AW 119 | 2 | 534 |
| AW 139 | 155 | 116475 |
| AW 149 | 2 | 2419 |
| AW 159 Lynx Wildcat AH.1 | 30 | 18933 |
| AW 169 | 2 | 5051 |
| AW 189 | 1 | 654 |
| Air and Space |
| 18 Gyroplane | 1 | 1122 |
| Air Command |
| Commander | 1 | 1186 |
| Air Création |
| Bionix | 2 | 1615 |
| Fun 18S GTBIS | 1 | 784 |
| Kiss 13 | 1 | 230 |
| Kiss 400-582-1 | 1 | 999 |
| Tanarg 912 | 1 | 149 |
| Air Navigation & Engineering |
| ANEC II | 1 | 66 |
| Air Products |
| Forney F-1A | 1 | 969 |
| Air Tractor |
| AT401 | 4 | 10343 |
| AT502 | 2 | 4531 |
| AT802A | 26 | 22262 |
| Airbet |
| Girabet 582 | 1 | 182 |
| Girabet II Sport | 2 | 304 |
| Airbus |
| A300 | 351 | 407865 |
| A300 Beluga | 92 | 181119 |
| A300F | 301 | 236480 |
| A310 | 584 | 648070 |
| A310-300 MRTT | 24 | 9383 |
| A310F | 82 | 75616 |
| A318 | 212 | 153066 |
| A318 CJ | 36 | 39198 |
| A319 | 4642 | 2622856 |
| A319 CJ | 200 | 192306 |
| A319 VC-1A | 12 | 92022 |
| A320 | 7550 | 4626656 |
| A321 | 1777 | 1232627 |
| A330-200 | 2781 | 3065498 |
| A330-200F | 50 | 39151 |
| A330-300 | 1716 | 1728863 |
| A340-200 | 105 | 158835 |
| A340-300 | 1690 | 1909192 |
| A340-500 | 150 | 344731 |
| A340-600 | 847 | 1428436 |
| A350-900 | 1 | 1788 |
| A380 | 2102 | 2569373 |
| A400M | 71 | 92882 |
| CC-150 Polaris | 32 | 44726 |
| KC-30A | 3 | 969 |
| Voyager KC.2 | 19 | 8324 |
| Voyager KC.3 | 1 | 285 |
| Voyager MRTT | 6 | 6161 |
| Airco |
| DH-9 | 1 | 104 |
| DH.2 | 3 | 7867 |
| DH.5 | 3 | 3930 |
| AirLony |
| Highlander | 1 | 1442 |
| Skylane UL | 1 | 564 |
| Airship Industries |
| Skyship 600 | 5 | 6368 |
| Airship Management Services |
| SkyShip 600 | 1 | 1527 |
| Airspeed |
| Horsa | 2 | 3291 |
| Oxford I | 3 | 2010 |
| AISA |
| I-115 | 1 | 338 |
| Akaflieg München |
| MU-26P | 1 | 116 |
| Mü-30 Schlacro | 7 | 4751 |
| Albatros |
| B.II | 2 | 3413 |
| C I | 1 | 1450 |
| D.III | 3 | 2017 |
| D.Va | 4 | 5999 |
| Alekseyev |
| A-90 Orlyonok | 2 | 2740 |
| Alenia Aermacchi |
| AMX - Ghibli | 1 | 355 |
| C-27A Spartan | 8 | 12456 |
| C-27J Spartan | 114 | 93015 |
| G-222 | 6 | 6178 |
| Alpha Aviation |
| 160A | 3 | 1427 |
| Alpha R2160I | 1 | 977 |
| R2160 | 1 | 468 |
| Alpi |
| Pioneer 200 | 1 | 381 |
| Pioneer 300 | 38 | 40026 |
| Alpla |
| Avo 68 - Samburo | 1 | 594 |
| Amateur Built Aircraft |
| Spiffy 35 | 2 | 1942 |
| Amazon Balloons |
| Little Pirate SS | 1 | 1771 |
| Mr Scarecrow SS | 1 | 1322 |
| American Blimp Corp |
| A-1-50 | 1 | 833 |
| A60R | 1 | 999 |
| American Champion |
| 7GCBC Citabria Explorer | 3 | 357 |
| 8GCBC Scout | 4 | 1400 |
| 8KCAB Super Decathlon | 1 | 298 |
| American General |
| AG-5B Tiger | 6 | 2640 |
| American Legend Aircraft Co |
| AL3C-100 | 2 | 1781 |
| AMF Microflight |
| Chevron 2-32 | 4 | 3248 |
| Amiot |
| AAC 1 Toucan | 4 | 3414 |
| AMX International |
| AMX | 48 | 31934 |
| Anderson |
| EA-1 Kingfisher | 2 | 6514 |
| Andreasson |
| BA4B | 1 | 1720 |
| Angel Aircraft |
| Angel 44 | 1 | 982 |
| Ansaldo |
| SVA.5 | 5 | 5297 |
| Antoniewski |
| AT-1 | 2 | 1716 |
| Antonov |
| An-10 | 1 | 1502 |
| An-12 (all models) | 256 | 210888 |
| An-124 | 486 | 452972 |
| An-14 | 1 | 411 |
| An-140 | 18 | 21872 |
| An-148 | 63 | 34906 |
| An-158 | 18 | 14938 |
| An-2 | 601 | 476039 |
| An-22 | 51 | 65555 |
| An-225 Mriya | 110 | 375463 |
| An-24 | 68 | 43845 |
| An-26 (all models) | 263 | 187631 |
| An-26SM ELINT | 4 | 2300 |
| An-28 | 7 | 3442 |
| An-30 (all models) | 57 | 48997 |
| An-32 (all models) | 47 | 48867 |
| An-32P Firekiller | 6 | 6846 |
| An-38 | 1 | 1682 |
| An-3T | 1 | 746 |
| An-70 | 27 | 17015 |
| An-71 | 2 | 1993 |
| An-72 | 29 | 17825 |
| An-74 | 26 | 20816 |
| An-8 | 4 | 7343 |
| Apollo |
| Fox | 5 | 3720 |
| Aquila |
| 210 | 33 | 16619 |
| AT01 | 7 | 3558 |
| Trike | 1 | 1737 |
| Arado |
| Ar 234 | 1 | 3184 |
| Ar 79 | 1 | 747 |
| Armstrong Whitworth |
| AW660 Argosy 101 | 2 | 1612 |
| AW660 Argosy C.1 | 4 | 6316 |
| AW660 Argosy E.1 | 1 | 325 |
| Arrow |
| Active | 6 | 4203 |
| ARV Aviation |
| ARV1 | 4 | 2623 |
| ARV1 Super 2 | 3 | 692 |
| ASG |
| 29 | 2 | 1859 |
| Asso |
| V | 4 | 754 |
| X | 1 | 372 |
| Atec |
| 321 Faeta | 7 | 5406 |
| Zephyr 2000 | 13 | 27573 |
| Atlas (Denel) |
| Alfa XH-1 | 1 | 1875 |
| Cheetah C | 2 | 9251 |
| Cheetah D | 7 | 23507 |
| Cheetah E | 1 | 1266 |
| Oryx | 4 | 12011 |
| ATR |
| 42 | 443 | 279343 |
| 42-400MP Surveyor | 8 | 5932 |
| 72 | 855 | 706992 |
| 72-500 | 74 | 86428 |
| 72-600 | 33 | 28602 |
| Auster |
| 5J1 Autocrat | 6 | 4486 |
| 5J4 | 6 | 5028 |
| 6A Tugmaster | 4 | 2520 |
| AOP.5 | 5 | 6095 |
| AOP.9 Alpha | 4 | 5472 |
| D4-108 | 1 | 179 |
| D6-180 | 1 | 838 |
| III | 1 | 942 |
| J-5F Aiglet Trainer | 1 | 758 |
| J-5g Cirrus Autocar | 1 | 259 |
| J1 Kingsland | 1 | 1213 |
| J1N Alpha | 12 | 8884 |
| T.7 | 2 | 1053 |
| Australian Aircraft |
| Hornet STOL | 1 | 958 |
| Australian Aviation Works |
| Karatoo J6 C | 1 | 518 |
| AutoGyro Europe |
| Calidus | 19 | 17856 |
| Calidus Fern | 3 | 3250 |
| Cavalon | 3 | 1580 |
| MT-03 | 16 | 19401 |
| MTO Sport | 43 | 31817 |
| Aveko |
| VL-3 Sprint | 6 | 7349 |
| Avia |
| Av-14RTR | 1 | 685 |
| Av-14T | 11 | 93035 |
| B-33 | 2 | 5243 |
| B-534 | 3 | 6694 |
| BH.1 | 19 | 16034 |
| BH.5 | 13 | 14788 |
| BH.9 | 1 | 1236 |
| CS-199 | 1 | 3082 |
| CS-92 | 3 | 10158 |
| F.8L I serie | 3 | 718 |
| FL-3 | 3 | 1045 |
| S-92 | 2 | 6081 |
| Aviasud |
| Avia Mistral | 4 | 5718 |
| Aviat |
| A-1 Husky | 31 | 32034 |
| S-2 | 10 | 5328 |
| Aviatech |
| L-42M | 2 | 641 |
| Aviatika MIG |
| MAI-890 | 4 | 869 |
| Aviation Specialities |
| Challenger 2 | 5 | 5654 |
| Aviation Traders |
| ATL-98 Carvair | 2 | 5623 |
| Avid Aircraft |
| Flyer | 3 | 7066 |
| Flyer MKIV Speedwing | 3 | 5463 |
| Avions Mudry And Cie |
| Cap 10B | 1 | 165 |
| CAP 231EX | 3 | 4151 |
| Aviotecnica |
| ES-101 Exec | 2 | 207 |
| Avro |
| 504K | 7 | 8304 |
| 620 Rota | 2 | 1113 |
| 621 Tutor | 10 | 7964 |
| 631 Cadet | 1 | 1174 |
| 643 Cadet II | 1 | 571 |
| 652 Anson (all variants) | 24 | 19929 |
| 683 Lancaster B. I | 92 | 124532 |
| 683 Lancaster B.X | 9 | 13607 |
| 683 Lancaster VII | 6 | 6779 |
| 683 Lancastrian | 1 | 3047 |
| 685 York | 1 | 1828 |
| 685 York C.1 | 1 | 1080 |
| 706 Ashton Mk.2 | 7 | 3245 |
| 707C | 1 | 459 |
| Lincon | 10 | 5502 |
| Shackleton AEW.2 | 4 | 12478 |
| Shackleton MR.3 | 28 | 45510 |
| Triplane | 2 | 3475 |
| Tudor 2 | 3 | 5086 |
| Tudor 4 | 3 | 5403 |
| Tudor 8 | 1 | 6126 |
| Vulcan B.1 | 4 | 9734 |
| Vulcan B.2 | 236 | 272223 |
| VZ-9 Avrocar | 1 | 5096 |
| Avro Canada |
| CF-100 Canuck Mk. 5D | 1 | 755 |
| Ayres |
| S2R-T34 Turbo Thrush | 9 | 16730 |
| SR2-T45 Turbo Thrush | 11 | 20701 |
| BA |
| Swallow 2 | 1 | 1964 |
| Baby Ace |
| Home Built | 2 | 2822 |
| BAC |
| 111 | 50 | 50742 |
| 167 Strikemaster | 53 | 50651 |
| Jet Provost mk.52 | 1 | 477 |
| Jet Provost T.3 / 3A | 28 | 17659 |
| Jet Provost T.4 | 4 | 3782 |
| Jet Provost T.5A | 39 | 18943 |
| TSR2 | 3 | 3899 |
| Bacau |
| Yak-52 | 15 | 7000 |
| Bachem |
| BA 349 Natter | 2 | 3907 |
| Ballons Libert |
| L2600 | 1 | 721 |
| LC Replica | 1 | 1215 |
| Balloon |
| BB30 | 8 | 5558 |
| Balloon Works |
| Firefly 7B | 2 | 626 |
| Firefly F-8B | 6 | 4721 |
| Banyaszati Aknamelyitö Vallalat |
| TOMI AX-8 | 1 | 647 |
| Basler |
| BT-67 Turbo 67 | 24 | 29079 |
| Beagle |
| A109 Airedale | 1 | 1729 |
| A113 Husky | 2 | 873 |
| A61 Terrier | 14 | 6224 |
| B121 Pup | 23 | 19851 |
| B206 Basset | 6 | 6008 |
| Bede |
| BD4 | 4 | 4131 |
| BD-5 | 7 | 15813 |
| Beechcraft |
| 100 King Air | 10 | 6509 |
| 17 Staggerwing | 37 | 31212 |
| 18 Twin Beech H series | 25 | 11975 |
| 18 Twin Beech S series | 6 | 3606 |
| 18 Twin Beech, Expeditor | 45 | 45186 |
| 19 Musketeer | 4 | 4069 |
| 1900C Airliner | 22 | 20794 |
| 1900D Airliner | 115 | 181353 |
| 200 King Air | 382 | 266899 |
| 2000 Starship | 3 | 1283 |
| 23 Sundowner | 3 | 3452 |
| 24 Sierra | 5 | 5381 |
| 250 King Air | 3 | 1084 |
| 300 King Air | 24 | 17738 |
| 33 Debonair / Bonanza | 27 | 25181 |
| 35 Bonanza V series | 32 | 21556 |
| 350 Avenger T.1 | 6 | 3116 |
| 350 King Air | 91 | 118434 |
| 350 Shadow R.1 | 7 | 8487 |
| 350ER King Air | 3 | 892 |
| 36 Bonanza | 62 | 31601 |
| 400A Beechjet | 3 | 484 |
| 45 Mentor | 4 | 7036 |
| 50 Twin Bonanza | 1 | 1037 |
| 56TC Turbo Baron | 1 | 180 |
| 58 Baron | 40 | 32169 |
| 60 Duke | 5 | 7952 |
| 65 Queen Air | 8 | 4047 |
| 70 Queen Air | 3 | 3936 |
| 76 Duchess | 5 | 6705 |
| 77 Skipper | 1 | 1030 |
| 90 King Air | 186 | 116938 |
| 90 King Air Cargoliner | 4 | 1465 |
| 90 King Air F series | 7 | 4070 |
| 95 Baron | 12 | 7385 |
| 99 Airliner | 2 | 3379 |
| AT-11 Kansan | 5 | 5050 |
| AT-7 Navigator | 1 | 862 |
| C-12C Huron | 2 | 2426 |
| C-12D Huron | 2 | 1601 |
| C-12F Huron | 7 | 7251 |
| C-12J Huron | 2 | 2002 |
| C-12U Huron | 1 | 167 |
| C-45G Expeditor | 4 | 2471 |
| C-45H Expeditor | 18 | 13023 |
| MC-12W Huron | 1 | 832 |
| RC-12D Huron | 1 | 3010 |
| RC-12K Huron | 3 | 4206 |
| RC-12N Huron | 1 | 614 |
| RC-12P Huron | 3 | 4790 |
| RC-12R Huron | 2 | 1741 |
| T-34A Mentor | 17 | 14631 |
| T-34B Mentor | 12 | 17079 |
| T-34C Mentor | 9 | 7440 |
| T-44C Pegasus | 1 | 180 |
| U-8F Seminole | 2 | 2026 |
| UC-12B Huron | 1 | 508 |
| UC-12F Huron | 3 | 4170 |
| UC-12M Huron | 5 | 3521 |
| UC-45J Expeditor | 3 | 1061 |
| Bell |
| 204B | 8 | 7854 |
| 205A | 11 | 11082 |
| 206 Twinranger | 1 | 1874 |
| 206A Jetranger | 7 | 5131 |
| 206B Jetranger | 38 | 29756 |
| 206B Jetranger III | 54 | 39819 |
| 206L Longranger | 64 | 73532 |
| 206LT | 3 | 3967 |
| 212 | 80 | 40573 |
| 214 | 8 | 4485 |
| 222 | 8 | 13974 |
| 230 | 2 | 2137 |
| 407 | 42 | 36593 |
| 412 | 16 | 19326 |
| 412CF CH-146 Griffon | 3 | 1508 |
| 412EP | 36 | 31362 |
| 412EP Griffin HAR.2 | 3 | 2680 |
| 412EP Griffin HT.1 | 16 | 8059 |
| 412HP | 15 | 15007 |
| 412SP | 8 | 7346 |
| 427 | 48 | 190944 |
| 429 | 9 | 8042 |
| 430 | 9 | 12888 |
| 47 | 2 | 1215 |
| 47G | 20 | 15751 |
| 47J | 1 | 499 |
| AH-1E Cobra | 2 | 2043 |
| AH-1F Cobra | 2 | 2657 |
| AH-1S Cobra | 6 | 2783 |
| AH-1W Super Cobra | 4 | 4065 |
| AH-1Z Viper | 1 | 311 |
| CH-136 Kiowa | 1 | 730 |
| OH-13H Sioux | 2 | 289 |
| OH-13S Sioux | 2 | 1344 |
| OH-58B Kiowa | 7 | 3368 |
| OH-58D Kiowa Warrior | 4 | 17676 |
| P-39-Airacobra | 6 | 13576 |
| P-63 Kingcobra | 6 | 4638 |
| TAH-1F Cobra | 38 | 26352 |
| TAH-1P Cobra | 2 | 549 |
| TH-13 Sioux | 2 | 769 |
| TH-57C Searanger | 1 | 1103 |
| UH-1B Iroquois | 6 | 13630 |
| UH-1D Iroquois | 29 | 30259 |
| UH-1H H-1H Iroquois | 5 | 2599 |
| UH-1H Iroquois | 91 | 89885 |
| UH-1M Iroquois | 1 | 989 |
| UH-1Y Venom | 3 | 3012 |
| X-1E | 1 | 468 |
| X-2 | 1 | 438 |
| X-5 | 1 | 2263 |
| YP-59A Airacomet | 1 | 156 |
| Bell-Agusta |
| BA-609 | 10 | 14150 |
| Bell-Boeing |
| V-22 Osprey | 55 | 67469 |
| Bellanca |
| 14-19 Cruisemaster | 2 | 1305 |
| 17-30A Super Viking | 4 | 3227 |
| 7GCAA Champion | 5 | 3009 |
| 7GCBC Citabria Explorer | 7 | 16403 |
| 7KCAB Citabria | 1 | 504 |
| 8GCBC Scout | 1 | 1028 |
| 8KCAB Decathlon | 7 | 20402 |
| 8KCAB Super Decathlon | 16 | 28728 |
| Bensen |
| B8M | 2 | 1792 |
| Beriev |
| A-40 | 1 | 6075 |
| A-42 | 3 | 5638 |
| A-50 | 4 | 5133 |
| A-50EI | 12 | 20998 |
| Bartini VVA 14 | 1 | 1190 |
| Be-103 | 10 | 7909 |
| Be-12 | 3 | 2856 |
| Be-200 | 102 | 95011 |
| Be-6 | 1 | 1837 |
| Bestoff |
| SkyRanger | 52 | 33506 |
| SkyRanger Swift | 1 | 717 |
| Binder Aviatik |
| CP301S Smaragd | 1 | 880 |
| Birel |
| 60 | 1 | 169 |
| Blackburn |
| 1912 Monoplane | 1 | 2618 |
| B2 | 4 | 3139 |
| Beverly C.1 | 5 | 10176 |
| Buccaneer S.1 | 38 | 23997 |
| Buccaneer S.2B | 36 | 44774 |
| Blackshape |
| Prime | 3 | 4378 |
| Bleriot |
| XI | 38 | 29410 |
| Blohm & Voss |
| BV 138 Seedrache | 1 | 2742 |
| Boeing |
| 307 Stratoliner | 4 | 3997 |
| 377 Super Guppy | 2 | 62873 |
| 707 | 54 | 100636 |
| 707-300 | 99 | 123926 |
| 707-300 KC-137 | 7 | 6884 |
| 707-307C(TCA) | 13 | 16040 |
| 707-400 | 6 | 4708 |
| 717 | 173 | 142601 |
| 720 | 4 | 9953 |
| 727-023 | 1 | 733 |
| 727-100 | 75 | 82450 |
| 727-100 Super 27 | 14 | 12112 |
| 727-20 | 9 | 9286 |
| 727-200 | 24 | 32561 |
| 727-200 (Adv) | 143 | 177854 |
| 727-200/Adv(RE) Super 27 | 15 | 15922 |
| 727-200F | 57 | 48314 |
| 727-200F (Adv) | 99 | 125744 |
| 727-30 | 6 | 5132 |
| 727-40 | 8 | 22676 |
| 727-51(F) | 1 | 401 |
| 727-51C | 3 | 5906 |
| 727-70 | 1 | 1643 |
| 737 VC-96 | 9 | 6545 |
| 737-200 | 355 | 476909 |
| 737-200F | 23 | 51328 |
| 737-300 | 1795 | 1445637 |
| 737-300F | 77 | 76622 |
| 737-300QC | 69 | 78657 |
| 737-400 | 1118 | 977406 |
| 737-400(Combi) | 6 | 6155 |
| 737-400F | 17 | 16744 |
| 737-500 | 1081 | 800871 |
| 737-600 | 272 | 268070 |
| 737-700 | 2348 | 1809390 |
| 737-700 BBJ | 192 | 209900 |
| 737-700 Wedgetail | 14 | 14953 |
| 737-800 | 6940 | 5220360 |
| 737-800 BBJ | 35 | 37782 |
| 737-900 | 157 | 185978 |
| 737-900 BBJ3 | 2 | 1504 |
| 737-900ER | 44 | 54292 |
| 747-100 | 64 | 154054 |
| 747-100F | 28 | 36834 |
| 747-200 | 238 | 454684 |
| 747-200F | 403 | 403393 |
| 747-200SF | 94 | 71605 |
| 747-300 | 191 | 334195 |
| 747-300F | 14 | 18438 |
| 747-300SF | 11 | 11293 |
| 747-400 | 4031 | 5385229 |
| 747-400(LCF) Dreamlifter | 53 | 187681 |
| 747-400BCF | 52 | 32402 |
| 747-400D | 36 | 21088 |
| 747-400ER | 43 | 73519 |
| 747-400F | 1956 | 1611733 |
| 747-400SF | 78 | 54437 |
| 747-8 | 107 | 219908 |
| 747-8F | 312 | 222562 |
| 747SP | 142 | 187671 |
| 747SR | 3 | 9367 |
| 757-200 | 2885 | 2544700 |
| 757-200F | 245 | 196770 |
| 757-200WL | 261 | 157158 |
| 757-300 | 214 | 193904 |
| 767-200 | 98 | 184763 |
| 767-200ER | 331 | 340101 |
| 767-200F | 111 | 103372 |
| 767-300 | 773 | 622740 |
| 767-300ER | 1982 | 1728065 |
| 767-300F | 146 | 122793 |
| 767-400 | 37 | 52558 |
| 767-400ER | 132 | 96262 |
| 777-200 | 771 | 691442 |
| 777-200ER | 2293 | 2391496 |
| 777-200F | 540 | 350518 |
| 777-200LR | 204 | 233854 |
| 777-300 | 338 | 381245 |
| 777-300ER | 2517 | 2818835 |
| 787 Mockup | 2 | 6688 |
| 787-8 Dreamliner | 576 | 509530 |
| AH-6 Little Bird | 1 | 4197 |
