Airport | Number of images | Total views |
Afghanistan |
Bagram | 4 | 6340 |
Bamiyan | 1 | 3931 |
Camp Bastion | 1 | 2474 |
In Flight - Afghanistan | 72 | 142522 |
Kabul | 96 | 300462 |
Kandahar | 200 | 239167 |
Kunduz | 2 | 8180 |
Mazar-e Sharif | 9 | 33409 |
Meymaneh | 7 | 11855 |
Off Airport - Afghanistan | 12 | 32323 |
Albania |
In Flight - Albania | 1 | 107 |
Kuçovë | 3 | 5184 |
Off Airport - Albania | 2 | 4289 |
Tirana | 6 | 8757 |
Algeria |
Algiers - Houari Boumediene | 7 | 7520 |
Boufarik AB | 1 | 1462 |
In Flight - Algeria | 14 | 29432 |
Laghouat AB | 2 | 2483 |
Off Airport - Algeria | 2 | 3020 |
Oran - Es Senia | 1 | 1322 |
Angola |
In Flight - Angola | 1 | 3540 |
Luanda - Quatro de Fevereiro | 1 | 5275 |
Anguilla |
Clayton J. Lloyd Intl | 7 | 15743 |
In Flight - Anguilla | 5 | 9718 |
Antarctica |
South Pole Station | 1 | 864 |
Antigua and Barbuda |
In Flight - Antigua and Barbuda | 1 | 1371 |
V.C. Bird | 12 | 19264 |
Argentina |
Aeroclub Dolores | 8 | 4904 |
Aeroclub Rio de la Plata | 2 | 1249 |
Aeropuerto Internacional de Ushuaia Malvinas | 1 | 367 |
Alvear - Santa Fe | 5 | 2183 |
Arrecifes - La Cura Malal | 1 | 2185 |
Bahía Blanca - Comandante Espora | 2 | 2461 |
Baradero | 1 | 1509 |
Bariloche | 10 | 4014 |
Buenos Aires - Jorge Newbery | 1434 | 1460349 |
Buenos Aires - Ministro Pistarini | 152 | 228114 |
Campo de Mayo | 33 | 87080 |
Cañuelas | 2 | 4742 |
Carlos Casares | 2 | 2276 |
Cordoba | 72 | 79518 |
Cordoba - Escuela de Aviación Militar | 56 | 97347 |
Cordoba - Escuela de suboficiales de la Fuerza Aerea | 1 | 5440 |
Corrientes | 146 | 38314 |
El Calafate | 3 | 3530 |
El Palomar | 86 | 161308 |
Formosa Intl | 516 | 175732 |
General Belgrano | 3 | 4988 |
General Rodríguez | 391 | 520317 |
In Flight - Argentina | 41 | 86314 |
Isla Martin Garcia Airport | 2 | 3539 |
La Cumbre | 8 | 3599 |
La Plata | 14 | 17679 |
Lobos | 1 | 3158 |
Mar del Plata Astor Piazzolla | 39 | 18368 |
Mariano Moreno | 8 | 20504 |
Mendoza - Governor Francisco Gabrielli Intl | 13 | 8372 |
Mercedes | 27 | 68830 |
Morón | 198 | 422456 |
Off Airport - Argentina | 81 | 80946 |
Paraná - General Justo José de Urquiza | 16 | 27068 |
Paraná Aeroclub | 5 | 11349 |
Pergamino | 29 | 53385 |
Posadas International | 28 | 9836 |
Reconquista - Daniel Jurkic | 179 | 88572 |
Resistencia International | 39 | 11483 |
Rio Cuarto - Area de Material | 8 | 7445 |
Río Gallegos, Piloto Civil Norberto Fernández | 26 | 107708 |
San Andres de Giles | 1 | 2135 |
San Fernando | 7 | 7594 |
San Miguel del Monte | 1 | 2931 |
Santa Fé | 3 | 3316 |
Santa Fe - Esperanza | 3 | 985 |
Santa Fe - Sauce Viejo | 1 | 148 |
Santa Fe - Venado Tuerto | 1 | 414 |
Santa Fe - Villa Ocampo | 78 | 16842 |
Santa Romana | 2 | 5336 |
Santa Teresita | 13 | 12592 |
Tandil | 48 | 131618 |
University Río Matanza | 10 | 9625 |
Ushuaia Navy Base | 1 | 774 |
Villa Angela | 46 | 7993 |
Villa Gesell Airport | 9 | 4697 |
Armenia |
Sanahin | 1 | 3027 |
Undisclosed | 1 | 302 |
Yerevan | 8 | 11468 |
Aruba |
Off Airport - Aruba | 1 | 4638 |
Oranjestad Queen Beatrix Intl | 12 | 19428 |
Santa Fe - Sauce Viejo | 9 | 8992 |
Ascension Island |
Wideawake | 3 | 5115 |
Australia |
Adelaide Intl, SA | 58 | 47904 |
Alice Springs | 8 | 3301 |
Amberley, QLD | 3 | 6292 |
Archerfield Airport | 2 | 2001 |
Avalon, VIC | 96 | 210988 |
Ballarat, VIC | 19 | 51948 |
Brisbane, QLD | 202 | 203875 |
Bunbury, WA | 1 | 2800 |
Busselton, WA | 1 | 957 |
Caboolture, QLD | 1 | 904 |
Caloundra, QLD | 7 | 7137 |
Cambridge, TAS | 1 | 5046 |
Camden Airport, Sydney Australia | 2 | 1050 |
Canberra | 6 | 9024 |
Clifton, QLD | 2 | 6281 |
Coolangatta - Gold Coast, QLD | 24 | 24638 |
Dalby, QLD | 2 | 3111 |
Darwin international airport | 2 | 2118 |
Echuca | 1 | 416 |
Gymple, QLD | 1 | 1286 |
Hamilton Island | 1 | 804 |
Hamilton, VIC | 3 | 4410 |
Hobart Helipad | 2 | 8525 |
In Flight - Australia | 18 | 20976 |
Jamestown | 3 | 2318 |
Jandakot, WA | 47 | 112011 |
Kalgoorlie-Boulder Airport | 11 | 7937 |
Katanning, WA | 1 | 1294 |
Lethbridge Airpark, VIC | 12 | 40177 |
Mackay Airport | 3 | 191 |
Melbourne | 1 | 746 |
Melbourne - Moorabbin, VIC | 4 | 9588 |
Melbourne Intl, VIC | 104 | 150252 |
Melbourne-Essendon | 2 | 1568 |
Murray Field - Manjurah, WA | 1 | 1586 |
Nelson, VIC | 1 | 1603 |
Newcastle - Williamtow, NSW | 11 | 36120 |
Nowra, NSW | 1 | 2646 |
Off Airport - Australia | 40 | 114614 |
Parafield Airport, SA | 2 | 1703 |
Pearce AB, WA | 3 | 3799 |
Perth - Langley Park, WA | 44 | 94753 |
Perth, WA | 369 | 834077 |
Queensland - Hervey Bay | 2 | 1835 |
RAAF Base Edinburgh | 1 | 833 |
Richmond, NSW | 3 | 2883 |
Rose Bay Seaplane Base, NSW | 3 | 9638 |
Serpentine, WA | 14 | 29279 |
Strahan | 1 | 1804 |
Sydney - Bankstown, NSW | 3 | 3312 |
Sydney - Kingsford Smith Intl, NSW | 877 | 1208922 |
Temora, NSW | 10 | 15305 |
Toowoomba, QLD | 13 | 58009 |
Townsville | 1 | 1132 |
Tyabb, VIC | 26 | 38388 |
Warrnambool, VIC | 22 | 39624 |
Warwick, QLD | 4 | 19282 |
Watts Bridge, QLD | 8 | 17864 |
Whitsunday coast airport | 2 | 116 |
Williamstown | 1 | 880 |
Wollongong - Illawarra, NSW | 10 | 11208 |
Austria |
Bad Vöslau | 31 | 16553 |
Dobersberg | 4 | 3202 |
Fischamend | 20 | 42230 |
Flugplatz Dobersberg | 1 | 673 |
Gmunden - Laakirchen | 1 | 1438 |
Gmunden-Laakirchen | 3 | 1765 |
Gramai | 1 | 1024 |
Graz | 246 | 165454 |
Großer Ahornboden, Karwendel | 2 | 3546 |
Hohenems - Dornbirn | 43 | 41625 |
In Flight - Austria | 182 | 206444 |
Innsbruck | 14886 | 10767500 |
Kapfenberg | 13 | 18095 |
Kappl | 1 | 265 |
Klagenfurt | 18 | 14778 |
Krems-Langenlois | 12 | 10419 |
Kufstein-Langkampfen | 2 | 1129 |
Lake Wolfgang | 31 | 67953 |
Linz | 703 | 399939 |
Matrei in Osttirol | 2 | 3615 |
Mutterer Alm | 1 | 1121 |
Niederöblarn | 1 | 2459 |
Nötsch im Gailtal | 8 | 4205 |
Off Airport - Austria | 325 | 357932 |
Punitz-Güssing | 11 | 5450 |
Reute | 2 | 2601 |
Reutte | 3 | 3703 |
Salzburg | 2487 | 1979170 |
Schärding - Suben | 2 | 1632 |
Scharnstein | 1 | 2291 |
Spitzerberg | 62 | 45387 |
St. Johann | 33 | 43060 |
Stubaier Gletscher | 2 | 4630 |
Tarrenz | 1 | 356 |
Vienna - Schwechat | 4390 | 2608383 |
Völtendorf | 26 | 18291 |
Walderalm | 2 | 1647 |
Wels | 24 | 18667 |
Wiener Neustadt Ost | 9 | 11993 |
Wiener Neustadt West Air Base | 1 | 540 |
Zell am See | 109 | 84835 |
Zeltweg | 3646 | 2773098 |
Azerbaijan |
Baku - Bina / Heydar Aliyev Intl | 7 | 14619 |
In Flight - Azerbaijan | 3 | 8199 |
Bahrain |
Bahrain Intl | 33 | 79269 |
In Flight - Bahrain | 5 | 15741 |
Sakhir | 21 | 62910 |
Bangladesh |
Cox's Bazar | 2 | 5473 |
Dhaka - Hazrat Shahjala Intl | 457 | 330674 |
Shah Amanat Intl | 2 | 1694 |
Tejgaon Airbase | 3 | 652 |
Barbados |
Bridgetown | 39 | 62744 |
Belarus |
Antel | 4 | 2090 |
Baranovichi | 30 | 35030 |
Bobry | 3 | 5630 |
Borovaya | 131 | 138113 |
Brest Airport | 60 | 24830 |
Homel | 5 | 7125 |
Hrodna | 4 | 3831 |
In Flight - Belarus | 29 | 36958 |
Kamenets | 7 | 2360 |
Karolino | 5 | 2844 |
Khozhevo | 3 | 1105 |
Klepachi | 2 | 1617 |
Kukovyachino | 5 | 2174 |
Lida AB | 14 | 13970 |
Lipki | 122 | 55390 |
Minsk - Belarusian State Academy of Aviation | 22 | 10858 |
Minsk Intl | 682 | 430521 |
Minsk Machulishchi | 135 | 119396 |
Minsk-1 | 69 | 66424 |
Mogilev | 2 | 1680 |
Mogilev - Novo-Pashkovo | 8 | 6427 |
Off Airport - Belarus | 117 | 96076 |
Osovtsy Air Base | 1 | 1637 |
Ozertso | 11 | 5437 |
Sivitsa | 11 | 7609 |
Starinki | 2 | 1272 |
Undisclosed Location | 15 | 19357 |
Voyrovka | 8 | 6097 |
Zaslavl | 10 | 5634 |
Belgium |
Antwerp - Deurne | 96 | 65531 |
Beauvechain | 214 | 206200 |
Brasschaat | 12 | 8701 |
Brussels - Royal Museum of the Army | 43 | 47174 |
Brussels - Zaventem | 2259 | 1606980 |
Charleroi | 10 | 6990 |
Diest Schaffen | 201 | 110194 |
Florennes | 626 | 603444 |
Genk - Zwartberg | 31 | 14174 |
Hasselt (Kiewit) | 6 | 10076 |
In Flight - Belgium | 347 | 540815 |
Keiheuvel | 29 | 49793 |
Kleine Brogel | 1373 | 1005343 |
Koksijde | 160 | 181371 |
Kortrijk-Wevelgem | 1 | 3483 |
Kortrijk-Wevelgem | 5 | 9348 |
Leopoldsburg - Beverlo | 681 | 582189 |
Liège-Bierset | 919 | 507212 |
Melsbroek | 28 | 16836 |
Namur - Suarlee (Temploux) | 5 | 9867 |
Off Airport - Belgium | 55 | 72941 |
Ostend / Bruges | 85 | 92589 |
Spa - La Sauveniere | 111 | 159391 |
St Ghislain | 1 | 966 |
St Hubert | 253 | 351176 |
St Truiden/Bruste | 33 | 18827 |
Sterpenich - Arlon | 13 | 37962 |
Ursel | 45 | 48180 |
Zoersel (Oostmalle) | 98 | 193129 |
Belize |
Caye Caulker | 1 | 352 |
Inflight | 1 | 243 |
Bermuda |
Bermuda | 16 | 26253 |
Hamilton L.F. Wade Int\'l Airport | 4 | 4881 |
Bhutan |
Paro | 8 | 12035 |
Bolivia |
Cochabamba - Jorge Wilstermann | 1 | 423 |
El Alto International Airport | 1 | 1414 |
El Trompillo Airport | 2 | 1615 |
Roboré | 1 | 1214 |
Bosnia and Herzegovina |
Sarajevo - Butmir | 4 | 15004 |
Botswana |
Chitabe Airstrip | 1 | 1727 |
In Flight - Botswana | 1 | 1888 |
Kasane | 1 | 1274 |
Savuti | 1 | 1207 |
Xakanaxa | 1 | 2076 |
Brazil |
Aerocascavel Executivo | 7 | 2407 |
Aeroclub de Bento Goncalves | 17 | 12833 |
Aeroclube de Ituiutaba | 7 | 5360 |
Anápolis AFB | 42 | 42281 |
Aracaju – Santa Maria | 24 | 18105 |
Asas de Balsa Nova | 1 | 2285 |
Augusto de Oliveira Salvação | 2 | 1566 |
Bebedouro, SP | 2 | 1892 |
Belém | 12 | 11180 |
Belém | 14 | 28271 |
Belo Horizonte - Lagoa Santa AB | 3 | 3023 |
Belo Horizonte - Tancredo Neves | 260 | 171390 |
Belo Horizonte / Pampulha – Carlos Drummond de Andrade | 87 | 67741 |
Boa Vista Intl Airport | 29 | 13004 |
Boituva - Centro Nacional de Para-Quedismo | 4 | 4685 |
BONITO | 2 | 457 |
Botelho | 3 | 4842 |
Botucatu - Tancredo de Almeida Neves | 2 | 2223 |
Bragança Paulista - Arthur Siqueira | 2 | 5311 |
Brasília - Presidente Juscelino Kubitschek Intl | 802 | 598671 |
Campinas - Viracopos Intl | 891 | 639002 |
Campo Délio Jardim de Matos - Afonsos AFB | 68 | 77898 |
Campo dos Amarais | 16 | 10848 |
Campo Grande | 66 | 34934 |
Campo Largo Parana | 2 | 186 |
Canela | 4 | 3806 |
Canoas | 60 | 45340 |
Carlos Prates Airport | 3 | 2020 |
Caruaru - Oscar Laranjeiras | 2 | 1591 |
CASCAVEL | 4 | 1257 |
Catanduva, SP | 2 | 994 |
Caxias do Sul - Hugo Cantergiani (Campo dos Bugres) | 4 | 6148 |
Chapecó - Serafin Ernesto Bertaso | 1 | 3814 |
Costa Esmeralda | 138 | 22062 |
Cuiabá - Marechal Rondon | 51 | 26397 |
Curitiba - Afonso Pena | 811 | 620873 |
Curitiba - Bacacheri | 417 | 342063 |
Curitiba - Parque Barigui Heliport | 4 | 3486 |
Fernando de Noronha | 8 | 9903 |
Florianópolis - Hercílio Luz Intl | 76 | 68126 |
Fortaleza | 46 | 53162 |
Foz do Iguaçu - Cataratas | 20 | 14853 |
Gavião Peixoto | 4 | 7384 |
Goiania - Santa Genoveva | 78 | 57290 |
Governador Valadares | 31 | 32463 |
Guarapari | 2 | 2013 |
Guaratingueta | 19 | 18880 |
Guaxupé | 7 | 2829 |
In Flight - Brazil | 200 | 275693 |
Ipatinga - Usiminas 2 | 1 | 1164 |
Itápolis - Dr. Luiz Dante Santoro | 7 | 5643 |
Itirapina - Dr. José Augusto de Arruda Botelho | 15 | 18436 |
João Durval Carneiro | 5 | 1815 |
João Monteiro | 29 | 39023 |
Joào Pessoa | 2 | 1156 |
João Pessoa Bayuex | 7 | 8018 |
Joinville - Lauro Carneiro de Loyola | 1 | 1646 |
Juazeiro do Norte | 131 | 69756 |
Juiz de Fora - Francisco de Assis | 2 | 1053 |
Juiz de Fora - Pres. Itamar Franco | 3 | 4118 |
Jundiaí, SP | 112 | 120670 |
Leme | 1 | 763 |
Lins | 3 | 1712 |
Londrina – Gov. José Richa | 111 | 63329 |
Macapá Intl | 6 | 12990 |
Maceió - Zumbi dos Palmares | 3 | 7850 |
Manaus - Eduardo Gomes | 191 | 155481 |
Manaus - Flores | 2 | 1139 |
Manaus - Ponta Pelada | 24 | 26317 |
Maringá - Sílvio Name Júnior Regional | 28 | 21122 |
Municipal Airport Cascavel | 131 | 38518 |
Museum TAM - São Carlos, SP | 9 | 12161 |
Natal - Augusto Severo | 27 | 28935 |
Navegantes - SC | 22 | 11951 |
Novo Hamburgo | 2 | 1773 |
Off Airport - Brazil | 154 | 152955 |
Pará de Minas | 2 | 2111 |
Paraty, RJ | 2 | 1674 |
Petrolina | 207 | 120720 |
Pindamonhangaba | 8 | 10546 |
Pirassununga (Campo Fontenelle) | 218 | 219104 |
Poços de Caldas | 27 | 9872 |
Porto Alegre - Belem Novo | 4 | 3220 |
Porto Alegre - Salgado Filho | 824 | 529504 |
Porto Velho - Governador Jorge Teixeira de Oliveira | 2 | 8431 |
Recanto das Águias | 19 | 12733 |
Recife | 191 | 215492 |
Resende | 6 | 4136 |
Ribeirão Preto - Leite Lopes | 5 | 2766 |
Rio Claro, SP | 6 | 13233 |
Rio de Janeiro - Clube Céu | 35 | 54210 |
Rio de Janeiro - Lagoa Heliport | 5 | 8175 |
Rio de Janeiro - Morro da Urca Heliport | 9 | 11658 |
Rio de Janeiro - Recreio Heliport | 2 | 1597 |
Rio de Janeiro - Santa Cruz | 11 | 13111 |
Rio de Janeiro - Santos Dumont | 1247 | 1437093 |
Rio de Janeiro/Galeão Intl - Antonio Carlos Jobim | 628 | 889245 |
Rio de Janeiro/Galeão Intl - Antonio Carlos Jobim Airport | 50 | 15242 |
Rio de Janeiro/Jacarepagua - Roberto Marinho | 93 | 165174 |
Salvador - Deputado Luis Eduardo Magalhaes | 204 | 205843 |
Santa Catarina | 19 | 24775 |
Santa Maria | 40 | 30386 |
Santarém - Maestro Wilson Fonseca | 3 | 12950 |
São Carlos Mário Pereira Lopes | 18 | 23958 |
São Carlos, SP | 3 | 2376 |
São José do Rio Preto | 31 | 8685 |
São José dos Campos, SP | 99 | 157332 |
São Luís | 14 | 5078 |
São Paulo - Campo de Marte | 391 | 403362 |
São Paulo - Congonhas | 329 | 345808 |
São Paulo - Guarulhos | 3199 | 2515872 |
Serra Talhada (Santa Magalhaes) | 1 | 400 |
Sorocaba, SP | 17 | 22141 |
Tatui | 1 | 1117 |
Taubaté | 15 | 14561 |
Tefé | 1 | 1269 |
Teófilo Otoni - Juscelino Kubitschek | 1 | 992 |
Teresina Airport | 69 | 16950 |
Ubatuba, SP | 2 | 4942 |
Ultraleve Clube Curitiba Airport | 3 | 2590 |
Undisclosed Location | 35 | 51969 |
Urutai, GO | 1 | 687 |
Varginha - Major Brigadeiro Trompowski | 1 | 854 |
Vilhena - Brigadeiro Camarão | 4 | 3285 |
Vitória | 7 | 14096 |
British Virgin Islands |
Beef Island - Terrance B. Lettsome | 3 | 10967 |
Bulgaria |
Balchik Airfield | 4 | 5091 |
Belozem Airfield | 1 | 3619 |
Bezmer | 23 | 40964 |
Bohot | 3 | 3110 |
Burgas | 62 | 82242 |
Dobroslavtsi | 1 | 1197 |
Dolna Bania Airfield | 4 | 3017 |
Dolna Mitropolia | 39 | 46559 |
Graf Ignatievo | 172 | 256748 |
Grivitsa | 1 | 1484 |
In Flight - Bulgaria | 110 | 309942 |
Lesnovo | 4 | 6365 |
Off Airport - Bulgaria | 96 | 162204 |
Plovdiv - Krumovo | 92 | 152486 |
Plovdiv - Krumovo/Museum of Bulgarian Aviation | 50 | 116387 |
Ravnetz | 2 | 2827 |
Sofia | 601 | 491646 |
Undisclosed location | 29 | 48145 |
Varna | 4 | 9780 |
Burundi |
Bujumbura Intl | 7 | 24311 |
Cambodia |
Phnom Penh | 7 | 13080 |
Siem Reap | 17 | 18829 |
Cameroon |
In Flight - Cameroon | 2 | 8450 |
Canada |
Burlington | 1 | 1364 |
100 Mile House - Watson Lake, BC | 14 | 14109 |
100 Mile House, BC | 26 | 28102 |
108 Mile Ranch, BC | 58 | 47800 |
Abbotsford, BC | 254 | 203559 |
Arviat | 2 | 3935 |
Bagotville, QC | 10 | 10376 |
Boundary Bay | 2 | 1993 |
Brantford, ON | 55 | 78526 |
Calgary Intl, AB | 105 | 163522 |
Campbell River Airport | 33 | 31347 |
Campbell River Heliport, BC | 12 | 9316 |
Campbell River Hospital, BC | 1 | 456 |
Campbell River Seaplane Base | 94 | 71373 |
Canmore Municipal Heliport | 22 | 16461 |
Cape Dorset | 1 | 447 |
Charlottetown, PE | 3 | 3641 |
Chicago Executive Airport | 1 | 19 |
Chilliwack | 1 | 1061 |
Churchill | 1 | 37 |
Comox, BC | 54 | 44351 |
Courtenay Airpark, BC | 18 | 13202 |
Deer Lake - Regional Airport | 1 | 228 |
Edmonton Intl, AB | 4 | 2724 |
Erik Nielsen Whitehorse Intl | 7 | 7252 |
Gatineau-Ottawa Exec, ON | 32 | 44770 |
Goose Bay | 3 | 8395 |
greater Moncton International | 63 | 31113 |
Grise Fiord | 1 | 515 |
Halifax | 3 | 4598 |
Hamilton - John C. Munro, ON | 85 | 168730 |
In Flight - Canada | 60 | 131006 |
Iqaluit | 2 | 7181 |
Kamloops | 4 | 3919 |
Kelowna - Alpine Heliport, BC | 2 | 1143 |
Kelowna, BC | 28 | 24704 |
Kitchener - Waterloo, ON | 45 | 95107 |
Kugluktuk | 1 | 406 |
Kuujjuaq | 1 | 667 |
Langley Regional, BC | 4 | 7105 |
London Intl, ON | 356 | 220363 |
Montreal - Mirabel Intl | 37 | 47168 |
Montreal - Pierre Elliott Trudeau Intl, QC | 549 | 870251 |
Montreal - St. Hubert, QC | 5 | 9903 |
Moose Jaw, SK | 2 | 7232 |
Muskoka | 2 | 2332 |
Nanaimo Harbour Seaplane Base, B.C | 4 | 491 |
Nanaimo Harbour Seaplane Base, B.C. | 1 | 94 |
Nanaimo, BC | 2 | 8529 |
Off Airport - British Columbia | 6 | 5819 |
Off Airport - Canada | 64 | 86701 |
Ottawa - Macdonald-Cartier Intl, ON | 312 | 560612 |
Ottawa - Rockcliffe, ON | 6 | 9619 |
Penticton Airport, BC | 1 | 784 |
Peterborough Airport | 1 | 1342 |
Pickle Lake, ON | 2 | 3176 |
Pikangikum | 1 | 826 |
Pitt Meadows, BC | 7 | 10987 |
Pond Inlet | 1 | 523 |
Port Alberni - Sproat Lake, BC | 5 | 11136 |
Port Alberni, BC | 3 | 2899 |
Québec - Jean Lesage Intl | 80 | 66474 |
Québec- Lachute | 1 | 780 |
Red Deer - Regional, AB | 1 | 1446 |
Regina, SK | 2 | 2599 |
Salmon Arm, BC | 2 | 1266 |
Sarnia - Chris Hadfield, ON | 3 | 7279 |
Saskatoon - Diefenbaker Intl | 1 | 2818 |
Shearwater,NS | 1 | 1080 |
Shoal Lake (CKL5) | 1 | 685 |
Squamish, BC | 1 | 1751 |
St John\'s Intl, NL | 63 | 93198 |
St. Catherines - Niagara, ON | 4 | 18128 |
St. Thomas - Municipal, ON | 40 | 79810 |
Summerside | 9 | 12978 |
Tillsonburg | 3 | 1166 |
Tofino - Long Beach, BC | 6 | 8541 |
Toronto - Billy Bishop, ON | 34 | 32519 |
Toronto - Downsview, ON | 2 | 3089 |
Toronto - Pearson Intl, ON | 1646 | 1936947 |
Toronto Buttonville Municipal | 8 | 1788 |
Trenton Airport | 56 | 55333 |
Vancouver - Public Heliport | 1 | 683 |
Vancouver Coal Harbour, BC | 51 | 45843 |
Vancouver Intl Seaplane Base | 29 | 25690 |
Vancouver Intl, BC | 540 | 744782 |
Victoria Harbour (Camel Point) Heliport | 5 | 3344 |
Victoria Harbour, BC | 82 | 82927 |
Victoria, BC | 6 | 7673 |
Ville de Saint-Jean-sur-Richelieu, QC | 1 | 506 |
Vulcan / Kirkcaldy | 1 | 1137 |
Whistler - Green Lake Water, BC | 3 | 4181 |
Windsor, ON | 31 | 29667 |
Winnipeg Intl | 15 | 13535 |
Cape Verde |
Amílcar Cabral International Airport | 4 | 3050 |
Fogo - São Filipe | 1 | 990 |
Santo Antão - Agostinho Neto | 2 | 2819 |
Central African Republic |
Bangui M Poko Intl | 3 | 8882 |
Chile |
Aeródromo Curacaví | 3 | 1120 |
Aeródromo de La Independencia | 1 | 1289 |
Aeropuerto y Base Aérea de Concón | 1 | 1817 |
Cerrillos | 12 | 9831 |
In Flight - Chile | 15 | 17663 |
Iquique - Diego Aracena | 3 | 1956 |
Municipal de Vitacura | 4 | 2058 |
Off Airport - Chile | 7 | 6197 |
Puerto Montt | 4 | 5036 |
Puerto Montt - Marcel Marchat | 3 | 6481 |
Punta Arenas - Presidente C.I. Del Campo Intl | 14 | 19332 |
Robinson Crusoe Island | 1 | 1460 |
Rodelillo | 1 | 1037 |
Santa Teresa Del Almendral | 1 | 515 |
Santiago - El Bosque | 2 | 1515 |
Santiago de Chile - Arturo Merino Benítez Intl | 466 | 391693 |
Santiago de Chile - Eulogio Sanchez | 8 | 3507 |
Santo Domingo Airfield | 9 | 560 |
Temuco - Maquehue | 8 | 4343 |
Victor Lafon - San Felipe | 3 | 5047 |
Villarrica | 4 | 7005 |
China |
Beijing - Capital | 197 | 149392 |
Beijing Daxing | 9 | 1057 |
Changchun Dafangshen | 57 | 35078 |
Changchun Longjia Int'l | 12 | 6323 |
Changsha Huanghua International | 24 | 6054 |
Changzhou Benniu International Airport | 3 | 1511 |
Chengdu | 98 | 31528 |
Chongqing Jiangbei Intl | 8 | 6708 |
Civil Aviation Management Institute of China | 4 | 419 |
Dalian Zhoushuizi Int'l | 527 | 202933 |
Dalian-Zhoushuizi | 2 | 841 |
Datangshan | 33 | 68365 |
Guanghan | 3 | 478 |
Guangzhou - Baiyun | 337 | 114567 |
Haikou Meilan International | 4 | 971 |
Haikou Meilan Intl | 8 | 1801 |
Hangzhou Xiaoshan International | 88 | 13206 |
Hohhot Baita International | 6 | 2277 |
In Flight - China | 49 | 100500 |
Macau Intl | 57 | 39956 |
Nanchang - Changbei | 1 | 1654 |
Nanchang Yaohu Airfield | 1 | 98 |
Nanjing Lukou International Airport | 8 | 1941 |
Ningbo Lishe Intl Airport | 1 | 448 |
Off Airport - China | 97 | 42614 |
Qingdao Jiaodong International | 8 | 1372 |
Sanya Phoenix Intl | 44 | 23184 |
Shanghai - Hongqiao | 278 | 168853 |
Shanghai - Pudong Intl | 277 | 245704 |
Shenyang-Taoxian | 316 | 131401 |
Shenzhen Bao\'an International | 303 | 112312 |
Shenzhen Nantou | 2 | 238 |
Tianjin Binhai International | 130 | 21961 |
Ürümqi Diwopu | 9 | 924 |
Wuhan - Tianhe | 27 | 9817 |
Xi'an Xianyang International | 23 | 5369 |
Xiamen Gaoqi International | 151 | 17024 |
Xining Caojiabao International | 3 | 596 |
Yan'an Ershilipu(Closed) | 2 | 369 |
Yan'an Nanniwan | 6 | 1396 |
Yantai Penglai Intl | 1 | 265 |
Zhengzhou - Xinzheng | 9 | 3486 |
Zhenjiang Dalu | 2 | 442 |
Zhuhai Jiuzhou | 2 | 274 |
Zhūhǎi-Jīnwān | 117 | 115114 |
China - Hong Kong |
HKG - Chek Lap Kok Intl | 1457 | 1484353 |
HKG - Kai Tak Intl CLOSED | 419 | 429261 |
In Flight - Hong-Kong | 2 | 2493 |
Off Airport - Hong Kong | 6 | 26514 |
China - Tibet |
Lhasa - Gonggar | 3 | 1699 |
Colombia |
Aeropuerto Internacional Ernesto Cortissoz | 1 | 671 |
Armenia - El Edén | 1 | 528 |
Bahia Solano Jose Celestino Mutis | 1 | 298 |
Bogotá - Eldorado Intl | 404 | 249484 |
Cartagena - Rafael Núñez | 329 | 173379 |
Cartago - Santa Ana Intl | 1 | 268 |
Chía | 82 | 49525 |
Colombian Aerospace Museum | 36 | 6255 |
Colombian Aerospace Museum | 12 | 1822 |
Cúcuta - Camilo Daza Intl | 29 | 24046 |
Florencia - Gustavo Artunduaga | 2 | 792 |
In Flight - Colombia | 12 | 7598 |
Los Garzones | 2 | 766 |
Medellin - Jose Maria Cordova Intl | 896 | 365573 |
Medellin - Olaya Herrera | 377 | 186853 |
Museo De Los Ninos | 2 | 6677 |
Off Airport - Colombia | 34 | 23207 |
Pasto - Antonio Nariño Airport | 2 | 2252 |
Pereira - Matecana | 4 | 7793 |
Santa Marta | 1 | 1306 |
Simón Bolívar International | 4 | 2056 |
Villavicenco-Vanguardia | 13 | 27028 |
Congo, Republic |
Brazzaville - Maya Maya | 2 | 7559 |
In Flight - Congo, Republic | 3 | 10828 |
N Djili - Kinshasa Intl | 9 | 43247 |
Nioki | 1 | 2802 |
Off Airport - Congo, Republic | 8 | 15644 |
Pointe Noire | 4 | 19485 |
Cook Islands |
Rarotonga International | 1 | 1598 |
Costa Rica |
Aranjuez | 33 | 28740 |
Golfito | 4 | 1994 |
In Flight - Costa Rica | 29 | 81123 |
La Fortuna | 12 | 7849 |
Liberia- Daniel Oduber Quirós Intl | 189 | 128357 |
Limón | 2 | 2299 |
Nicoya | 6 | 3211 |
Off Airport - Costa Rica | 53 | 38342 |
Playa Samara | 5 | 3054 |
Quepos Managua | 4 | 4858 |
Rancho del Mar | 1 | 3112 |
San Isidro | 1 | 1473 |
San Jose - Juan Santamaría Intl | 14901 | 8489637 |
