Airport | Number of images | Total views |
Afghanistan  |
Bagram | 4 | 5982 |
Bamiyan | 1 | 3823 |
Camp Bastion | 1 | 2412 |
In Flight - Afghanistan | 72 | 137343 |
Kabul | 96 | 292299 |
Kandahar | 194 | 220751 |
Kunduz | 2 | 7910 |
Mazar-e Sharif | 9 | 32538 |
Meymaneh | 7 | 11479 |
Off Airport - Afghanistan | 12 | 31181 |
Albania  |
Kuçovë | 3 | 4324 |
Off Airport - Albania | 2 | 4137 |
Tirana | 6 | 8228 |
Algeria  |
Algiers - Houari Boumediene | 7 | 6663 |
Boufarik AB | 1 | 1239 |
In Flight - Algeria | 14 | 27507 |
Off Airport - Algeria | 2 | 2417 |
Oran - Es Senia | 1 | 1112 |
Angola  |
In Flight - Angola | 1 | 3445 |
Luanda - Quatro de Fevereiro | 1 | 5103 |
Anguilla  |
Clayton J. Lloyd Intl | 7 | 15105 |
In Flight - Anguilla | 5 | 9349 |
Antarctica |
South Pole Station | 1 | 724 |
Antigua and Barbuda  |
In Flight - Antigua and Barbuda | 1 | 1301 |
V.C. Bird | 12 | 18271 |
Argentina  |
Aeroclub Dolores | 8 | 4195 |
Aeroclub Rio de la Plata | 2 | 1083 |
Aeropuerto Internacional de Ushuaia Malvinas | 1 | 287 |
Alvear - Santa Fe | 5 | 1728 |
Arrecifes - La Cura Malal | 1 | 2119 |
Bahía Blanca - Comandante Espora | 2 | 2224 |
Baradero | 1 | 1441 |
Bariloche | 10 | 3414 |
Buenos Aires - Jorge Newbery | 1369 | 1395235 |
Buenos Aires - Ministro Pistarini | 151 | 219425 |
Campo de Mayo | 33 | 84087 |
Cañuelas | 2 | 4602 |
Carlos Casares | 2 | 2170 |
Cordoba | 72 | 75599 |
Cordoba - Escuela de Aviación Militar | 56 | 92176 |
Cordoba - Escuela de suboficiales de la Fuerza Aerea | 1 | 5335 |
Corrientes | 101 | 28635 |
El Calafate | 3 | 3173 |
El Palomar | 85 | 154467 |
Formosa Intl | 405 | 143646 |
General Belgrano | 3 | 4727 |
General Rodríguez | 388 | 494367 |
In Flight - Argentina | 41 | 82599 |
Isla Martin Garcia Airport | 2 | 3191 |
La Cumbre | 8 | 2856 |
La Plata | 14 | 16871 |
Lobos | 1 | 3103 |
Mar del Plata Astor Piazzolla | 39 | 15434 |
Mariano Moreno | 8 | 19788 |
Mendoza - Governor Francisco Gabrielli Intl | 12 | 7303 |
Mercedes | 27 | 66916 |
Morón | 196 | 407490 |
Off Airport - Argentina | 69 | 73797 |
Paraná - General Justo José de Urquiza | 16 | 25828 |
Paraná Aeroclub | 5 | 10952 |
Pergamino | 29 | 51427 |
Posadas International | 28 | 7796 |
Reconquista - Daniel Jurkic | 132 | 75810 |
Resistencia International | 30 | 8561 |
Rio Cuarto - Area de Material | 8 | 6532 |
Río Gallegos, Piloto Civil Norberto Fernández | 26 | 104818 |
San Andres de Giles | 1 | 2087 |
San Fernando | 7 | 7170 |
San Miguel del Monte | 1 | 2839 |
Santa Fé | 3 | 3151 |
Santa Fe - Esperanza | 3 | 819 |
Santa Fe - Sauce Viejo | 1 | 90 |
Santa Fe - Venado Tuerto | 1 | 312 |
Santa Fe - Villa Ocampo | 37 | 10481 |
Santa Romana | 2 | 5072 |
Santa Teresita | 13 | 11619 |
Tandil | 48 | 125801 |
University Río Matanza | 10 | 8844 |
Ushuaia Navy Base | 1 | 711 |
Villa Angela | 12 | 4196 |
Villa Gesell Airport | 9 | 4017 |
Armenia  |
Sanahin | 1 | 2856 |
Yerevan | 8 | 10516 |
Aruba  |
Off Airport - Aruba | 1 | 4559 |
Oranjestad Queen Beatrix Intl | 12 | 18600 |
Santa Fe - Sauce Viejo | 9 | 8371 |
Ascension Island  |
Wideawake | 3 | 4940 |
Australia  |
Adelaide Intl, SA | 57 | 42016 |
Alice Springs | 8 | 2621 |
Amberley, QLD | 3 | 5926 |
Archerfield Airport | 2 | 1761 |
Avalon, VIC | 93 | 203875 |
Ballarat, VIC | 19 | 50317 |
Brisbane, QLD | 191 | 187727 |
Bunbury, WA | 1 | 2678 |
Busselton, WA | 1 | 883 |
Caboolture, QLD | 1 | 785 |
Caloundra, QLD | 7 | 6498 |
Cambridge, TAS | 1 | 4979 |
Camden Airport, Sydney Australia | 2 | 905 |
Canberra | 6 | 8468 |
Clifton, QLD | 2 | 6158 |
Coolangatta - Gold Coast, QLD | 24 | 22757 |
Dalby, QLD | 2 | 2938 |
Darwin international airport | 2 | 1870 |
Echuca | 1 | 338 |
Gymple, QLD | 1 | 1236 |
Hamilton Island | 1 | 720 |
Hamilton, VIC | 3 | 4217 |
Hobart Helipad | 2 | 8332 |
In Flight - Australia | 18 | 19353 |
Jamestown | 3 | 2059 |
Jandakot, WA | 47 | 107780 |
Kalgoorlie-Boulder Airport | 11 | 7076 |
Katanning, WA | 1 | 1255 |
Lethbridge Airpark, VIC | 12 | 39120 |
Melbourne | 1 | 666 |
Melbourne - Moorabbin, VIC | 4 | 9215 |
Melbourne Intl, VIC | 102 | 143074 |
Melbourne-Essendon | 2 | 1385 |
Murray Field - Manjurah, WA | 1 | 1529 |
Nelson, VIC | 1 | 1557 |
Newcastle - Williamtow, NSW | 11 | 35115 |
Nowra, NSW | 1 | 2549 |
Off Airport - Australia | 39 | 111093 |
Parafield Airport, SA | 2 | 1458 |
Pearce AB, WA | 3 | 3628 |
Perth - Langley Park, WA | 44 | 91544 |
Perth, WA | 368 | 813449 |
Queensland - Hervey Bay | 2 | 1697 |
RAAF Base Edinburgh | 1 | 734 |
Richmond, NSW | 3 | 2691 |
Rose Bay Seaplane Base, NSW | 3 | 9384 |
Serpentine, WA | 14 | 28152 |
Strahan | 1 | 1720 |
Sydney - Bankstown, NSW | 3 | 3082 |
Sydney - Kingsford Smith Intl, NSW | 849 | 1144615 |
Temora, NSW | 10 | 14577 |
Toowoomba, QLD | 13 | 56601 |
Townsville | 1 | 1092 |
Tyabb, VIC | 26 | 35797 |
Warrnambool, VIC | 22 | 38045 |
Warwick, QLD | 4 | 18834 |
Watts Bridge, QLD | 8 | 17331 |
Williamstown | 1 | 783 |
Wollongong - Illawarra, NSW | 10 | 10169 |
Austria  |
Bad Vöslau | 31 | 13806 |
Dobersberg | 4 | 2763 |
Fischamend | 20 | 40949 |
Flugplatz Dobersberg | 1 | 613 |
Gmunden - Laakirchen | 1 | 1372 |
Gmunden-Laakirchen | 3 | 1468 |
Gramai | 1 | 944 |
Graz | 246 | 155225 |
Großer Ahornboden, Karwendel | 2 | 3388 |
Hohenems - Dornbirn | 32 | 37851 |
In Flight - Austria | 182 | 194600 |
Innsbruck | 14731 | 10225873 |
Kapfenberg | 13 | 17221 |
Kappl | 1 | 204 |
Klagenfurt | 18 | 13449 |
Krems-Langenlois | 12 | 9322 |
Kufstein-Langkampfen | 2 | 997 |
Lake Wolfgang | 31 | 65267 |
Linz | 651 | 358598 |
Matrei in Osttirol | 2 | 3479 |
Mutterer Alm | 1 | 1044 |
Niederöblarn | 1 | 2371 |
Nötsch im Gailtal | 8 | 3653 |
Off Airport - Austria | 310 | 333736 |
Punitz-Güssing | 11 | 4229 |
Reute | 2 | 2435 |
Reutte | 3 | 3337 |
Salzburg | 2469 | 1865688 |
Schärding - Suben | 2 | 1524 |
Scharnstein | 1 | 2090 |
Spitzerberg | 62 | 40618 |
St. Johann | 33 | 41166 |
Stubaier Gletscher | 2 | 4413 |
Tarrenz | 1 | 269 |
Vienna - Schwechat | 4188 | 2395472 |
Völtendorf | 26 | 16397 |
Walderalm | 2 | 1457 |
Wels | 24 | 17081 |
Wiener Neustadt Ost | 9 | 10831 |
Wiener Neustadt West Air Base | 1 | 470 |
Zell am See | 105 | 75216 |
Zeltweg | 3305 | 2524481 |
Azerbaijan  |
Baku - Bina / Heydar Aliyev Intl | 7 | 14061 |
In Flight - Azerbaijan | 3 | 7867 |
Bahrain  |
Bahrain Intl | 33 | 76933 |
In Flight - Bahrain | 5 | 15296 |
Sakhir | 21 | 60633 |
Bangladesh  |
Cox's Bazar | 2 | 5326 |
Dhaka - Hazrat Shahjala Intl | 314 | 286741 |
Shah Amanat Intl | 2 | 1531 |
Barbados  |
Bridgetown | 39 | 59849 |
Belarus  |
Antel | 4 | 1872 |
Baranovichi | 30 | 31564 |
Bobry | 3 | 5422 |
Borovaya | 131 | 125038 |
Brest Airport | 60 | 20693 |
Homel | 5 | 6541 |
Hrodna | 4 | 3551 |
In Flight - Belarus | 29 | 34736 |
Kamenets | 7 | 2021 |
Karolino | 5 | 2421 |
Khozhevo | 3 | 871 |
Klepachi | 2 | 1472 |
Kukovyachino | 5 | 1837 |
Lida AB | 14 | 12325 |
Lipki | 97 | 44482 |
Minsk - Belarusian State Academy of Aviation | 17 | 8255 |
Minsk Intl | 673 | 393029 |
Minsk Machulishchi | 135 | 104438 |
Minsk-1 | 68 | 61650 |
Mogilev | 2 | 1311 |
Mogilev - Novo-Pashkovo | 8 | 5979 |
Off Airport - Belarus | 106 | 86885 |
Osovtsy Air Base | 1 | 1488 |
Ozertso | 11 | 4815 |
Sivitsa | 11 | 6539 |
Starinki | 2 | 1163 |
Undisclosed Location | 15 | 18356 |
Voyrovka | 8 | 5525 |
Zaslavl | 10 | 4528 |
Belgium  |
Antwerp - Deurne | 96 | 58811 |
Beauvechain | 214 | 191512 |
Brasschaat | 12 | 7239 |
Brussels - Royal Museum of the Army | 27 | 42551 |
Brussels - Zaventem | 2024 | 1476599 |
Charleroi | 9 | 6314 |
Diest Schaffen | 201 | 97219 |
Florennes | 616 | 562269 |
Genk - Zwartberg | 24 | 10665 |
Hasselt (Kiewit) | 6 | 9601 |
In Flight - Belgium | 324 | 494242 |
Keiheuvel | 29 | 47672 |
Kleine Brogel | 1192 | 894922 |
Koksijde | 160 | 171652 |
Kortrijk-Wevelgem | 5 | 8786 |
Kortrijk-Wevelgem | 1 | 3392 |
Leopoldsburg - Beverlo | 663 | 532079 |
Liège-Bierset | 819 | 437938 |
Melsbroek | 27 | 13454 |
Namur - Suarlee (Temploux) | 5 | 9442 |
Off Airport - Belgium | 54 | 68489 |
Ostend / Bruges | 83 | 86299 |
Spa - La Sauveniere | 111 | 152815 |
St Ghislain | 1 | 896 |
St Hubert | 251 | 336525 |
St Truiden/Bruste | 32 | 14852 |
Sterpenich - Arlon | 13 | 37018 |
Ursel | 37 | 43822 |
Zoersel (Oostmalle) | 98 | 184130 |
Belize |
Caye Caulker | 1 | 255 |
Inflight | 1 | 171 |
Bermuda |
Bermuda | 16 | 24749 |
Hamilton L.F. Wade Int\'l Airport | 4 | 4574 |
Bhutan |
Paro | 8 | 11263 |
Bolivia |
Cochabamba - Jorge Wilstermann | 1 | 353 |
El Alto International Airport | 1 | 1185 |
El Trompillo Airport | 2 | 1384 |
Roboré | 1 | 891 |
Bosnia and Herzegovina  |
Sarajevo - Butmir | 4 | 14608 |
Botswana  |
Chitabe Airstrip | 1 | 1538 |
In Flight - Botswana | 1 | 1770 |
Kasane | 1 | 1221 |
Savuti | 1 | 1087 |
Xakanaxa | 1 | 2016 |
Brazil  |
Aerocascavel Executivo | 7 | 1941 |
Aeroclub de Bento Goncalves | 17 | 11742 |
Aeroclube de Ituiutaba | 7 | 4947 |
Anápolis AFB | 38 | 36754 |
Aracaju – Santa Maria | 24 | 16547 |
Asas de Balsa Nova | 1 | 2075 |
Augusto de Oliveira Salvação | 2 | 1410 |
Bebedouro, SP | 2 | 1721 |
Belém | 12 | 9507 |
Belém | 14 | 27191 |
Belo Horizonte - Lagoa Santa AB | 3 | 2908 |
Belo Horizonte - Tancredo Neves | 254 | 160883 |
Belo Horizonte / Pampulha – Carlos Drummond de Andrade | 86 | 62544 |
Boa Vista Intl Airport | 27 | 10412 |
Boituva - Centro Nacional de Para-Quedismo | 4 | 4450 |
BONITO | 2 | 352 |
Botelho | 3 | 4398 |
Botucatu - Tancredo de Almeida Neves | 2 | 2110 |
Bragança Paulista - Arthur Siqueira | 2 | 5182 |
Brasília - Presidente Juscelino Kubitschek Intl | 765 | 550544 |
Campinas - Viracopos Intl | 888 | 598575 |
Campo Délio Jardim de Matos - Afonsos AFB | 68 | 71060 |
Campo dos Amarais | 14 | 9790 |
Campo Grande | 55 | 26528 |
Canela | 4 | 3544 |
Canoas | 56 | 40396 |
Carlos Prates Airport | 3 | 1766 |
Caruaru - Oscar Laranjeiras | 2 | 1515 |
CASCAVEL | 4 | 1048 |
Catanduva, SP | 2 | 782 |
Caxias do Sul - Hugo Cantergiani (Campo dos Bugres) | 4 | 5841 |
Chapecó - Serafin Ernesto Bertaso | 1 | 3677 |
Costa Esmeralda | 11 | 9438 |
Cuiabá - Marechal Rondon | 51 | 23314 |
Curitiba - Afonso Pena | 781 | 577649 |
Curitiba - Bacacheri | 405 | 317039 |
Curitiba - Parque Barigui Heliport | 4 | 3191 |
Fernando de Noronha | 8 | 9518 |
Florianópolis - Hercílio Luz Intl | 75 | 64179 |
Fortaleza | 46 | 49595 |
Foz do Iguaçu - Cataratas | 20 | 13480 |
Gavião Peixoto | 4 | 6997 |
Goiania - Santa Genoveva | 78 | 53394 |
Governador Valadares | 31 | 30422 |
Guarapari | 2 | 1858 |
Guaratingueta | 19 | 17364 |
Guaxupé | 7 | 2320 |
In Flight - Brazil | 194 | 264427 |
Ipatinga - Usiminas 2 | 1 | 1076 |
Itápolis - Dr. Luiz Dante Santoro | 7 | 5031 |
Itirapina - Dr. José Augusto de Arruda Botelho | 15 | 17469 |
João Durval Carneiro | 1 | 1091 |
João Monteiro | 29 | 37104 |
Joào Pessoa | 2 | 1056 |
João Pessoa Bayuex | 7 | 7570 |
Joinville - Lauro Carneiro de Loyola | 1 | 1560 |
Juazeiro do Norte | 127 | 62395 |
Juiz de Fora - Francisco de Assis | 2 | 930 |
Juiz de Fora - Pres. Itamar Franco | 3 | 3983 |
Jundiaí, SP | 106 | 113451 |
Leme | 1 | 696 |
Lins | 2 | 1516 |
Londrina – Gov. José Richa | 111 | 57243 |
Macapá Intl | 6 | 12653 |
Maceió - Zumbi dos Palmares | 3 | 7696 |
Manaus - Eduardo Gomes | 191 | 142851 |
Manaus - Flores | 2 | 958 |
Manaus - Ponta Pelada | 24 | 23962 |
Maringá - Sílvio Name Júnior Regional | 28 | 19597 |
Municipal Airport Cascavel | 128 | 32439 |
Museum TAM - São Carlos, SP | 9 | 11253 |
Natal - Augusto Severo | 26 | 25910 |
Navegantes - SC | 22 | 10331 |
Novo Hamburgo | 2 | 1652 |
Off Airport - Brazil | 143 | 141742 |
Pará de Minas | 2 | 1995 |
Paraty, RJ | 2 | 1532 |
Petrolina | 207 | 111054 |
Pindamonhangaba | 8 | 9888 |
Pirassununga (Campo Fontenelle) | 217 | 203270 |
Poços de Caldas | 23 | 7965 |
Porto Alegre - Belem Novo | 4 | 2904 |
Porto Alegre - Salgado Filho | 854 | 511914 |
Porto Velho - Governador Jorge Teixeira de Oliveira | 2 | 8213 |
Recanto das Águias | 19 | 11077 |
Recife | 191 | 204912 |
Resende | 6 | 3244 |
Ribeirão Preto - Leite Lopes | 5 | 2497 |
Rio Claro, SP | 6 | 12801 |
Rio de Janeiro - Clube Céu | 35 | 52041 |
Rio de Janeiro - Lagoa Heliport | 5 | 7709 |
Rio de Janeiro - Morro da Urca Heliport | 10 | 13017 |
Rio de Janeiro - Recreio Heliport | 2 | 1542 |
Rio de Janeiro - Santa Cruz | 11 | 11551 |
Rio de Janeiro - Santos Dumont | 1231 | 1382104 |
Rio de Janeiro/Galeão Intl - Antonio Carlos Jobim | 628 | 856148 |
Rio de Janeiro/Galeão Intl - Antonio Carlos Jobim Airport | 33 | 10408 |
Rio de Janeiro/Jacarepagua - Roberto Marinho | 93 | 159026 |
Salvador - Deputado Luis Eduardo Magalhaes | 204 | 195285 |
Santa Catarina | 17 | 23151 |
Santa Maria | 33 | 25249 |
Santarém - Maestro Wilson Fonseca | 3 | 12707 |
São Carlos Mário Pereira Lopes | 18 | 22459 |
São Carlos, SP | 3 | 2202 |
São José do Rio Preto | 30 | 6589 |
São José dos Campos, SP | 99 | 149237 |
São Luís | 14 | 4035 |
São Paulo - Campo de Marte | 390 | 376975 |
São Paulo - Congonhas | 330 | 330909 |
São Paulo - Guarulhos | 3157 | 2341668 |
Serra Talhada (Santa Magalhaes) | 1 | 359 |
Sorocaba, SP | 17 | 20923 |
Tatui | 1 | 1079 |
Taubaté | 15 | 12655 |
Tefé | 1 | 1206 |
Teófilo Otoni - Juscelino Kubitschek | 1 | 855 |
Teresina Airport | 23 | 6157 |
Ubatuba, SP | 2 | 4826 |
Ultraleve Clube Curitiba Airport | 3 | 2344 |
Undisclosed Location | 35 | 49369 |
Urutai, GO | 1 | 503 |
Varginha - Major Brigadeiro Trompowski | 1 | 811 |
Vilhena - Brigadeiro Camarão | 4 | 3103 |
Vitória | 7 | 13652 |
British Virgin Islands  |
Beef Island - Terrance B. Lettsome | 3 | 10702 |
Bulgaria  |
Balchik Airfield | 4 | 4688 |
Belozem Airfield | 1 | 3509 |
Bezmer | 22 | 37245 |
Bohot | 3 | 2873 |
Burgas | 62 | 77853 |
Dobroslavtsi | 1 | 1121 |
Dolna Bania Airfield | 4 | 2830 |
Dolna Mitropolia | 37 | 42699 |
Graf Ignatievo | 163 | 241301 |
Grivitsa | 1 | 1405 |
In Flight - Bulgaria | 109 | 296618 |
Lesnovo | 4 | 6160 |
Off Airport - Bulgaria | 88 | 151168 |
Plovdiv - Krumovo | 91 | 145202 |
Plovdiv - Krumovo/Museum of Bulgarian Aviation | 50 | 111245 |
Ravnetz | 2 | 2711 |
Sofia | 595 | 459257 |
Undisclosed location | 29 | 45768 |
Varna | 4 | 9289 |
Burundi  |
Bujumbura Intl | 7 | 23554 |
Cambodia  |
Phnom Penh | 7 | 12563 |
Siem Reap | 17 | 17701 |
Cameroon  |
In Flight - Cameroon | 2 | 8235 |
Canada  |
Burlington | 1 | 1308 |
100 Mile House - Watson Lake, BC | 14 | 12615 |
100 Mile House, BC | 26 | 24927 |
108 Mile Ranch, BC | 58 | 41723 |
Abbotsford, BC | 247 | 178196 |
Arviat | 2 | 3417 |
Bagotville, QC | 10 | 9695 |
Boundary Bay | 2 | 1865 |
Brantford, ON | 55 | 72533 |
Calgary Intl, AB | 90 | 155268 |
Campbell River Airport | 33 | 27125 |
Campbell River Heliport, BC | 12 | 7994 |
Campbell River Hospital, BC | 1 | 370 |
Campbell River Seaplane Base | 94 | 62820 |
Canmore Municipal Heliport | 22 | 14635 |
Cape Dorset | 1 | 336 |
Charlottetown, PE | 3 | 3485 |
Chilliwack | 1 | 995 |
Comox, BC | 54 | 38831 |
Courtenay Airpark, BC | 18 | 11286 |
Deer Lake - Regional Airport | 1 | 129 |
Edmonton Intl, AB | 4 | 2403 |
Erik Nielsen Whitehorse Intl | 7 | 6369 |
Gatineau-Ottawa Exec, ON | 31 | 41889 |
Goose Bay | 3 | 7999 |
greater Moncton International | 63 | 25892 |
Grise Fiord | 1 | 398 |
Halifax | 2 | 4347 |
Hamilton - John C. Munro, ON | 80 | 160459 |
In Flight - Canada | 56 | 124954 |
Iqaluit | 2 | 6646 |
Kamloops | 4 | 3499 |
Kelowna - Alpine Heliport, BC | 2 | 996 |
Kelowna, BC | 28 | 21739 |
Kitchener - Waterloo, ON | 44 | 91361 |
Kuujjuaq | 1 | 631 |
Langley Regional, BC | 4 | 6559 |
London Intl, ON | 225 | 164177 |
Montreal - Mirabel Intl | 36 | 41511 |
Montreal - Pierre Elliott Trudeau Intl, QC | 545 | 835692 |
Montreal - St. Hubert, QC | 5 | 9450 |
Moose Jaw, SK | 2 | 7079 |
Muskoka | 2 | 2126 |
Nanaimo, BC | 2 | 8364 |
Off Airport - British Columbia | 6 | 5303 |
Off Airport - Canada | 58 | 81375 |
Ottawa - Macdonald-Cartier Intl, ON | 307 | 529466 |
Ottawa - Rockcliffe, ON | 6 | 8935 |
Penticton Airport, BC | 1 | 716 |
Peterborough Airport | 1 | 1274 |
Pickle Lake, ON | 2 | 2892 |
Pikangikum | 1 | 749 |
Pitt Meadows, BC | 7 | 10404 |
Pond Inlet | 1 | 417 |
Port Alberni - Sproat Lake, BC | 5 | 10607 |
Port Alberni, BC | 3 | 2498 |
Québec - Jean Lesage Intl | 80 | 61044 |
Québec- Lachute | 1 | 710 |
Red Deer - Regional, AB | 1 | 1355 |
Regina, SK | 2 | 2487 |
Salmon Arm, BC | 2 | 1113 |
Sarnia - Chris Hadfield, ON | 3 | 6977 |
Saskatoon - Diefenbaker Intl | 2 | 2811 |
Shearwater,NS | 1 | 1010 |
Shoal Lake (CKL5) | 1 | 645 |
Squamish, BC | 1 | 1663 |
St John\'s Intl, NL | 63 | 88532 |
St. Catherines - Niagara, ON | 4 | 17808 |
St. Thomas - Municipal, ON | 36 | 75945 |
Summerside | 9 | 12336 |
Tillsonburg | 3 | 1000 |
Tofino - Long Beach, BC | 6 | 7900 |
Toronto - Billy Bishop, ON | 26 | 29780 |
Toronto - Downsview, ON | 2 | 2928 |
Toronto - Pearson Intl, ON | 1603 | 1846884 |
Toronto Buttonville Municipal | 8 | 1468 |
Trenton Airport | 56 | 50841 |
Vancouver - Public Heliport | 1 | 622 |
Vancouver Coal Harbour, BC | 53 | 41818 |
Vancouver Intl Seaplane Base | 29 | 22954 |
Vancouver Intl, BC | 461 | 702484 |
Victoria Harbour (Camel Point) Heliport | 5 | 2846 |
Victoria Harbour, BC | 78 | 76318 |
Victoria, BC | 6 | 7088 |
Ville de Saint-Jean-sur-Richelieu, QC | 1 | 445 |
Vulcan / Kirkcaldy | 1 | 1014 |
Whistler - Green Lake Water, BC | 2 | 3827 |
Windsor, ON | 30 | 26609 |
Winnipeg Intl | 11 | 11439 |
Cape Verde  |
Amílcar Cabral International Airport | 2 | 2401 |
Fogo - São Filipe | 1 | 950 |
Santo Antão - Agostinho Neto | 2 | 2695 |
Central African Republic  |
Bangui M Poko Intl | 3 | 8660 |
Chile  |
Aeródromo Curacaví | 2 | 928 |
Aeródromo de La Independencia | 1 | 1131 |
Aeropuerto y Base Aérea de Concón | 1 | 1591 |
Cerrillos | 12 | 8358 |
In Flight - Chile | 15 | 16109 |
Iquique - Diego Aracena | 3 | 1741 |
Municipal de Vitacura | 4 | 1545 |
Off Airport - Chile | 7 | 5251 |
Puerto Montt | 4 | 4766 |
Puerto Montt - Marcel Marchat | 3 | 6040 |
Punta Arenas - Presidente C.I. Del Campo Intl | 14 | 17921 |
Robinson Crusoe Island | 1 | 1399 |
Rodelillo | 1 | 955 |
Santa Teresa Del Almendral | 1 | 385 |
Santiago - El Bosque | 2 | 1348 |
Santiago de Chile - Arturo Merino Benítez Intl | 458 | 355463 |
Santiago de Chile - Eulogio Sanchez | 4 | 2791 |
Temuco - Maquehue | 8 | 3826 |
Victor Lafon - San Felipe | 3 | 4830 |
Villarrica | 4 | 6705 |
China  |
Beijing - Capital | 164 | 135220 |
Beijing Daxing | 2 | 151 |
Changchun Dafangshen | 36 | 25948 |
Changchun Longjia Int'l | 4 | 4402 |
Changsha Huanghua International | 24 | 4787 |
Changzhou Benniu International Airport | 3 | 1382 |
Chengdu | 54 | 23666 |
Chongqing Jiangbei Intl | 8 | 6068 |
Dalian Zhoushuizi Int'l | 513 | 175975 |
Dalian-Zhoushuizi | 2 | 734 |
Datangshan | 29 | 65429 |
Guangzhou - Baiyun | 184 | 86681 |
Haikou Meilan International | 4 | 759 |
Haikou Meilan Intl | 7 | 1198 |
Hangzhou Xiaoshan International | 10 | 2496 |
Hohhot Baita International | 6 | 1928 |
In Flight - China | 45 | 96028 |
Macau Intl | 22 | 34629 |
Nanchang - Changbei | 1 | 1575 |
Nanjing Lukou International Airport | 7 | 1447 |
Ningbo Lishe Intl Airport | 1 | 398 |
Off Airport - China | 59 | 33600 |
Qingdao Jiaodong International | 1 | 636 |
Sanya Phoenix Intl | 38 | 20181 |
Shanghai - Hongqiao | 233 | 154076 |
Shanghai - Pudong Intl | 260 | 227209 |
Shenyang-Taoxian | 314 | 113490 |
Shenzhen Bao\'an International | 265 | 91012 |
Tianjin Binhai International | 34 | 7847 |
Wuhan - Tianhe | 5 | 7256 |
Xi'an Xianyang International | 19 | 3379 |
Xiamen Gaoqi International | 11 | 893 |
Xining Caojiabao International | 3 | 447 |
Yan'an Ershilipu(Closed) | 2 | 275 |
Yan'an Nanniwan | 6 | 1002 |
Yantai Penglai Intl | 1 | 213 |
Zhengzhou - Xinzheng | 4 | 2810 |
Zhenjiang Dalu | 2 | 339 |
Zhūhǎi-Jīnwān | 110 | 104505 |
China - Hong Kong  |
HKG - Chek Lap Kok Intl | 1340 | 1398864 |
HKG - Kai Tak Intl CLOSED | 347 | 370601 |
In Flight - Hong-Kong | 2 | 2341 |
Off Airport - Hong Kong | 4 | 25831 |
China - Tibet |
Lhasa - Gonggar | 3 | 1435 |
Colombia  |
Aeropuerto Internacional Ernesto Cortissoz | 1 | 533 |
Armenia - El Edén | 1 | 474 |
Bahia Solano Jose Celestino Mutis | 1 | 195 |
Bogotá - Eldorado Intl | 236 | 178988 |
Cartagena - Rafael Núñez | 329 | 159286 |
Cartago - Santa Ana Intl | 1 | 222 |
Chía | 47 | 37276 |
Colombian Aerospace Museum | 23 | 2135 |
Colombian Aerospace Museum | 8 | 455 |
Cúcuta - Camilo Daza Intl | 29 | 22656 |
Florencia - Gustavo Artunduaga | 2 | 638 |
In Flight - Colombia | 12 | 6653 |
Los Garzones | 2 | 591 |
Medellin - Jose Maria Cordova Intl | 887 | 320680 |
Medellin - Olaya Herrera | 367 | 164146 |
Museo De Los Ninos | 2 | 6460 |
Off Airport - Colombia | 33 | 19981 |
Pasto - Antonio Nariño Airport | 1 | 1469 |
Pereira - Matecana | 4 | 7534 |
Santa Marta | 1 | 1255 |
Simón Bolívar International | 4 | 1891 |
Villavicenco-Vanguardia | 13 | 25570 |
Congo, Republic |
Brazzaville - Maya Maya | 2 | 7273 |
In Flight - Congo, Republic | 3 | 10635 |
N Djili - Kinshasa Intl | 9 | 41972 |
Nioki | 1 | 2659 |
Off Airport - Congo, Republic | 8 | 14810 |
Pointe Noire | 4 | 18752 |
Cook Islands |
Rarotonga International | 1 | 1467 |
Costa Rica  |
Aranjuez | 33 | 26310 |
Golfito | 4 | 1683 |
In Flight - Costa Rica | 27 | 77473 |
La Fortuna | 10 | 5875 |
Liberia- Daniel Oduber Quirós Intl | 176 | 110070 |
Limón | 2 | 2153 |
Nicoya | 6 | 2793 |
Off Airport - Costa Rica | 43 | 28529 |
Quepos Managua | 4 | 4537 |
Rancho del Mar | 1 | 3029 |
San Isidro | 1 | 1382 |
San Jose - Juan Santamaría Intl | 13244 | 6856617 |
San Jose - Tobías Bolaños Intl | 544 | 264489 |
Tamarindo | 2 | 3074 |
Tambor | 18 | 5575 |
Tobías Bolaños Intl Airport | 33 | 3004 |
Croatia  |
Brac | 8 | 6152 |
Čakovec Pribisla | 2 | 1662 |
Divulje | 21 | 24396 |
Divulje | 1 | 763 |
Dubrovnik | 71 | 84044 |
In Flight - Croatia | 186 | 201254 |
Losinj | 31 | 18863 |
Lučko | 254 | 196895 |
Off Airport - Croatia | 62 | 61200 |
Osijek | 1 | 418 |
Otočac | 43 | 34489 |
Pula | 60 | 53632 |
Rijeka | 25 | 17910 |
Sinj Airfield | 14 | 18276 |
Split - Kaštela | 315 | 224462 |
Varazdin | 143 | 155502 |
Velika Buna | 2 | 2115 |
Velika Gorica/ZTC | 154 | 111869 |
Vrsar | 4 | 2546 |
Zadar | 54 | 40771 |
