Airport | Number of images | Total views |
Afghanistan  |
Bagram | 4 | 5632 |
Bamiyan | 1 | 3755 |
Camp Bastion | 1 | 2369 |
In Flight - Afghanistan | 72 | 133838 |
Kabul | 96 | 286954 |
Kandahar | 186 | 206508 |
Kunduz | 2 | 7716 |
Mazar-e Sharif | 9 | 31977 |
Meymaneh | 7 | 11240 |
Off Airport - Afghanistan | 12 | 30330 |
Albania  |
Kuçovë | 3 | 3743 |
Off Airport - Albania | 2 | 4031 |
Tirana | 6 | 7867 |
Algeria  |
Algiers - Houari Boumediene | 7 | 6143 |
Boufarik AB | 1 | 1143 |
In Flight - Algeria | 13 | 25840 |
Off Airport - Algeria | 2 | 2103 |
Oran - Es Senia | 1 | 1046 |
Angola  |
In Flight - Angola | 1 | 3404 |
Luanda - Quatro de Fevereiro | 1 | 4979 |
Anguilla  |
Clayton J. Lloyd Intl | 7 | 14648 |
In Flight - Anguilla | 5 | 9120 |
Antarctica |
South Pole Station | 1 | 652 |
Antigua and Barbuda  |
In Flight - Antigua and Barbuda | 1 | 1242 |
V.C. Bird | 12 | 17457 |
Argentina  |
Aeroclub Dolores | 8 | 3818 |
Aeroclub Rio de la Plata | 2 | 977 |
Aeropuerto Internacional de Ushuaia Malvinas | 1 | 236 |
Alvear - Santa Fe | 5 | 1437 |
Arrecifes - La Cura Malal | 1 | 2073 |
Bahía Blanca - Comandante Espora | 2 | 2087 |
Baradero | 1 | 1394 |
Bariloche | 10 | 3090 |
Buenos Aires - Jorge Newbery | 1351 | 1350137 |
Buenos Aires - Ministro Pistarini | 151 | 213206 |
Campo de Mayo | 33 | 81276 |
Cañuelas | 2 | 4491 |
Carlos Casares | 2 | 2089 |
Cordoba | 72 | 72964 |
Cordoba - Escuela de Aviación Militar | 54 | 88344 |
Cordoba - Escuela de suboficiales de la Fuerza Aerea | 1 | 5270 |
Corrientes | 91 | 23473 |
El Calafate | 3 | 3037 |
El Palomar | 85 | 149108 |
Formosa Intl | 354 | 127247 |
General Belgrano | 3 | 4547 |
General Rodríguez | 385 | 474028 |
In Flight - Argentina | 40 | 80139 |
Isla Martin Garcia Airport | 2 | 3009 |
La Cumbre | 8 | 2373 |
La Plata | 14 | 16246 |
Lobos | 1 | 3056 |
Mar del Plata Astor Piazzolla | 38 | 13364 |
Mariano Moreno | 8 | 19180 |
Mendoza - Governor Francisco Gabrielli Intl | 12 | 6719 |
Mercedes | 27 | 65527 |
Morón | 196 | 396844 |
Off Airport - Argentina | 68 | 69709 |
Paraná - General Justo José de Urquiza | 16 | 25026 |
Paraná Aeroclub | 5 | 10696 |
Pergamino | 29 | 49706 |
Posadas International | 28 | 6370 |
Reconquista - Daniel Jurkic | 108 | 69184 |
Resistencia International | 22 | 7038 |
Rio Cuarto - Area de Material | 8 | 5850 |
Río Gallegos, Piloto Civil Norberto Fernández | 26 | 102431 |
San Andres de Giles | 1 | 2040 |
San Fernando | 7 | 6824 |
San Miguel del Monte | 1 | 2783 |
Santa Fé | 3 | 3040 |
Santa Fe - Esperanza | 3 | 705 |
Santa Fe - Sauce Viejo | 1 | 40 |
Santa Fe - Venado Tuerto | 1 | 253 |
Santa Fe - Villa Ocampo | 31 | 8897 |
Santa Romana | 2 | 4935 |
Santa Teresita | 13 | 10985 |
Tandil | 48 | 121233 |
University Río Matanza | 10 | 8224 |
Ushuaia Navy Base | 1 | 672 |
Villa Angela | 12 | 3762 |
Villa Gesell Airport | 9 | 3677 |
Armenia  |
Sanahin | 1 | 2728 |
Yerevan | 8 | 9883 |
Aruba  |
Off Airport - Aruba | 1 | 4508 |
Oranjestad Queen Beatrix Intl | 12 | 18075 |
Santa Fe - Sauce Viejo | 9 | 7992 |
Ascension Island  |
Wideawake | 3 | 4826 |
Australia  |
Adelaide Intl, SA | 57 | 38087 |
Alice Springs | 8 | 2106 |
Amberley, QLD | 3 | 5802 |
Archerfield Airport | 2 | 1610 |
Avalon, VIC | 92 | 199546 |
Ballarat, VIC | 19 | 49564 |
Brisbane, QLD | 189 | 177272 |
Bunbury, WA | 1 | 2595 |
Busselton, WA | 1 | 845 |
Caboolture, QLD | 1 | 703 |
Caloundra, QLD | 7 | 6014 |
Cambridge, TAS | 1 | 4870 |
Camden Airport, Sydney Australia | 2 | 811 |
Canberra | 6 | 8154 |
Clifton, QLD | 2 | 6064 |
Coolangatta - Gold Coast, QLD | 24 | 21570 |
Dalby, QLD | 2 | 2840 |
Darwin international airport | 2 | 1691 |
Echuca | 1 | 300 |
Gymple, QLD | 1 | 1183 |
Hamilton Island | 1 | 651 |
Hamilton, VIC | 3 | 4096 |
Hobart Helipad | 2 | 8130 |
In Flight - Australia | 18 | 18372 |
Jamestown | 3 | 1912 |
Jandakot, WA | 47 | 105090 |
Kalgoorlie-Boulder Airport | 11 | 6567 |
Katanning, WA | 1 | 1214 |
Lethbridge Airpark, VIC | 12 | 38520 |
Melbourne | 1 | 584 |
Melbourne - Moorabbin, VIC | 4 | 8943 |
Melbourne Intl, VIC | 102 | 138499 |
Melbourne-Essendon | 2 | 1254 |
Murray Field - Manjurah, WA | 1 | 1489 |
Nelson, VIC | 1 | 1514 |
Newcastle - Williamtow, NSW | 11 | 34307 |
Nowra, NSW | 1 | 2497 |
Off Airport - Australia | 39 | 108950 |
Parafield Airport, SA | 2 | 1287 |
Pearce AB, WA | 3 | 3515 |
Perth - Langley Park, WA | 44 | 89234 |
Perth, WA | 368 | 798094 |
Queensland - Hervey Bay | 2 | 1613 |
RAAF Base Edinburgh | 1 | 668 |
Richmond, NSW | 3 | 2548 |
Rose Bay Seaplane Base, NSW | 3 | 9238 |
Serpentine, WA | 14 | 27497 |
Strahan | 1 | 1672 |
Sydney - Bankstown, NSW | 3 | 2925 |
Sydney - Kingsford Smith Intl, NSW | 841 | 1100587 |
Temora, NSW | 10 | 14147 |
Toowoomba, QLD | 13 | 55742 |
Townsville | 1 | 1059 |
Tyabb, VIC | 26 | 33547 |
Warrnambool, VIC | 22 | 37001 |
Warwick, QLD | 4 | 18538 |
Watts Bridge, QLD | 8 | 17029 |
Williamstown | 1 | 730 |
Wollongong - Illawarra, NSW | 10 | 9437 |
Austria  |
Bad Vöslau | 32 | 12399 |
Dobersberg | 4 | 2369 |
Fischamend | 20 | 40022 |
Flugplatz Dobersberg | 1 | 565 |
Gmunden - Laakirchen | 1 | 1294 |
Gmunden-Laakirchen | 3 | 1269 |
Gramai | 1 | 879 |
Graz | 244 | 147175 |
Großer Ahornboden, Karwendel | 2 | 3234 |
Hohenems - Dornbirn | 32 | 35871 |
In Flight - Austria | 182 | 185211 |
Innsbruck | 14177 | 9772965 |
Kapfenberg | 13 | 16216 |
Kappl | 1 | 165 |
Klagenfurt | 18 | 12517 |
Krems-Langenlois | 12 | 8525 |
Kufstein-Langkampfen | 2 | 912 |
Lake Wolfgang | 31 | 63383 |
Linz | 651 | 329923 |
Matrei in Osttirol | 2 | 3320 |
Mutterer Alm | 1 | 991 |
Niederöblarn | 1 | 2324 |
Nötsch im Gailtal | 8 | 3260 |
Off Airport - Austria | 300 | 316174 |
Punitz-Güssing | 11 | 3472 |
Reute | 2 | 2351 |
Reutte | 3 | 2966 |
Salzburg | 2423 | 1781260 |
Schärding - Suben | 2 | 1455 |
Scharnstein | 1 | 1860 |
Spitzerberg | 59 | 37105 |
St. Johann | 33 | 39731 |
Stubaier Gletscher | 2 | 4278 |
Tarrenz | 1 | 219 |
Vienna - Schwechat | 4083 | 2261154 |
Völtendorf | 25 | 14994 |
Walderalm | 2 | 1310 |
Wels | 24 | 15954 |
Wiener Neustadt Ost | 9 | 9923 |
Wiener Neustadt West Air Base | 1 | 429 |
Zell am See | 88 | 67535 |
Zeltweg | 2621 | 2322739 |
Azerbaijan  |
Baku - Bina / Heydar Aliyev Intl | 7 | 13633 |
In Flight - Azerbaijan | 3 | 7665 |
Bahrain  |
Bahrain Intl | 33 | 75394 |
In Flight - Bahrain | 5 | 14932 |
Sakhir | 21 | 58787 |
Bangladesh  |
Cox's Bazar | 2 | 5174 |
Dhaka - Hazrat Shahjala Intl | 243 | 265694 |
Shah Amanat Intl | 2 | 1420 |
Barbados  |
Bridgetown | 39 | 57973 |
Belarus  |
Antel | 4 | 1744 |
Baranovichi | 30 | 28747 |
Bobry | 3 | 5210 |
Borovaya | 131 | 115770 |
Brest Airport | 60 | 17524 |
Homel | 5 | 6245 |
Hrodna | 4 | 3376 |
In Flight - Belarus | 29 | 33039 |
Kamenets | 7 | 1715 |
Karolino | 5 | 2140 |
Khozhevo | 3 | 749 |
Klepachi | 2 | 1375 |
Kukovyachino | 5 | 1599 |
Lida AB | 14 | 11192 |
Lipki | 95 | 39040 |
Minsk - Belarusian State Academy of Aviation | 16 | 6801 |
Minsk Intl | 669 | 368053 |
Minsk Machulishchi | 135 | 94912 |
Minsk-1 | 68 | 58527 |
Mogilev | 2 | 1179 |
Mogilev - Novo-Pashkovo | 8 | 5616 |
Off Airport - Belarus | 105 | 81363 |
Osovtsy Air Base | 1 | 1339 |
Ozertso | 11 | 4393 |
Sivitsa | 11 | 5700 |
Starinki | 2 | 1068 |
Undisclosed Location | 15 | 17607 |
Voyrovka | 8 | 5151 |
Zaslavl | 10 | 3910 |
Belgium  |
Antwerp - Deurne | 96 | 54275 |
Beauvechain | 213 | 180569 |
Brasschaat | 12 | 6311 |
Brussels - Royal Museum of the Army | 27 | 40937 |
Brussels - Zaventem | 1977 | 1393282 |
Charleroi | 9 | 5889 |
Diest Schaffen | 196 | 86838 |
Florennes | 616 | 533541 |
Genk - Zwartberg | 21 | 8872 |
Hasselt (Kiewit) | 6 | 9261 |
In Flight - Belgium | 316 | 463835 |
Keiheuvel | 29 | 46133 |
Kleine Brogel | 1191 | 847107 |
Koksijde | 159 | 164085 |
Kortrijk-Wevelgem | 1 | 3307 |
Kortrijk-Wevelgem | 5 | 8285 |
Leopoldsburg - Beverlo | 588 | 486255 |
Liège-Bierset | 791 | 390210 |
Melsbroek | 27 | 11048 |
Namur - Suarlee (Temploux) | 5 | 9142 |
Off Airport - Belgium | 55 | 66554 |
Ostend / Bruges | 83 | 81554 |
Spa - La Sauveniere | 111 | 147973 |
St Ghislain | 1 | 846 |
St Hubert | 251 | 325271 |
St Truiden/Bruste | 32 | 12505 |
Sterpenich - Arlon | 13 | 36057 |
Ursel | 37 | 41887 |
Zoersel (Oostmalle) | 98 | 176725 |
Belize |
Caye Caulker | 1 | 178 |
Inflight | 1 | 123 |
Bermuda |
Bermuda | 16 | 23806 |
Hamilton L.F. Wade Int\'l Airport | 4 | 4340 |
Bhutan |
Paro | 8 | 10709 |
Bolivia |
Cochabamba - Jorge Wilstermann | 1 | 301 |
El Alto International Airport | 1 | 991 |
El Trompillo Airport | 2 | 1241 |
Roboré | 1 | 715 |
Bosnia and Herzegovina  |
Sarajevo - Butmir | 4 | 14306 |
Botswana  |
Chitabe Airstrip | 1 | 1466 |
In Flight - Botswana | 1 | 1653 |
Kasane | 1 | 1189 |
Savuti | 1 | 1029 |
Xakanaxa | 1 | 1971 |
Brazil  |
Aerocascavel Executivo | 7 | 1630 |
Aeroclub de Bento Goncalves | 17 | 10853 |
Aeroclube de Ituiutaba | 7 | 4627 |
Anápolis AFB | 37 | 33718 |
Aracaju – Santa Maria | 24 | 15427 |
Asas de Balsa Nova | 1 | 1929 |
Augusto de Oliveira Salvação | 2 | 1293 |
Bebedouro, SP | 2 | 1564 |
Belém | 14 | 26448 |
Belém | 12 | 8648 |
Belo Horizonte - Lagoa Santa AB | 3 | 2811 |
Belo Horizonte - Tancredo Neves | 253 | 152374 |
Belo Horizonte / Pampulha – Carlos Drummond de Andrade | 86 | 58493 |
Boa Vista Intl Airport | 27 | 8860 |
Boituva - Centro Nacional de Para-Quedismo | 4 | 4225 |
BONITO | 2 | 248 |
Botelho | 3 | 4119 |
Botucatu - Tancredo de Almeida Neves | 2 | 2038 |
Bragança Paulista - Arthur Siqueira | 2 | 5094 |
Brasília - Presidente Juscelino Kubitschek Intl | 747 | 519628 |
Campinas - Viracopos Intl | 886 | 568506 |
Campo Délio Jardim de Matos - Afonsos AFB | 68 | 66226 |
Campo dos Amarais | 13 | 9211 |
Campo Grande | 50 | 21758 |
Canela | 3 | 3355 |
Canoas | 56 | 37142 |
Carlos Prates Airport | 3 | 1603 |
Caruaru - Oscar Laranjeiras | 2 | 1441 |
CASCAVEL | 4 | 876 |
Catanduva, SP | 2 | 582 |
Caxias do Sul - Hugo Cantergiani (Campo dos Bugres) | 3 | 5633 |
Chapecó - Serafin Ernesto Bertaso | 1 | 3594 |
Costa Esmeralda | 11 | 8883 |
Cuiabá - Marechal Rondon | 51 | 21248 |
Curitiba - Afonso Pena | 766 | 549086 |
Curitiba - Bacacheri | 400 | 298736 |
Curitiba - Parque Barigui Heliport | 4 | 2990 |
Fernando de Noronha | 8 | 9131 |
Florianópolis - Hercílio Luz Intl | 75 | 60980 |
Fortaleza | 46 | 47033 |
Foz do Iguaçu - Cataratas | 20 | 12541 |
Gavião Peixoto | 4 | 6742 |
Goiania - Santa Genoveva | 78 | 50350 |
Governador Valadares | 31 | 28832 |
Guarapari | 2 | 1763 |
Guaratingueta | 19 | 16360 |
Guaxupé | 7 | 1937 |
In Flight - Brazil | 190 | 254616 |
Ipatinga - Usiminas 2 | 1 | 1012 |
Itápolis - Dr. Luiz Dante Santoro | 7 | 4616 |
Itirapina - Dr. José Augusto de Arruda Botelho | 15 | 16775 |
João Durval Carneiro | 1 | 1048 |
João Monteiro | 29 | 35841 |
Joào Pessoa | 2 | 995 |
João Pessoa Bayuex | 7 | 7303 |
Joinville - Lauro Carneiro de Loyola | 1 | 1466 |
Juazeiro do Norte | 127 | 57402 |
Juiz de Fora - Francisco de Assis | 2 | 845 |
Juiz de Fora - Pres. Itamar Franco | 3 | 3870 |
Jundiaí, SP | 106 | 107633 |
Leme | 1 | 650 |
Lins | 2 | 1405 |
Londrina – Gov. José Richa | 111 | 53346 |
Macapá Intl | 6 | 12224 |
Maceió - Zumbi dos Palmares | 3 | 7559 |
Manaus - Eduardo Gomes | 190 | 134158 |
Manaus - Flores | 2 | 834 |
Manaus - Ponta Pelada | 24 | 22376 |
Maringá - Sílvio Name Júnior Regional | 28 | 18454 |
Municipal Airport Cascavel | 107 | 27531 |
Museum TAM - São Carlos, SP | 9 | 10608 |
Natal - Augusto Severo | 26 | 23975 |
Navegantes - SC | 22 | 9164 |
Novo Hamburgo | 2 | 1542 |
Off Airport - Brazil | 141 | 135146 |
Pará de Minas | 2 | 1865 |
Paraty, RJ | 2 | 1433 |
Petrolina | 207 | 104454 |
Pindamonhangaba | 8 | 9477 |
Pirassununga (Campo Fontenelle) | 217 | 192521 |
Poços de Caldas | 15 | 6865 |
Porto Alegre - Belem Novo | 4 | 2637 |
Porto Alegre - Salgado Filho | 854 | 483197 |
Porto Velho - Governador Jorge Teixeira de Oliveira | 2 | 8015 |
Recanto das Águias | 19 | 9934 |
Recife | 191 | 197537 |
Resende | 6 | 2599 |
Ribeirão Preto - Leite Lopes | 5 | 2306 |
Rio Claro, SP | 6 | 12460 |
Rio de Janeiro - Clube Céu | 35 | 50053 |
Rio de Janeiro - Lagoa Heliport | 5 | 7370 |
Rio de Janeiro - Morro da Urca Heliport | 10 | 12516 |
Rio de Janeiro - Recreio Heliport | 2 | 1497 |
Rio de Janeiro - Santa Cruz | 10 | 10498 |
Rio de Janeiro - Santos Dumont | 1226 | 1339837 |
Rio de Janeiro/Galeão Intl - Antonio Carlos Jobim | 628 | 832266 |
Rio de Janeiro/Galeão Intl - Antonio Carlos Jobim Airport | 27 | 8689 |
Rio de Janeiro/Jacarepagua - Roberto Marinho | 93 | 154425 |
Salvador - Deputado Luis Eduardo Magalhaes | 204 | 187965 |
Santa Catarina | 17 | 22194 |
Santa Maria | 33 | 22816 |
Santarém - Maestro Wilson Fonseca | 3 | 12549 |
São Carlos Mário Pereira Lopes | 18 | 21401 |
São Carlos, SP | 3 | 2062 |
São José do Rio Preto | 30 | 5083 |
São José dos Campos, SP | 98 | 142817 |
São Luís | 14 | 3470 |
São Paulo - Campo de Marte | 390 | 357642 |
São Paulo - Congonhas | 327 | 317699 |
São Paulo - Guarulhos | 3151 | 2219339 |
Serra Talhada (Santa Magalhaes) | 1 | 318 |
Sorocaba, SP | 17 | 19739 |
Tatui | 1 | 1009 |
Taubaté | 15 | 11343 |
Tefé | 1 | 1103 |
Teófilo Otoni - Juscelino Kubitschek | 1 | 803 |
Teresina Airport | 18 | 4711 |
Ubatuba, SP | 2 | 4745 |
Ultraleve Clube Curitiba Airport | 3 | 2150 |
Undisclosed Location | 35 | 47599 |
Urutai, GO | 1 | 406 |
Varginha - Major Brigadeiro Trompowski | 1 | 778 |
Vilhena - Brigadeiro Camarão | 4 | 2905 |
Vitória | 7 | 13203 |
British Virgin Islands  |
Beef Island - Terrance B. Lettsome | 3 | 10521 |
Bulgaria  |
Balchik Airfield | 4 | 4306 |
Belozem Airfield | 1 | 3436 |
Bezmer | 22 | 35158 |
Bohot | 3 | 2697 |
Burgas | 60 | 74801 |
Dobroslavtsi | 1 | 1071 |
Dolna Bania Airfield | 4 | 2669 |
Dolna Mitropolia | 37 | 40320 |
Graf Ignatievo | 162 | 231538 |
Grivitsa | 1 | 1344 |
In Flight - Bulgaria | 105 | 287532 |
Lesnovo | 4 | 5971 |
Off Airport - Bulgaria | 88 | 144878 |
Plovdiv - Krumovo | 90 | 139902 |
Plovdiv - Krumovo/Museum of Bulgarian Aviation | 50 | 107041 |
Ravnetz | 2 | 2620 |
Sofia | 592 | 438009 |
Undisclosed location | 29 | 44259 |
Varna | 4 | 8994 |
Burundi  |
Bujumbura Intl | 7 | 22915 |
Cambodia  |
Phnom Penh | 7 | 12092 |
Siem Reap | 17 | 16730 |
Cameroon  |
In Flight - Cameroon | 2 | 8105 |
Canada  |
Burlington | 1 | 1283 |
100 Mile House - Watson Lake, BC | 14 | 11781 |
100 Mile House, BC | 26 | 23226 |
108 Mile Ranch, BC | 58 | 38196 |
Abbotsford, BC | 246 | 162573 |
Arviat | 2 | 3109 |
Bagotville, QC | 10 | 9222 |
Boundary Bay | 2 | 1695 |
Brantford, ON | 54 | 68556 |
Calgary Intl, AB | 89 | 150681 |
Campbell River Airport | 33 | 24741 |
Campbell River Heliport, BC | 12 | 7169 |
Campbell River Hospital, BC | 1 | 318 |
Campbell River Seaplane Base | 94 | 57682 |
Canmore Municipal Heliport | 22 | 13389 |
Cape Dorset | 1 | 255 |
Charlottetown, PE | 3 | 3361 |
Chilliwack | 1 | 940 |
Comox, BC | 54 | 35724 |
Courtenay Airpark, BC | 18 | 10302 |
Edmonton Intl, AB | 4 | 2220 |
Erik Nielsen Whitehorse Intl | 5 | 5842 |
Gatineau-Ottawa Exec, ON | 31 | 39997 |
Goose Bay | 3 | 7712 |
greater Moncton International | 63 | 22047 |
Grise Fiord | 1 | 306 |
Halifax | 2 | 4272 |
Hamilton - John C. Munro, ON | 75 | 153713 |
In Flight - Canada | 55 | 120989 |
Iqaluit | 2 | 6280 |
Kamloops | 4 | 3245 |
Kelowna - Alpine Heliport, BC | 2 | 889 |
Kelowna, BC | 28 | 19880 |
Kitchener - Waterloo, ON | 42 | 88316 |
Kuujjuaq | 1 | 591 |
Langley Regional, BC | 4 | 6167 |
London Intl, ON | 194 | 146991 |
Montreal - Mirabel Intl | 30 | 36485 |
Montreal - Pierre Elliott Trudeau Intl, QC | 537 | 811173 |
Montreal - St. Hubert, QC | 5 | 9231 |
Moose Jaw, SK | 2 | 6954 |
Muskoka | 2 | 1950 |
Nanaimo, BC | 2 | 8244 |
Off Airport - British Columbia | 6 | 4972 |
Off Airport - Canada | 55 | 77115 |
Ottawa - Macdonald-Cartier Intl, ON | 307 | 508958 |
Ottawa - Rockcliffe, ON | 6 | 8521 |
Penticton Airport, BC | 1 | 660 |
Peterborough Airport | 1 | 1232 |
Pickle Lake, ON | 2 | 2760 |
Pikangikum | 1 | 698 |
Pitt Meadows, BC | 7 | 9903 |
Pond Inlet | 1 | 337 |
Port Alberni - Sproat Lake, BC | 5 | 10251 |
Port Alberni, BC | 3 | 2223 |
Québec - Jean Lesage Intl | 80 | 56816 |
Québec- Lachute | 1 | 674 |
Red Deer - Regional, AB | 1 | 1282 |
Regina, SK | 2 | 2417 |
Salmon Arm, BC | 2 | 992 |
Sarnia - Chris Hadfield, ON | 3 | 6761 |
Saskatoon - Diefenbaker Intl | 1 | 2676 |
Shearwater,NS | 1 | 976 |
Shoal Lake (CKL5) | 1 | 608 |
Squamish, BC | 1 | 1625 |
St John\'s Intl, NL | 63 | 84461 |
St. Catherines - Niagara, ON | 4 | 17423 |
St. Thomas - Municipal, ON | 36 | 73816 |
Summerside | 9 | 11879 |
Tillsonburg | 3 | 905 |
Tofino - Long Beach, BC | 6 | 7495 |
Toronto - Billy Bishop, ON | 26 | 28310 |
Toronto - Downsview, ON | 2 | 2784 |
Toronto - Pearson Intl, ON | 1569 | 1777797 |
Toronto Buttonville Municipal | 8 | 1107 |
Trenton Airport | 56 | 47508 |
Vancouver - Public Heliport | 1 | 578 |
Vancouver Coal Harbour, BC | 47 | 37974 |
Vancouver Intl Seaplane Base | 29 | 21335 |
Vancouver Intl, BC | 450 | 680436 |
Victoria Harbour (Camel Point) Heliport | 5 | 2578 |
Victoria Harbour, BC | 78 | 72140 |
Victoria, BC | 6 | 6663 |
Ville de Saint-Jean-sur-Richelieu, QC | 1 | 399 |
Vulcan / Kirkcaldy | 1 | 913 |
Whistler - Green Lake Water, BC | 2 | 3610 |
Windsor, ON | 30 | 24822 |
Winnipeg Intl | 11 | 10674 |
Cape Verde  |
Amílcar Cabral International Airport | 2 | 2239 |
Fogo - São Filipe | 1 | 914 |
Santo Antão - Agostinho Neto | 2 | 2642 |
Central African Republic  |
Bangui M Poko Intl | 3 | 8458 |
Chile  |
Aeródromo Curacaví | 2 | 829 |
Aeródromo de La Independencia | 1 | 1079 |
Aeropuerto y Base Aérea de Concón | 1 | 1410 |
Cerrillos | 12 | 7474 |
In Flight - Chile | 15 | 15072 |
Iquique - Diego Aracena | 3 | 1594 |
Municipal de Vitacura | 4 | 1385 |
Off Airport - Chile | 7 | 4667 |
Puerto Montt | 4 | 4531 |
Puerto Montt - Marcel Marchat | 3 | 5836 |
Punta Arenas - Presidente C.I. Del Campo Intl | 14 | 16958 |
Robinson Crusoe Island | 1 | 1359 |
Rodelillo | 1 | 895 |
Santa Teresa Del Almendral | 1 | 311 |
Santiago - El Bosque | 2 | 1242 |
Santiago de Chile - Arturo Merino Benítez Intl | 458 | 334661 |
Santiago de Chile - Eulogio Sanchez | 4 | 2568 |
Temuco - Maquehue | 8 | 3493 |
Victor Lafon - San Felipe | 3 | 4684 |
Villarrica | 4 | 6492 |
China  |
Beijing - Capital | 142 | 126617 |
Beijing Daxing | 1 | 42 |
Changchun Dafangshen | 34 | 21128 |
Changchun Longjia Int'l | 4 | 3883 |
Changsha Huanghua International | 18 | 3475 |
Changzhou Benniu International Airport | 3 | 1285 |
Chengdu | 52 | 21080 |
Chongqing Jiangbei Intl | 8 | 5551 |
Dalian Zhoushuizi Int'l | 512 | 157347 |
Dalian-Zhoushuizi | 2 | 637 |
Datangshan | 29 | 63674 |
Guangzhou - Baiyun | 178 | 77861 |
Haikou Meilan International | 4 | 608 |
Haikou Meilan Intl | 6 | 910 |
Hangzhou Xiaoshan International | 7 | 1835 |
Hohhot Baita International | 6 | 1702 |
In Flight - China | 43 | 93082 |
Macau Intl | 20 | 33413 |
Nanchang - Changbei | 1 | 1505 |
Nanjing Lukou International Airport | 7 | 1159 |
Ningbo Lishe Intl Airport | 1 | 355 |
Off Airport - China | 56 | 30121 |
Qingdao Jiaodong International | 1 | 563 |
Sanya Phoenix Intl | 38 | 18389 |
Shanghai - Hongqiao | 226 | 145645 |
Shanghai - Pudong Intl | 233 | 212889 |
Shenyang-Taoxian | 314 | 102091 |
Shenzhen Bao\'an International | 251 | 78906 |
Tianjin Binhai International | 32 | 5677 |
Wuhan - Tianhe | 5 | 6975 |
Xi'an Xianyang International | 16 | 2335 |
Xining Caojiabao International | 3 | 331 |
Yan'an Ershilipu(Closed) | 2 | 217 |
Yan'an Nanniwan | 6 | 768 |
Yantai Penglai Intl | 1 | 173 |
Zhengzhou - Xinzheng | 3 | 2624 |
Zhenjiang Dalu | 2 | 256 |
Zhūhǎi-Jīnwān | 107 | 97842 |
China - Hong Kong  |
HKG - Chek Lap Kok Intl | 1398 | 1372337 |
HKG - Kai Tak Intl CLOSED | 335 | 333615 |
In Flight - Hong-Kong | 2 | 2214 |
Off Airport - Hong Kong | 4 | 25617 |
China - Tibet |
Lhasa - Gonggar | 2 | 1251 |
Colombia  |
Aeropuerto Internacional Ernesto Cortissoz | 1 | 453 |
Armenia - El Edén | 1 | 426 |
Bahia Solano Jose Celestino Mutis | 1 | 150 |
Bogotá - Eldorado Intl | 230 | 167790 |
Cartagena - Rafael Núñez | 329 | 148348 |
Cartago - Santa Ana Intl | 1 | 190 |
Chía | 47 | 34791 |
Colombian Aerospace Museum | 1 | 210 |
Cúcuta - Camilo Daza Intl | 29 | 21313 |
Florencia - Gustavo Artunduaga | 2 | 513 |
In Flight - Colombia | 12 | 6047 |
Los Garzones | 2 | 498 |
Medellin - Jose Maria Cordova Intl | 816 | 282285 |
Medellin - Olaya Herrera | 359 | 148220 |
Museo De Los Ninos | 2 | 6245 |
Off Airport - Colombia | 32 | 17952 |
Pasto - Antonio Nariño Airport | 1 | 1346 |
Pereira - Matecana | 4 | 7329 |
Santa Marta | 1 | 1166 |
Simón Bolívar International | 4 | 1728 |
Villavicenco-Vanguardia | 13 | 24513 |
Congo, Republic |
Brazzaville - Maya Maya | 2 | 7064 |
In Flight - Congo, Republic | 3 | 10472 |
N Djili - Kinshasa Intl | 9 | 40958 |
Nioki | 1 | 2521 |
Off Airport - Congo, Republic | 8 | 14175 |
Pointe Noire | 4 | 18213 |
Cook Islands |
Rarotonga International | 1 | 1368 |
Costa Rica  |
Aranjuez | 33 | 24532 |
Golfito | 2 | 1455 |
In Flight - Costa Rica | 27 | 75754 |
La Fortuna | 10 | 5403 |
Liberia- Daniel Oduber Quirós Intl | 137 | 98647 |
Limón | 2 | 2085 |
Nicoya | 6 | 2474 |
Off Airport - Costa Rica | 37 | 25193 |
Quepos Managua | 4 | 4257 |
Rancho del Mar | 1 | 2970 |
San Isidro | 1 | 1329 |
San Jose - Juan Santamaría Intl | 12314 | 6297117 |
San Jose - Tobías Bolaños Intl | 467 | 236331 |
Tamarindo | 1 | 2940 |
Tambor | 14 | 3984 |
Tobías Bolaños Intl Airport | 1 | 113 |
Croatia  |
Brac | 8 | 5806 |
Čakovec Pribisla | 2 | 1575 |
Divulje | 21 | 23020 |
Divulje | 1 | 728 |
Dubrovnik | 71 | 80546 |
In Flight - Croatia | 186 | 191654 |
Losinj | 31 | 17333 |
Lučko | 254 | 183222 |
Off Airport - Croatia | 61 | 58027 |
Osijek | 1 | 372 |
Otočac | 43 | 31595 |
Pula | 60 | 50392 |
Rijeka | 23 | 16326 |
Sinj Airfield | 14 | 17398 |
Split - Kaštela | 314 | 212816 |
Varazdin | 143 | 146246 |
Velika Buna | 2 | 1999 |
Velika Gorica/ZTC | 154 | 102945 |
Vrsar | 4 | 2312 |
Zadar | 54 | 37680 |
Zadar | 10 | 12198 |
Zagreb | 2719 | 2050381 |
Zvekovac | 14 | 13440 |
Cuba  |
Havana - José Martí Intl | 5 | 5562 |
